Smart Contract
RJI Fixed Index
thor1yqf5spdv8c4088zmvqsg32eq63fzepsjvntahdk0ek0yjnkt3qdqftp3lc
Smart Contract
RJI Fixed Index
thor1yqf5spdv8c4088zmvqsg32eq63fzepsjvntahdk0ek0yjnkt3qdqftp3lc
Portfolio · estimated value
preview
Across 5 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
8'511 | |||
|
5'383 | |||
|
1'007 | |||
|
3'094 | |||
|
15.57 |
Contract
nami-index:RJI:fixed
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 3AF0F677 … 816CBE | withdraw | thor1q…00l6 | 3557040rune,7114080tcy,11382528thor.auto,1304248thor.lqdy,4149880x/ruji | 5 days |
| EE1650E3 … FE0A02 | withdraw | thor1q…00l6 | 3873000rune,7746000tcy,12393600thor.auto,1420100thor.lqdy,4518500x/ruji | 6 days |
| 9DC69DC1 … BEC36C | withdraw | thor1q…00l6 | 2899650rune,5799300tcy,9278880thor.auto,1063205thor.lqdy,3382925x/ruji | 7 days |
| 4CFE3FAB … BCFB58 | withdraw | thor1q…00l6 | 5538750rune,11077500tcy,17724000thor.auto,2030875thor.lqdy,6461875x/ruji | 7 days |
| A2AC351F … 08EA16 | withdraw | thor1q…00l6 | 4859850rune,9719700tcy,15551520thor.auto,1781945thor.lqdy,5669825x/ruji | 7 days |
| A89B3348 … 8F104F | withdraw | thor1q…00l6 | 4375950rune,8751900tcy,14003040thor.auto,1604515thor.lqdy,5105275x/ruji | 8 days |
| 1573C23E … E6E3C5 | withdraw | thor1q…00l6 | 878130rune,1756260tcy,2810016thor.auto,321981thor.lqdy,1024485x/ruji | 9 days |
| AE8DE338 … 4C695E | withdraw | thor1q…00l6 | 30133650rune,60267300tcy,96427680thor.auto,11049005thor.lqdy,35155925x/ruji | 9 days |
| B71FAD2B … CEE0F1 | withdraw | thor1d…amn4 | 83906987x/nami-index-fixed-thor1yqf5spdv8c4088zmvqsg32eq63fzepsjvntahdk0ek0yjnkt3qdqftp3lc-rcpt | 10 days |
| D674C72A … AD362F | withdraw | thor1q…00l6 | 2678700rune,5357400tcy,8571840thor.auto,982190thor.lqdy,3125150x/ruji | 10 days |
Search another address