Smart Contract
Orderbook RUNE/USDC.eth
thor1y8g3yhzmnwyt6g7jque36eyregf85kgtzem6dgzqxuzrpmzpumvqts7ud7
Smart Contract
Orderbook RUNE/USDC.eth
thor1y8g3yhzmnwyt6g7jque36eyregf85kgtzem6dgzqxuzrpmzpumvqts7ud7
Portfolio · estimated value
preview
Across 1 asset on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
6'854 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| FCF0368F … 46824A | range.fee | thor14…s5u4 | 7238754747tcy | 20 minutes |
| FCF0368F … 46824A | trade | thor14…s5u4 | 7238754747tcy | 20 minutes |
| FCF0368F … 46824A | trade | thor14…s5u4 | 7238754747tcy | 20 minutes |
| FCF0368F … 46824A | trade | thor14…s5u4 | 7238754747tcy | 20 minutes |
| — | range.fee | 36 minutes | ||
| — | arb | 36 minutes | ||
| — | trade | 36 minutes | ||
| — | trade | 36 minutes | ||
| — | arb | 36 minutes | ||
| — | trade | 36 minutes |
Search another address