Untracked Address

Address

thor1wz5smngcvuelxx08h28fcjr4sz50rmggl652xs

Untracked Address
thor1wz5smngcvuelxx08h28fcjr4sz50rmggl652xs
Portfolio
No on-chain balances recorded.
Range Orders · Rujira FIN v3
12 open positions · total notional $1'546 · 1 profitable 11 underwater
View all on CCL explorer
Pair Value (USD) Low High APR MOIC
TCY / RUNE #560 $1'545.65 0.226877 0.270000 0.00% 0.941
TCY / RUNE #549 $0.00 0.237993 0.300000
TCY / RUNE #553 $0.00 0.234783 0.260000
TCY / RUNE #194 $0.00 0.280000 0.330000
TCY / RUNE #550 $0.00 0.237250 0.260000
TCY / RUNE #551 $0.00 0.237535 0.280000
RUJI / RUNE #185 $0.00 0.450000 0.570000 0.00% 1.004
TCY / RUNE #193 $0.00 0.270000 0.330000
TCY / RUNE #552 $0.00 0.233859 0.260000
RUJI / USDC #172 $0.00 0.175000 0.228000 156.35% 0.935
TCY / RUNE #548 $0.00 0.230000 0.486545
RUJI / USDC #157 $0.00 0.180000 0.225000 54.46% 0.989
Recent Activity
TX Type Caller Funds Time
7481864E … AAADB7 range.create thor1w…52xs 1769468586385tcy 8 days
73F4F141 … CB375B order.retract thor1w…52xs 9 days
2A25FA68 … 349988 range.fee thor1w…52xs 50000000000tcy 9 days
2A25FA68 … 349988 trade thor1w…52xs 50000000000tcy 9 days
2A25FA68 … 349988 trade thor1w…52xs 50000000000tcy 9 days
2A25FA68 … 349988 trade thor1w…52xs 50000000000tcy 9 days
2A25FA68 … 349988 trade thor1w…52xs 50000000000tcy 9 days
2A25FA68 … 349988 trade thor1w…52xs 50000000000tcy 9 days
2A25FA68 … 349988 trade thor1w…52xs 50000000000tcy 9 days
2A25FA68 … 349988 trade thor1w…52xs 50000000000tcy 9 days
Search another address