Smart Contract
Orderbook DOGE/USDC.eth
thor1w8agselh7k2e4ty369v39lngkckljxfafm35d06f7wj3ar90h2esv75t7p
Smart Contract
Orderbook DOGE/USDC.eth
thor1w8agselh7k2e4ty369v39lngkckljxfafm35d06f7wj3ar90h2esv75t7p
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
D
|
53'290 | |||
|
U
|
1'839 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 1C61FBC3 … 2DE845 | range.fee | thor1q…00l6 | about 2 hours | |
| 1C61FBC3 … 2DE845 | trade | thor1q…00l6 | about 2 hours | |
| 56DA42EA … CC3FDB | range.fee | thor14…2mf9 | 200000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 3 hours |
| 56DA42EA … CC3FDB | trade | thor14…2mf9 | 200000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 3 hours |
| 9A2DBD20 … 65F991 | range.fee | thor1j…vjrd | 2631253979doge-doge | about 4 hours |
| 9A2DBD20 … 65F991 | trade | thor1j…vjrd | 2631253979doge-doge | about 4 hours |
| FE49429E … 4100CE | range.fee | thor1e…x8yl | 657363738eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 4 hours |
| FE49429E … 4100CE | trade | thor1e…x8yl | 657363738eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 4 hours |
| FE49429E … 4100CE | trade | thor1e…x8yl | 657363738eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 4 hours |
| FE49429E … 4100CE | trade | thor1e…x8yl | 657363738eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 4 hours |
Search another address