Smart Contract
rujira-bow:avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48:xyk
thor1vjxfh0smv78zchf0jcdz2wfv80nuhe2lcfr3dewde9p6khh4g7hq6sgtjw
Smart Contract
rujira-bow:avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48:xyk
thor1vjxfh0smv78zchf0jcdz2wfv80nuhe2lcfr3dewde9p6khh4g7hq6sgtjw
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
A
|
334.8 | |||
|
U
|
3'307 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 7603A066 … 7F74CF | withdraw | thor1t…vxdp | 215745859x/bow-xyk-avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 months |
| F7589E50 … 9A2057 | swap | thor1h…uqup | 2357778965eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| 22D4247C … 4C9760 | swap | thor1h…uqup | 2357567213eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| 4C44F548 … 0E9DC2 | swap | thor1h…uqup | 2356763056eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| 1242CE8F … 0A0C8B | swap | thor1h…uqup | 2343635559eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| A7A6BA5A … 363E49 | swap | thor1h…uqup | 2340746164eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| 582DF1F0 … 7A1797 | swap | thor1h…uqup | 2309568182eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| 4EFB4768 … FB70CB | swap | thor1h…uqup | 1539462232eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| A62D0705 … BD4799 | swap | thor1h…uqup | 2308326704eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 months |
| 6EB33256 … 562983 | swap | thor1h…uqup | 264051968avax-avax | 3 months |
Search another address