Smart Contract
rujira-bow:avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48:xyk
thor1vjxfh0smv78zchf0jcdz2wfv80nuhe2lcfr3dewde9p6khh4g7hq6sgtjw
Smart Contract
rujira-bow:avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48:xyk
thor1vjxfh0smv78zchf0jcdz2wfv80nuhe2lcfr3dewde9p6khh4g7hq6sgtjw
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
A
|
1.895 | |||
|
U
|
34.28 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| B773C618 … A07F50 | withdraw | thor1m…fhac | 104362791952x/bow-xyk-avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 4 days |
| AD3537E9 … C6FBAA | withdraw | thor1n…kf3v | 10057400895x/bow-xyk-avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| 2B351DD4 … 68A609 | deposit | thor1n…kf3v | 6736417759avax-avax | 10 days |
| 7603A066 … 7F74CF | withdraw | thor1t…vxdp | 215745859x/bow-xyk-avax-avax-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 6 months |
| F7589E50 … 9A2057 | swap | thor1h…uqup | 2357778965eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| 22D4247C … 4C9760 | swap | thor1h…uqup | 2357567213eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| 4C44F548 … 0E9DC2 | swap | thor1h…uqup | 2356763056eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| 1242CE8F … 0A0C8B | swap | thor1h…uqup | 2343635559eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| A7A6BA5A … 363E49 | swap | thor1h…uqup | 2340746164eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| 582DF1F0 … 7A1797 | swap | thor1h…uqup | 2309568182eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
Search another address