Smart Contract

Perps Market - AVAX_USDC

thor1v86dpn86jcftmr6xwmg9ure4fhdxta9n2eup5ag8udw3h7uvmrusqj8whg

Smart Contract
Perps Market - AVAX_USDC
thor1v86dpn86jcftmr6xwmg9ure4fhdxta9n2eup5ag8udw3h7uvmrusqj8whg
soon™
Portfolio · estimated value
preview
Across 1 asset on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
Asset Balance Price Value 24h
USDC Other USDC
349.3
Recent Activity
TX Type Caller Funds Time
498E353F … 166767 wasm-force-withdraw-all thor1e…nvys 9 days
498E353F … 166767 wasm-force-withdraw-liquidity-6 thor1e…nvys 9 days
498E353F … 166767 wasm-force-withdraw-liquidity-5 thor1e…nvys 9 days
498E353F … 166767 wasm-force-withdraw-liquidity-4 thor1e…nvys 9 days
498E353F … 166767 wasm-force-withdraw-liquidity-3 thor1e…nvys 9 days
498E353F … 166767 wasm-force-withdraw-liquidity-2 thor1e…nvys 9 days
498E353F … 166767 wasm-force-withdraw-liquidity-1 thor1e…nvys 9 days
498E353F … 166767 wasm-force-withdraw-liquidity thor1e…nvys 9 days
E5790D15 … C725C1 wasm-force-withdraw-all thor1e…nvys 9 days
E5790D15 … C725C1 wasm-force-withdraw-liquidity-6 thor1e…nvys 9 days
Search another address
Supporters

this page is supported by GMC & pixeLions