Untracked Address
Address
thor1u8w5fq3r2q7gtd7es62dw7ktj9fl0zw7qeycfe
Untracked Address
thor1u8w5fq3r2q7gtd7es62dw7ktj9fl0zw7qeycfe
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
0.821 | |||
|
0.401 |
Range Orders · Rujira FIN v3
4 open positions
· total notional $496
·
1 profitable
3 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| RUNE / USDC #1310 | $496.16 | 0.370000 | 0.488000 | 3.68% | 1.001 |
| RUNE / USDC #465 | $0.00 | 0.604000 | 0.700000 | 0.32% | 0.740 |
| RUNE / USDC #592 | $0.00 | 0.375000 | 0.417874 | -247.80% | -0.526 |
| RUNE / USDC #819 | $0.00 | 0.380000 | 0.450990 | — | — |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 0714BC37 … 582A26 | range.create | thor1u…ycfe | 49556803735eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| 0714BC37 … 582A26 | borrow | thor1u…ycfe | 49556803735eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| 0714BC37 … 582A26 | swap | thor1u…ycfe | 49556803735eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| 0714BC37 … 582A26 | range.fee | thor1u…ycfe | 49556803735eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| 0714BC37 … 582A26 | arb | thor1u…ycfe | 49556803735eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| 0714BC37 … 582A26 | trade | thor1u…ycfe | 49556803735eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| 0714BC37 … 582A26 | trade | thor1u…ycfe | 49556803735eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
| C85BECA9 … 64F2E0 | range.withdraw | thor1u…ycfe | 3 days | |
| C85BECA9 … 64F2E0 | range.claim | thor1u…ycfe | 3 days | |
| 7431B57A … FA452C | range.create | thor1u…ycfe | 49600000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 2 months |
Search another address