Untracked Address
Address
thor1tpcelnpad6x2645xvs7cuyf4f6tj6dksdh0c03
Untracked Address
thor1tpcelnpad6x2645xvs7cuyf4f6tj6dksdh0c03
Portfolio · estimated value
preview
Across 9 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
169'763'419'314 | |||
|
1'338 | |||
|
250.2 | |||
|
U
|
517.6 | |||
|
17.87 | |||
|
26.26 | |||
|
D
|
1.085 | |||
|
L
|
6.000 | |||
|
1.011 |
Range Orders · Rujira FIN v3
6 open positions
· total notional $92
·
0 profitable
6 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| LQDY / USDC #26 | $91.94 | 0.077000 | 0.110000 | 2.98% | 0.888 |
| BTC / USDC #25 | $0.00 | 6'000.000000 | 9'000.000000 | 13.16% | 0.975 |
| RUNE / BTC #406 | $0.00 | 0.000005 | 0.000007 | 10.18% | 0.955 |
| ETH / USDC #23 | $0.00 | 1'850.000000 | 2'500.000000 | 16.22% | 0.841 |
| BTC / USDC #27 | $0.00 | 6'000.000000 | 9'000.000000 | 7.71% | 0.970 |
| LQDY / BTC #24 | $0.00 | 0.000001 | 0.000002 | 3.11% | 0.967 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 14FF5D4B … 74F1C8 | account.claim | thor1t…0c03 | 5 days | |
| BD9A863A … 7E82A4 | swap | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | execute | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | range.fee | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | trade | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | trade | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | trade | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | trade | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | range.fee | thor1t…0c03 | 100000btc-btc | 8 days |
| BD9A863A … 7E82A4 | trade | thor1t…0c03 | 100000btc-btc | 8 days |
Rujira Merger
Base ≈ 196 $RUJI
End of decay ≈ 0 $RUJI
Search another address