Smart Contract
Orderbook ETH/USDC.eth
thor1tnd06uswj8033d0kzd5d7zre73u3uc44r2vvez26z5m4kr68vtusf2snva
Smart Contract
Orderbook ETH/USDC.eth
thor1tnd06uswj8033d0kzd5d7zre73u3uc44r2vvez26z5m4kr68vtusf2snva
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
26'818 | |||
|
E
|
66.74 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 73E414C4 … 7AA9D1 | order.retract | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 73E414C4 … 7AA9D1 | order.retract | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 73E414C4 … 7AA9D1 | order.retract | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 73E414C4 … 7AA9D1 | order.retract | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 73E414C4 … 7AA9D1 | order.create | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 73E414C4 … 7AA9D1 | order.create | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 73E414C4 … 7AA9D1 | order.create | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 73E414C4 … 7AA9D1 | order.create | thor1m…jqrq | 371781eth-eth,177635000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| CED5EBE2 … 6E50D6 | order.retract | thor1m…jqrq | 371781eth-eth,177450000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 minutes |
| CED5EBE2 … 6E50D6 | order.retract | thor1m…jqrq | 371781eth-eth,177450000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 minutes |
Search another address