Smart Contract
Orderbook ETH/USDC.eth
thor1tnd06uswj8033d0kzd5d7zre73u3uc44r2vvez26z5m4kr68vtusf2snva
Smart Contract
Orderbook ETH/USDC.eth
thor1tnd06uswj8033d0kzd5d7zre73u3uc44r2vvez26z5m4kr68vtusf2snva
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
47'178 | |||
|
E
|
57.21 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| F278EBD1 … 06EC2B | order.create | thor1m…jqrq | 61226400eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| E577C63A … 49055F | order.create | thor1m…jqrq | 122439300eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| E577C63A … 49055F | order.create | thor1m…jqrq | 122439300eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| ACDD2766 … 2B35E8 | order.create | thor1m…jqrq | 122407200eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| ACDD2766 … 2B35E8 | order.create | thor1m…jqrq | 122407200eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| EFA4E964 … 0FA9B5 | order.retract | thor1m…jqrq | 122361000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| EFA4E964 … 0FA9B5 | order.retract | thor1m…jqrq | 122361000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| EFA4E964 … 0FA9B5 | order.retract | thor1m…jqrq | 122361000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| EFA4E964 … 0FA9B5 | order.retract | thor1m…jqrq | 122361000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| EFA4E964 … 0FA9B5 | order.retract | thor1m…jqrq | 122361000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
Search another address