Smart Contract
Orderbook LQDY/BTC
thor1t76lvqjq7avt6kxnul4pt0zaq6y06fhkw29wxs5rm4kt873s6y9sdp8rxf
Smart Contract
Orderbook LQDY/BTC
thor1t76lvqjq7avt6kxnul4pt0zaq6y06fhkw29wxs5rm4kt873s6y9sdp8rxf
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
194'015 | |||
|
B
|
0.261 |
Contract
rujira-fin:thor.lqdy:btc-btc
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 1DE8D250 … 89E8EA | range.fee | thor1c…zcp9 | 4313230140thor.lqdy | 28 minutes |
| 1DE8D250 … 89E8EA | trade | thor1c…zcp9 | 4313230140thor.lqdy | 28 minutes |
| 1DE8D250 … 89E8EA | trade | thor1c…zcp9 | 4313230140thor.lqdy | 28 minutes |
| 1DE8D250 … 89E8EA | trade | thor1c…zcp9 | 4313230140thor.lqdy | 28 minutes |
| 71292A4C … 7B3F8E | range.claim | thor1c…zcp9 | about 3 hours | |
| 623DD687 … F705AF | range.fee | thor1t…79q0 | 20087752556thor.lqdy | 1 day |
| 623DD687 … F705AF | trade | thor1t…79q0 | 20087752556thor.lqdy | 1 day |
| 623DD687 … F705AF | trade | thor1t…79q0 | 20087752556thor.lqdy | 1 day |
| 623DD687 … F705AF | trade | thor1t…79q0 | 20087752556thor.lqdy | 1 day |
| 26908272 … C302A7 | range.fee | thor1f…hxwz | 20000btc-btc | 1 day |
Search another address