Smart Contract

Orderbook ATOM/USDC.eth

thor1s8rxcvg83cwar87ehv4c866auxujkfj3k4wjkxkaren7vmvn9nass80ekp

Smart Contract
Orderbook ATOM/USDC.eth
thor1s8rxcvg83cwar87ehv4c866auxujkfj3k4wjkxkaren7vmvn9nass80ekp
soon™
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
Asset Balance Price Value 24h
Cosmos Native ATOM
849.4
USDC Other USDC
842.6
Recent Activity
TX Type Caller Funds Time
6404E6C4 … 36305F range.fee thor14…s5u4 10 minutes
6404E6C4 … 36305F arb thor14…s5u4 10 minutes
6404E6C4 … 36305F trade thor14…s5u4 10 minutes
6404E6C4 … 36305F trade thor14…s5u4 10 minutes
6404E6C4 … 36305F arb thor14…s5u4 10 minutes
6404E6C4 … 36305F trade thor14…s5u4 10 minutes
6404E6C4 … 36305F trade thor14…s5u4 10 minutes
81117BB1 … 68A67E range.fee thor14…s5u4 12 minutes
81117BB1 … 68A67E arb thor14…s5u4 12 minutes
81117BB1 … 68A67E trade thor14…s5u4 12 minutes
Search another address