Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
D
|
578.4 | |||
|
U
|
428.4 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| — | range.fee | 9 days | ||
| — | trade | 9 days | ||
| — | range.fee | 10 days | ||
| — | trade | 10 days | ||
| 71E03C74 … DE09A5 | range.deposit | thor1g…46uc | 999103756eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f,740654082eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| A11D8342 … 50B6A9 | range.fee | thor1g…46uc | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| A11D8342 … 50B6A9 | trade | thor1g…46uc | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| A11D8342 … 50B6A9 | trade | thor1g…46uc | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| A11D8342 … 50B6A9 | trade | thor1g…46uc | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| B769ABBF … 622D01 | range.deposit | thor1g…46uc | 3997480121eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f,2842981721eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
Search another address