Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
D
|
4'322 | |||
|
U
|
3'856 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 1E456A7F … 52653C | range.fee | thor1e…x8yl | 4071274121eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| 1E456A7F … 52653C | trade | thor1e…x8yl | 4071274121eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 minute |
| C533549C … 904BF1 | range.fee | thor1e…x8yl | 2024893344eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f | 22 minutes |
| C533549C … 904BF1 | trade | thor1e…x8yl | 2024893344eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f | 22 minutes |
| 3370BA60 … 2B5D9E | range.fee | thor1e…x8yl | 5009000000eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f | about 1 hour |
| 3370BA60 … 2B5D9E | trade | thor1e…x8yl | 5009000000eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f | about 1 hour |
| FD97004C … 58D82D | range.fee | thor1e…x8yl | 1993363354eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| FD97004C … 58D82D | trade | thor1e…x8yl | 1993363354eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| 35597485 … 052511 | range.fee | thor1e…x8yl | 5016783007eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| 35597485 … 052511 | trade | thor1e…x8yl | 5016783007eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
Search another address