Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
D
|
578.4 | |||
|
U
|
428.5 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| CFBBD5D9 … A63B4A | range.deposit | thor1g…46uc | 43369237019eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f,32131496964eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 21 days |
| 4431A5BC … 6AD068 | range.withdraw | thor1g…46uc | 21 days | |
| 4431A5BC … 6AD068 | range.claim | thor1g…46uc | 21 days | |
| 1008877C … 4D516C | range.create | thor1g…46uc | 14466402643eth-dai-0x6b175474e89094c44da98b954eedeac495271d0f,10717900625eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 21 days |
| DB7F6E37 … 43F2E0 | range.withdraw | thor1g…46uc | 21 days | |
| 171D8B44 … 619539 | range.fee | thor1g…46uc | 10000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 21 days |
| 171D8B44 … 619539 | trade | thor1g…46uc | 10000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 21 days |
| — | range.fee | about 1 month | ||
| — | trade | about 1 month | ||
| — | range.fee | about 1 month |
Search another address