Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Smart Contract
Orderbook DAI/USDC.eth
thor1qa2l2rrzjq30j2wphc3hcz3ykjz8aaqcjlrnzmp00hy0cpk233ysm9rr3c
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
D
|
813.1 | |||
|
U
|
717.2 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| — | range.fee | 1 day | ||
| — | trade | 1 day | ||
| — | range.fee | 1 day | ||
| — | trade | 1 day | ||
| DC9870F8 … AE69CE | range.fee | thor14…s5u4 | 1 day | |
| DC9870F8 … AE69CE | arb | thor14…s5u4 | 1 day | |
| DC9870F8 … AE69CE | trade | thor14…s5u4 | 1 day | |
| DC9870F8 … AE69CE | trade | thor14…s5u4 | 1 day | |
| DC9870F8 … AE69CE | arb | thor14…s5u4 | 1 day | |
| DC9870F8 … AE69CE | trade | thor14…s5u4 | 1 day |
Search another address