Known Team
Rujira Multisig
thor1pnad3hhgktqde00jl6wvyuuspatle000wl9pehgqxmehl7974e4szc4zpn
Known Team
Rujira Multisig
thor1pnad3hhgktqde00jl6wvyuuspatle000wl9pehgqxmehl7974e4szc4zpn
Portfolio · estimated value
preview
Across 26 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
7'199'814 | |||
|
4'082'922 | |||
|
1'149'000 | |||
|
L
|
50'000 | |||
|
L
|
14'145 | |||
|
L
|
44'713 | |||
|
L
|
2'200 | |||
|
L
|
3'499 | |||
|
L
|
2'403 | |||
|
L
|
2'536 | |||
|
L
|
2'097 | |||
|
L
|
4'090 | |||
|
L
|
997.1 | |||
|
L
|
987.9 | |||
|
L
|
1'000 | |||
|
L
|
1'976 | |||
|
L
|
734.6 | |||
|
L
|
148.5 | |||
|
U
|
100.0 | |||
|
L
|
21.93 | |||
|
L
|
4.671 | |||
|
L
|
1.894 | |||
|
L
|
1.812 | |||
|
L
|
2.195 | |||
|
L
|
0.056 | |||
|
L
|
0.049 |
Range Orders · Rujira FIN v3
79 open positions
· total notional $364'776
·
44 profitable
35 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| RUJI / USDC #270 | $69'011.25 | 0.010000 | 15.000000 | 2.39% | 1.018 |
| RUJI / BTC #986 | $60'383.08 | 0.000001 | 0.000018 | 0.63% | 0.995 |
| RUJI / USDT.eth #978 | $37'205.71 | 0.012000 | 10.000000 | 0.81% | 1.093 |
| ETH / RUNE #1029 | $8'165.75 | 2'115.260000 | 8'461.050000 | 1.32% | 1.089 |
| RUNE / USDC #235 | $6'857.98 | 0.300000 | 2.500000 | 6.68% | 0.770 |
| ETH / USDC #277 | $6'845.44 | 1'500.000000 | 4'500.000000 | 1.76% | 1.068 |
| ETH / USDC #278 | $6'811.78 | 1'750.000000 | 3'750.000000 | 1.90% | 1.078 |
| BTC / USDC #227 | $6'505.05 | 5'000.000000 | 1'500.000000 | 1.73% | 1.033 |
| BTC / USDC #228 | $6'454.46 | 6'000.000000 | 1'350.000000 | 1.88% | 1.081 |
| TCY / BTC #390 | $6'377.62 | 0.000001 | 0.000003 | 0.00% | 0.860 |
| RUNE / BTC #518 | $5'122.44 | 0.000005 | 0.000015 | 1.82% | 0.941 |
| RUNE / USDC #233 | $4'514.71 | 0.250000 | 2.000000 | 0.00% | 0.734 |
| DOGE / USDC #1124 | $3'640.98 | 0.050000 | 0.200000 | 5.99% | 1.178 |
| ETH / RUNE #1021 | $3'600.90 | 3'650.000000 | 6'000.000000 | 0.00% | 1.103 |
| LTC / USDT.eth #654 | $3'234.66 | 30.000000 | 60.000000 | 12.94% | 1.089 |
| ETH / BTC #231 | $3'223.95 | 0.020000 | 0.045000 | 1.98% | 0.970 |
| RUNE / USDT.eth #994 | $3'179.80 | 0.200000 | 2.100000 | 1.48% | 1.057 |
| ETH / USDT.eth #385 | $3'130.55 | 1'500.000000 | 4'500.000000 | 2.50% | 0.957 |
| BTC / USDT.eth #384 | $3'130.55 | 6'000.000000 | 1'300.000000 | 2.42% | 1.009 |
| LTC / USDC #1082 | $2'823.87 | 30.000000 | 130.000000 | 4.99% | 1.130 |
| LTC / USDC #1083 | $2'753.61 | 30.000000 | 130.000000 | 0.00% | 1.125 |
| LTC / USDT.eth #1126 | $2'621.53 | 30.000000 | 130.000000 | 0.00% | 1.131 |
| XRP / RUNE #1072 | $2'613.32 | 1.300000 | 4.000000 | 4.72% | 1.084 |
| XRP / RUNE #1073 | $2'567.42 | 1.350000 | 3.950000 | 0.00% | 1.081 |
| TCY / USDC #652 | $2'563.96 | 0.045000 | 0.400000 | 4.58% | 1.250 |
| DOGE / USDC #1128 | $2'507.15 | 0.050000 | 0.175000 | 0.00% | 1.166 |
| RUNE / BTC #520 | $2'483.16 | 0.000005 | 0.000015 | 0.00% | 0.926 |
| AVAX / USDC #1127 | $2'482.26 | 4.000000 | 20.000000 | 4.11% | 1.145 |
| ATOM / RUNE #1081 | $2'422.48 | 1.250000 | 5.200000 | 0.00% | 1.060 |
| BCH / RUNE #1131 | $2'388.70 | 300.000000 | 1'200.000000 | 0.00% | 1.053 |
| USDT.tron / USDT.eth #1125 | $2'382.71 | 0.992500 | 1.009500 | 0.00% | 1.001 |
| WBTC.eth / RUNE #1084 | $2'373.82 | 1'000.000000 | 2'000.000000 | 0.00% | 1.031 |
| AVAX / USDC #1130 | $2'369.60 | 4.000000 | 27.000000 | 0.00% | 1.152 |
| LTC / RUNE #1075 | $2'355.84 | 40.000000 | 150.000000 | 2.49% | 1.019 |
| LTC / RUNE #1074 | $2'354.11 | 45.000000 | 145.000000 | 0.00% | 1.017 |
| TCY / RUNE #5 | $2'336.46 | 0.100000 | 0.350000 | 0.00% | 0.907 |
| WBTC.eth / RUNE #1086 | $2'335.44 | 1'200.000000 | 1'850.000000 | 2.25% | 1.035 |
| BNB / RUNE #1300 | $2'272.85 | 1'000.000000 | 2'000.000000 | — | — |
| RUNE / USDT.eth #995 | $2'272.08 | 0.200000 | 2.100000 | — | — |
| BNB / USDC #373 | $2'224.74 | 520.000000 | 1'400.000000 | — | — |
| BNB / RUNE #1301 | $2'217.96 | 1'000.000000 | 2'500.000000 | — | — |
| BCH / USDC #1085 | $2'206.32 | 90.000000 | 650.000000 | — | — |
| TCY / USDC #230 | $2'166.55 | 0.050000 | 0.350000 | — | — |
| TRON / USDT.eth #996 | $2'139.16 | 0.200000 | 0.500000 | — | — |
| ETH / BTC #232 | $2'137.55 | 0.018000 | 0.050000 | — | — |
| RUJI / RUNE #225 | $2'135.88 | 0.350000 | 0.800000 | — | — |
| ETH / USDT.eth #388 | $2'127.47 | 1'500.000000 | 4'500.000000 | — | — |
| BNB / USDC #374 | $2'101.52 | 220.000000 | 1'100.000000 | — | — |
| ETH / USDC #283 | $2'098.86 | 1'500.000000 | 4'500.000000 | — | — |
| XRP / USDC #387 | $2'085.86 | 0.450000 | 2.250000 | — | — |
| BTC / USDT.eth #386 | $2'084.29 | 6'000.000000 | 1'300.000000 | — | — |
| USDT.avax / USDT.eth #1016 | $2'078.80 | 0.995000 | 1.005000 | — | — |
| USDT.tron / USDC #1129 | $2'076.56 | 0.991500 | 1.008500 | 0.00% | 1.001 |
| TRON / USDC #997 | $2'056.88 | 0.200000 | 0.450000 | 0.00% | 1.013 |
| XRP / USDC #1223 | $2'044.21 | 0.450000 | 2.250000 | 0.00% | 0.946 |
| ATOM / USDC #247 | $2'016.18 | 0.750000 | 3.500000 | 0.00% | 0.958 |
| USDT.eth / USDC #285 | $2'014.08 | 0.990000 | 1.010000 | 0.00% | 1.005 |
| BCH / USDC #1087 | $1'998.29 | 130.000000 | 680.000000 | 0.00% | 1.123 |
| BTC / USDC #226 | $1'976.42 | 5'000.000000 | 1'500.000000 | 0.00% | 1.021 |
| DOGE / RUNE #1132 | $1'945.66 | 0.080000 | 0.270000 | 2.86% | 1.046 |
| DOGE / RUNE #1134 | $1'903.08 | 0.080000 | 0.270000 | 0.00% | 1.044 |
| AVAX / RUNE #1133 | $1'870.52 | 4.000000 | 26.000000 | 0.00% | 1.026 |
| AVAX / RUNE #1135 | $1'840.57 | 4.000000 | 26.000000 | 1.56% | 1.028 |
| TRON / RUNE #1150 | $1'785.98 | 0.500000 | 1.100000 | 3.33% | 0.934 |
| TRON / RUNE #1151 | $1'737.15 | 0.500000 | 1.100000 | 0.00% | 0.935 |
| DAI / USDC #538 | $1'537.39 | 0.995000 | 1.005000 | 0.00% | 1.005 |
| LTC / USDT.eth #1136 | $1'320.63 | 30.000000 | 130.000000 | 5.08% | 1.136 |
| WBTC.eth / BTC #469 | $1'307.88 | 0.990000 | 1.005000 | 0.00% | 1.005 |
| ATOM / RUNE #1088 | $1'246.52 | 1.750000 | 6.000000 | 3.57% | 1.086 |
| BCH / RUNE #1137 | $1'197.16 | 300.000000 | 1'200.000000 | 3.73% | 1.057 |
| ETH.base / ETH #474 | $1'146.38 | 0.995000 | 1.003500 | 0.00% | 1.001 |
| USDT.bsc / USDC #375 | $1'058.13 | 0.990000 | 1.010000 | 0.00% | 1.000 |
| USDT.avax / USDC #477 | $1'029.89 | 0.997500 | 1.001500 | — | — |
| LUSD / USDC #1023 | $1'026.41 | 0.995000 | 1.010000 | — | — |
| USDC.avax / USDC #236 | $1'024.54 | 0.990000 | 1.007500 | — | — |
| USDC.bsc / USDC #475 | $1'020.77 | 0.996500 | 1.002000 | — | — |
| USDC.base / USDC #391 | $1'005.74 | 0.992500 | 1.006000 | — | — |
| GUSD.eth / USDC #539 | $607.54 | 0.995000 | 1.003000 | — | — |
| USDP.eth / USDC #541 | $499.50 | 0.990000 | 1.008000 | 0.00% | 0.982 |
Contract
DAO DAO DAO (1755075753973)
Search another address