Known Team
Rujira Multisig
thor1pnad3hhgktqde00jl6wvyuuspatle000wl9pehgqxmehl7974e4szc4zpn
Known Team
Rujira Multisig
thor1pnad3hhgktqde00jl6wvyuuspatle000wl9pehgqxmehl7974e4szc4zpn
Portfolio · estimated value
preview
Across 26 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
7'199'814 | |||
|
4'082'922 | |||
|
1'149'000 | |||
|
L
|
50'000 | |||
|
L
|
14'145 | |||
|
L
|
44'713 | |||
|
L
|
2'200 | |||
|
L
|
3'499 | |||
|
L
|
2'403 | |||
|
L
|
2'536 | |||
|
L
|
2'097 | |||
|
L
|
4'090 | |||
|
L
|
997.1 | |||
|
L
|
987.9 | |||
|
L
|
1'000 | |||
|
L
|
1'976 | |||
|
L
|
734.6 | |||
|
L
|
148.5 | |||
|
U
|
100.0 | |||
|
L
|
21.93 | |||
|
L
|
4.671 | |||
|
L
|
1.894 | |||
|
L
|
1.812 | |||
|
L
|
2.195 | |||
|
L
|
0.056 | |||
|
L
|
0.049 |
Range Orders · Rujira FIN v3
79 open positions
· total notional $392'869
·
27 profitable
52 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| RUJI / USDC #270 | $67'622.52 | 0.010000 | 15.000000 | 2.36% | 1.035 |
| RUJI / BTC #986 | $59'870.87 | 0.000001 | 0.000018 | 0.78% | 0.933 |
| RUJI / USDT.eth #978 | $36'441.27 | 0.012000 | 10.000000 | 1.10% | 1.071 |
| ETH / RUNE #1029 | $10'690.62 | 2'115.260000 | 8'461.050000 | 1.74% | 0.896 |
| RUNE / USDC #235 | $9'212.07 | 0.300000 | 2.500000 | 40.71% | -0.695 |
| ETH / USDC #277 | $7'120.83 | 1'500.000000 | 4'500.000000 | 2.14% | 1.116 |
| ETH / USDC #278 | $7'085.60 | 1'750.000000 | 3'750.000000 | 2.48% | 1.128 |
| TCY / BTC #390 | $6'991.56 | 0.000001 | 0.000003 | 0.00% | 0.722 |
| RUNE / BTC #518 | $6'820.38 | 0.000005 | 0.000015 | 2.02% | 1.042 |
| BTC / USDC #227 | $6'725.71 | 5'000.000000 | 1'500.000000 | 2.00% | 1.072 |
| BTC / USDC #228 | $6'701.46 | 6'000.000000 | 1'350.000000 | 2.22% | 1.138 |
| RUNE / USDC #233 | $5'842.18 | 0.250000 | 2.000000 | 0.00% | -0.834 |
| ETH / RUNE #1021 | $4'345.82 | 3'650.000000 | 6'000.000000 | 0.00% | 0.837 |
| RUNE / USDT.eth #994 | $4'053.23 | 0.200000 | 2.100000 | 2.39% | 1.348 |
| DOGE / USDC #1124 | $3'738.67 | 0.050000 | 0.200000 | 7.05% | 1.210 |
| TCY / RUNE #5 | $3'565.27 | 0.100000 | 0.350000 | 0.00% | 0.890 |
| LTC / RUNE #1075 | $3'514.52 | 40.000000 | 150.000000 | 2.80% | 0.955 |
| LTC / RUNE #1074 | $3'503.02 | 45.000000 | 145.000000 | 0.00% | 0.951 |
| XRP / RUNE #1072 | $3'443.81 | 1.300000 | 4.000000 | — | — |
| ETH / BTC #231 | $3'439.81 | 0.020000 | 0.045000 | — | — |
| XRP / RUNE #1073 | $3'360.96 | 1.350000 | 3.950000 | — | — |
| RUNE / BTC #520 | $3'300.85 | 0.000005 | 0.000015 | — | — |
| LTC / USDT.eth #654 | $3'273.30 | 30.000000 | 60.000000 | — | — |
| ETH / USDT.eth #385 | $3'259.06 | 1'500.000000 | 4'500.000000 | — | — |
| BTC / USDT.eth #384 | $3'251.97 | 6'000.000000 | 1'300.000000 | — | — |
| LTC / USDC #1082 | $3'209.11 | 30.000000 | 130.000000 | — | — |
| BCH / RUNE #1131 | $3'172.99 | 300.000000 | 1'200.000000 | — | — |
| LTC / USDC #1083 | $3'119.66 | 30.000000 | 130.000000 | — | — |
| ATOM / RUNE #1081 | $3'046.23 | 1.250000 | 5.200000 | — | — |
| LTC / USDT.eth #1126 | $2'969.74 | 30.000000 | 130.000000 | — | — |
| WBTC.eth / RUNE #1084 | $2'968.13 | 1'000.000000 | 2'000.000000 | — | — |
| RUNE / USDT.eth #995 | $2'891.31 | 0.200000 | 2.100000 | — | — |
| TCY / USDC #652 | $2'874.36 | 0.045000 | 0.400000 | — | — |
| AVAX / USDC #1127 | $2'872.92 | 4.000000 | 20.000000 | — | — |
| AVAX / RUNE #1133 | $2'813.59 | 4.000000 | 26.000000 | — | — |
| AVAX / RUNE #1135 | $2'778.38 | 4.000000 | 26.000000 | — | — |
| AVAX / USDC #1130 | $2'776.72 | 4.000000 | 27.000000 | — | — |
| WBTC.eth / RUNE #1086 | $2'749.35 | 1'200.000000 | 1'850.000000 | — | — |
| LUSD / USDC #1023 | $2'674.46 | 0.995000 | 1.010000 | — | — |
| BNB / RUNE #1300 | $2'661.30 | 1'000.000000 | 2'000.000000 | — | — |
| DOGE / USDC #1128 | $2'560.70 | 0.050000 | 0.175000 | — | — |
| DOGE / RUNE #1132 | $2'535.12 | 0.080000 | 0.270000 | — | — |
| BNB / RUNE #1301 | $2'523.33 | 1'000.000000 | 2'500.000000 | — | — |
| DOGE / RUNE #1134 | $2'474.29 | 0.080000 | 0.270000 | 0.00% | 0.852 |
| BCH / USDC #1085 | $2'408.53 | 90.000000 | 650.000000 | 6.95% | 1.206 |
| TCY / USDC #230 | $2'407.42 | 0.050000 | 0.350000 | 0.00% | 0.517 |
| USDT.tron / USDT.eth #1125 | $2'390.44 | 0.992500 | 1.009500 | 0.00% | 1.004 |
| ETH / BTC #232 | $2'276.79 | 0.018000 | 0.050000 | 0.00% | 0.977 |
| BNB / USDC #373 | $2'241.61 | 520.000000 | 1'400.000000 | 0.00% | 1.223 |
| ETH / USDT.eth #388 | $2'207.44 | 1'500.000000 | 4'500.000000 | 0.00% | 0.951 |
| BCH / USDC #1087 | $2'205.07 | 130.000000 | 680.000000 | 0.00% | 1.239 |
| ETH / USDC #283 | $2'177.53 | 1'500.000000 | 4'500.000000 | 0.00% | 1.025 |
| BTC / USDT.eth #386 | $2'157.39 | 6'000.000000 | 1'300.000000 | 0.00% | 1.015 |
| RUJI / RUNE #225 | $2'143.07 | 0.350000 | 0.800000 | 0.00% | 0.879 |
| XRP / USDC #387 | $2'136.01 | 0.450000 | 2.250000 | 4.12% | 0.978 |
| TRON / USDT.eth #996 | $2'130.01 | 0.200000 | 0.500000 | 0.00% | 1.011 |
| BNB / USDC #374 | $2'109.28 | 220.000000 | 1'100.000000 | 0.00% | 1.125 |
| USDT.avax / USDT.eth #1016 | $2'087.17 | 0.995000 | 1.005000 | 0.00% | 1.004 |
| USDT.tron / USDC #1129 | $2'083.97 | 0.991500 | 1.008500 | 0.00% | 1.005 |
| XRP / USDC #1223 | $2'074.85 | 0.450000 | 2.250000 | 0.00% | 0.950 |
| TRON / USDC #997 | $2'049.66 | 0.200000 | 0.450000 | 0.00% | 1.010 |
| BTC / USDC #226 | $2'039.60 | 5'000.000000 | 1'500.000000 | 0.00% | 1.057 |
| USDT.eth / USDC #285 | $2'018.34 | 0.990000 | 1.010000 | 0.00% | 1.007 |
| ATOM / USDC #247 | $1'924.38 | 0.750000 | 3.500000 | 0.00% | 0.894 |
| TRON / RUNE #1150 | $1'916.23 | 0.500000 | 1.100000 | 4.69% | 0.629 |
| TRON / RUNE #1151 | $1'853.44 | 0.500000 | 1.100000 | 0.00% | 0.626 |
| BCH / RUNE #1137 | $1'598.03 | 300.000000 | 1'200.000000 | 5.03% | 0.885 |
| DAI / USDC #538 | $1'541.79 | 0.995000 | 1.005000 | 0.00% | 1.008 |
| LTC / USDT.eth #1136 | $1'500.56 | 30.000000 | 130.000000 | 5.88% | 1.291 |
| ATOM / RUNE #1088 | $1'448.23 | 1.750000 | 6.000000 | 5.07% | 0.792 |
| WBTC.eth / BTC #469 | $1'389.08 | 0.990000 | 1.005000 | 0.00% | 1.009 |
| ETH.base / ETH #474 | $1'234.18 | 0.995000 | 1.003500 | 0.00% | 1.003 |
| USDT.bsc / USDC #375 | $1'060.97 | 0.990000 | 1.010000 | — | — |
| USDT.avax / USDC #477 | $1'036.76 | 0.997500 | 1.001500 | — | — |
| USDC.avax / USDC #236 | $1'025.93 | 0.990000 | 1.007500 | — | — |
| USDC.bsc / USDC #475 | $1'021.09 | 0.996500 | 1.002000 | — | — |
| USDC.base / USDC #391 | $1'015.03 | 0.992500 | 1.006000 | — | — |
| GUSD.eth / USDC #539 | $609.67 | 0.995000 | 1.003000 | — | — |
| USDP.eth / USDC #541 | $502.29 | 0.990000 | 1.008000 | 0.00% | 1.018 |
Contract
DAO DAO DAO (1755075753973)
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 0B9BC037 … 5B76E3 | send | thor1g…46uc | about 2 months | |
| A4F7AA7B … 51F380 | send | thor1g…46uc | about 2 months | |
| 593F2854 … 2193DF | send | thor1g…46uc | about 2 months | |
| 32D19567 … 142750 | send | thor1g…46uc | about 2 months | |
| FD2EDEDD … 5962BF | send | thor1g…46uc | about 2 months | |
| 72B1392F … D1C62A | send | thor1g…46uc | about 2 months | |
| 93E4AE34 … 753DBD | send | thor1g…46uc | about 2 months | |
| BA943724 … 94DDEF | send | thor1g…46uc | about 2 months | |
| FDE250E3 … DD0E5B | send | thor1g…46uc | about 2 months | |
| 481B8332 … 60B4E7 | send | thor1g…46uc | about 2 months |
Search another address