Known Team
Rujira Multisig
thor1pnad3hhgktqde00jl6wvyuuspatle000wl9pehgqxmehl7974e4szc4zpn
Known Team
Rujira Multisig
thor1pnad3hhgktqde00jl6wvyuuspatle000wl9pehgqxmehl7974e4szc4zpn
Portfolio · estimated value
preview
Across 26 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
7'199'814 | |||
|
4'082'922 | |||
|
1'149'000 | |||
|
L
|
50'000 | |||
|
L
|
14'145 | |||
|
L
|
44'713 | |||
|
L
|
2'200 | |||
|
L
|
3'499 | |||
|
L
|
2'403 | |||
|
L
|
2'536 | |||
|
L
|
2'097 | |||
|
L
|
4'090 | |||
|
L
|
997.1 | |||
|
L
|
987.9 | |||
|
L
|
1'000 | |||
|
L
|
1'976 | |||
|
L
|
734.6 | |||
|
L
|
148.5 | |||
|
U
|
100.0 | |||
|
L
|
21.93 | |||
|
L
|
4.671 | |||
|
L
|
1.894 | |||
|
L
|
1.812 | |||
|
L
|
2.195 | |||
|
L
|
0.056 | |||
|
L
|
0.049 |
Range Orders · Rujira FIN v3
79 open positions
· total notional $368'461
·
40 profitable
39 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| RUJI / USDC #270 | $70'357.58 | 0.010000 | 15.000000 | 2.42% | 1.004 |
| RUJI / BTC #986 | $61'855.74 | 0.000001 | 0.000018 | 0.63% | 1.019 |
| RUJI / USDT.eth #978 | $37'930.44 | 0.012000 | 10.000000 | 0.82% | 1.114 |
| ETH / RUNE #1029 | $8'177.88 | 2'115.260000 | 8'461.050000 | 1.32% | 1.088 |
| RUNE / USDC #235 | $6'866.19 | 0.300000 | 2.500000 | 6.70% | 0.766 |
| ETH / USDC #277 | $6'849.96 | 1'500.000000 | 4'500.000000 | 1.76% | 1.069 |
| ETH / USDC #278 | $6'816.33 | 1'750.000000 | 3'750.000000 | 1.90% | 1.079 |
| BTC / USDC #227 | $6'503.77 | 5'000.000000 | 1'500.000000 | 1.73% | 1.032 |
| BTC / USDC #228 | $6'453.04 | 6'000.000000 | 1'350.000000 | 1.88% | 1.080 |
| TCY / BTC #390 | $6'405.70 | 0.000001 | 0.000003 | 0.00% | 0.845 |
| RUNE / BTC #518 | $5'128.21 | 0.000005 | 0.000015 | 1.82% | 0.942 |
| RUNE / USDC #233 | $4'519.51 | 0.250000 | 2.000000 | 0.00% | 0.730 |
| DOGE / USDC #1124 | $3'641.92 | 0.050000 | 0.200000 | 5.99% | 1.178 |
| ETH / RUNE #1021 | $3'606.33 | 3'650.000000 | 6'000.000000 | 0.00% | 1.103 |
| LTC / USDT.eth #654 | $3'232.61 | 30.000000 | 60.000000 | 12.94% | 1.088 |
| ETH / BTC #231 | $3'225.27 | 0.020000 | 0.045000 | 1.98% | 0.971 |
| RUNE / USDT.eth #994 | $3'182.84 | 0.200000 | 2.100000 | 1.48% | 1.058 |
| ETH / USDT.eth #385 | $3'132.55 | 1'500.000000 | 4'500.000000 | 2.50% | 0.957 |
| BTC / USDT.eth #384 | $3'129.82 | 6'000.000000 | 1'300.000000 | 2.42% | 1.009 |
| LTC / USDC #1082 | $2'818.99 | 30.000000 | 130.000000 | 4.99% | 1.128 |
| LTC / USDC #1083 | $2'748.83 | 30.000000 | 130.000000 | 0.00% | 1.123 |
| XRP / RUNE #1072 | $2'621.51 | 1.300000 | 4.000000 | 4.72% | 1.086 |
| LTC / USDT.eth #1126 | $2'616.92 | 30.000000 | 130.000000 | 0.00% | 1.129 |
| TCY / USDC #652 | $2'590.50 | 0.045000 | 0.400000 | 4.57% | 1.262 |
| XRP / RUNE #1073 | $2'575.45 | 1.350000 | 3.950000 | 0.00% | 1.083 |
| DOGE / USDC #1128 | $2'507.76 | 0.050000 | 0.175000 | 0.00% | 1.166 |
| AVAX / USDC #1127 | $2'487.50 | 4.000000 | 20.000000 | — | — |
| RUNE / BTC #520 | $2'485.95 | 0.000005 | 0.000015 | — | — |
| ATOM / RUNE #1081 | $2'391.41 | 1.250000 | 5.200000 | — | — |
| BCH / RUNE #1131 | $2'388.96 | 300.000000 | 1'200.000000 | — | — |
| USDT.tron / USDT.eth #1125 | $2'382.54 | 0.992500 | 1.009500 | — | — |
| WBTC.eth / RUNE #1084 | $2'376.16 | 1'000.000000 | 2'000.000000 | — | — |
| AVAX / USDC #1130 | $2'374.98 | 4.000000 | 27.000000 | — | — |
| LTC / RUNE #1075 | $2'356.90 | 40.000000 | 150.000000 | — | — |
| LTC / RUNE #1074 | $2'355.20 | 45.000000 | 145.000000 | — | — |
| TCY / RUNE #5 | $2'341.15 | 0.100000 | 0.350000 | — | — |
| WBTC.eth / RUNE #1086 | $2'337.89 | 1'200.000000 | 1'850.000000 | — | — |
| RUNE / USDT.eth #995 | $2'274.26 | 0.200000 | 2.100000 | — | — |
| BNB / RUNE #1300 | $2'272.68 | 1'000.000000 | 2'000.000000 | — | — |
| BNB / USDC #373 | $2'220.46 | 520.000000 | 1'400.000000 | — | — |
| BNB / RUNE #1301 | $2'216.29 | 1'000.000000 | 2'500.000000 | — | — |
| BCH / USDC #1085 | $2'205.21 | 90.000000 | 650.000000 | — | — |
| RUJI / RUNE #225 | $2'193.96 | 0.350000 | 0.800000 | — | — |
| TCY / USDC #230 | $2'187.99 | 0.050000 | 0.350000 | — | — |
| TRON / USDT.eth #996 | $2'141.09 | 0.200000 | 0.500000 | — | — |
| ETH / BTC #232 | $2'138.46 | 0.018000 | 0.050000 | — | — |
| ETH / USDT.eth #388 | $2'128.83 | 1'500.000000 | 4'500.000000 | — | — |
| ETH / USDC #283 | $2'100.25 | 1'500.000000 | 4'500.000000 | — | — |
| BNB / USDC #374 | $2'099.68 | 220.000000 | 1'100.000000 | — | — |
| XRP / USDC #387 | $2'090.30 | 0.450000 | 2.250000 | — | — |
| BTC / USDT.eth #386 | $2'083.81 | 6'000.000000 | 1'300.000000 | — | — |
| USDT.avax / USDT.eth #1016 | $2'078.65 | 0.995000 | 1.005000 | — | — |
| USDT.tron / USDC #1129 | $2'076.44 | 0.991500 | 1.008500 | 0.00% | 1.001 |
| TRON / USDC #997 | $2'058.25 | 0.200000 | 0.450000 | 0.00% | 1.014 |
| XRP / USDC #1223 | $2'048.41 | 0.450000 | 2.250000 | 0.00% | 0.946 |
| USDT.eth / USDC #285 | $2'013.97 | 0.990000 | 1.010000 | 0.00% | 1.005 |
| BCH / USDC #1087 | $1'996.91 | 130.000000 | 680.000000 | 0.00% | 1.123 |
| ATOM / USDC #247 | $1'977.97 | 0.750000 | 3.500000 | 0.00% | 0.930 |
| BTC / USDC #226 | $1'975.91 | 5'000.000000 | 1'500.000000 | 0.00% | 1.021 |
| DOGE / RUNE #1132 | $1'948.09 | 0.080000 | 0.270000 | 2.86% | 1.046 |
| DOGE / RUNE #1134 | $1'905.46 | 0.080000 | 0.270000 | 0.00% | 1.044 |
| AVAX / RUNE #1133 | $1'874.69 | 4.000000 | 26.000000 | 0.00% | 1.027 |
| AVAX / RUNE #1135 | $1'844.68 | 4.000000 | 26.000000 | 1.56% | 1.029 |
| TRON / RUNE #1150 | $1'789.05 | 0.500000 | 1.100000 | 3.33% | 0.934 |
| TRON / RUNE #1151 | $1'740.14 | 0.500000 | 1.100000 | 0.00% | 0.935 |
| DAI / USDC #538 | $1'537.30 | 0.995000 | 1.005000 | 0.00% | 1.005 |
| LTC / USDT.eth #1136 | $1'318.29 | 30.000000 | 130.000000 | 5.08% | 1.134 |
| WBTC.eth / BTC #469 | $1'307.23 | 0.990000 | 1.005000 | 0.00% | 1.005 |
| ATOM / RUNE #1088 | $1'224.72 | 1.750000 | 6.000000 | 3.54% | 1.065 |
| BCH / RUNE #1137 | $1'197.18 | 300.000000 | 1'200.000000 | 3.72% | 1.055 |
| ETH.base / ETH #474 | $1'147.40 | 0.995000 | 1.003500 | 0.00% | 1.001 |
| USDT.bsc / USDC #375 | $1'058.06 | 0.990000 | 1.010000 | 0.00% | 1.000 |
| USDT.avax / USDC #477 | $1'029.84 | 0.997500 | 1.001500 | 0.00% | 1.001 |
| LUSD / USDC #1023 | $1'026.38 | 0.995000 | 1.010000 | — | — |
| USDC.avax / USDC #236 | $1'024.50 | 0.990000 | 1.007500 | 0.00% | 1.003 |
| USDC.bsc / USDC #475 | $1'020.74 | 0.996500 | 1.002000 | 0.00% | 1.001 |
| USDC.base / USDC #391 | $1'005.71 | 0.992500 | 1.006000 | 0.00% | 1.002 |
| GUSD.eth / USDC #539 | $607.51 | 0.995000 | 1.003000 | — | — |
| USDP.eth / USDC #541 | $499.50 | 0.990000 | 1.008000 | 0.00% | 0.982 |
Contract
DAO DAO DAO (1755075753973)
Search another address