Untracked Address
Address
thor1n03utlpu4h78t8lstee76x3583aakz93mdd9u2
Untracked Address
thor1n03utlpu4h78t8lstee76x3583aakz93mdd9u2
Portfolio
No on-chain balances recorded.
Range Orders · Rujira FIN v3
1 open position
·
1 profitable
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| TCY / RUNE #644 | $0.00 | 0.180000 | 0.234296 | 55.06% | 1.143 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 8AF37821 … 9DA091 | bond | thor1n…d9u2 | 27 days | |
| D78162FF … E6FBD1 | bond | thor1n…d9u2 | about 1 month | |
| CC969781 … 0A86C9 | process | thor1n…d9u2 | 306297309216tcy | about 1 month |
| CC969781 … 0A86C9 | process-node.result | thor1n…d9u2 | 306297309216tcy | about 1 month |
| CC969781 … 0A86C9 | process-node.messages | thor1n…d9u2 | 306297309216tcy | about 1 month |
| CC969781 … 0A86C9 | init | thor1n…d9u2 | 306297309216tcy | about 1 month |
| CC969781 … 0A86C9 | strategy.create | thor1n…d9u2 | 306297309216tcy | about 1 month |
| 74433EBB … 080AFE | order.retract | thor1n…d9u2 | about 1 month | |
| 74433EBB … 080AFE | order.retract | thor1n…d9u2 | about 1 month | |
| 74433EBB … 080AFE | order.retract | thor1n…d9u2 | about 1 month |
Search another address