Smart Contract
Orderbook USDT.bsc/USDC.eth
thor1mgjtf976cnurac63yh2tldmw2mme5f4a8n0u7m3d5yvxk6x5yrws4u37es
Smart Contract
Orderbook USDT.bsc/USDC.eth
thor1mgjtf976cnurac63yh2tldmw2mme5f4a8n0u7m3d5yvxk6x5yrws4u37es
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
473.7 | |||
|
U
|
584.3 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| A625A3AB … 8478B6 | range.fee | thor1t…jlpv | 500000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| A625A3AB … 8478B6 | trade | thor1t…jlpv | 500000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 10 days |
| 207683BB … C8F950 | range.fee | thor10…ad8l | 997208071bsc-usdt-0x55d398326f99059ff775485246999027b3197955 | 18 days |
| 207683BB … C8F950 | trade | thor10…ad8l | 997208071bsc-usdt-0x55d398326f99059ff775485246999027b3197955 | 18 days |
| 207683BB … C8F950 | trade | thor10…ad8l | 997208071bsc-usdt-0x55d398326f99059ff775485246999027b3197955 | 18 days |
| 207683BB … C8F950 | trade | thor10…ad8l | 997208071bsc-usdt-0x55d398326f99059ff775485246999027b3197955 | 18 days |
| 207683BB … C8F950 | trade | thor10…ad8l | 997208071bsc-usdt-0x55d398326f99059ff775485246999027b3197955 | 18 days |
| D5508D26 … 629B3C | range.fee | thor10…ad8l | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 18 days |
| D5508D26 … 629B3C | trade | thor10…ad8l | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 18 days |
| D5508D26 … 629B3C | trade | thor10…ad8l | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 18 days |
Search another address