Smart Contract
Orderbook LTC/USDC.eth
thor1ks9qq0nwv7qxtnznesys6ylflwruqlf85er6zls4erwgzkvw0m0qs3rghz
Smart Contract
Orderbook LTC/USDC.eth
thor1ks9qq0nwv7qxtnznesys6ylflwruqlf85er6zls4erwgzkvw0m0qs3rghz
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
4'055 | |||
|
L
|
33.48 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 73CE42E8 … 38FA48 | range.fee | thor1v…e3hv | 2163999925eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 73CE42E8 … 38FA48 | trade | thor1v…e3hv | 2163999925eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 73CE42E8 … 38FA48 | trade | thor1v…e3hv | 2163999925eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 73CE42E8 … 38FA48 | trade | thor1v…e3hv | 2163999925eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 73CE42E8 … 38FA48 | trade | thor1v…e3hv | 2163999925eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 73CE42E8 … 38FA48 | trade | thor1v…e3hv | 2163999925eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 7B183AEA … 3B391F | range.fee | thor1v…e3hv | 2115999978eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 7B183AEA … 3B391F | trade | thor1v…e3hv | 2115999978eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 7B183AEA … 3B391F | trade | thor1v…e3hv | 2115999978eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
| 7B183AEA … 3B391F | trade | thor1v…e3hv | 2115999978eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 9 days |
Search another address