Smart Contract
Orderbook LTC/USDC.eth
thor1ks9qq0nwv7qxtnznesys6ylflwruqlf85er6zls4erwgzkvw0m0qs3rghz
Smart Contract
Orderbook LTC/USDC.eth
thor1ks9qq0nwv7qxtnznesys6ylflwruqlf85er6zls4erwgzkvw0m0qs3rghz
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
2'247 | |||
|
L
|
61.81 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 190CE329 … 9AC92B | range.fee | thor14…s5u4 | 6 days | |
| 190CE329 … 9AC92B | arb | thor14…s5u4 | 6 days | |
| 190CE329 … 9AC92B | trade | thor14…s5u4 | 6 days | |
| 190CE329 … 9AC92B | trade | thor14…s5u4 | 6 days | |
| 3CFFEF86 … 070104 | range.fee | thor14…s5u4 | 6 days | |
| 3CFFEF86 … 070104 | arb | thor14…s5u4 | 6 days | |
| 3CFFEF86 … 070104 | trade | thor14…s5u4 | 6 days | |
| 3CFFEF86 … 070104 | trade | thor14…s5u4 | 6 days | |
| 01E15C59 … 07A624 | trade | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 6 days |
| 01E15C59 … 07A624 | range.fee | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 6 days |
Search another address