Smart Contract

Liquidy DAO - Ops Multisig

thor1j95vmsmkevynmenkkxhlu5at9exgtsuck6nhh79f0x4zx85r5ajqnpnhj2

Smart Contract
Liquidy DAO - Ops Multisig
thor1j95vmsmkevynmenkkxhlu5at9exgtsuck6nhh79f0x4zx85r5ajqnpnhj2
Portfolio
No on-chain balances recorded.
Range Orders · Rujira FIN v3
10 open positions · total notional $8'183 · 0 profitable 10 underwater
View all on CCL explorer
Pair Value (USD) Low High APR MOIC
ETH / USDC #9 $838.87 1'500.000000 3'000.000000 3.50% 0.857
ETH / USDC #10 $838.14 1'500.000000 3'000.000000 3.08% 0.856
ETH / USDC #11 $837.32 1'500.000000 3'000.000000 2.63% 0.855
ETH / USDC #12 $836.41 1'500.000000 3'000.000000 2.13% 0.854
ETH / USDC #13 $834.48 1'500.000000 3'000.000000 1.58% 0.851
ETH / BTC #264 $799.88 0.018000 0.050000 1.26% 0.946
ETH / BTC #263 $799.70 0.018000 0.050000 1.07% 0.946
ETH / BTC #262 $799.50 0.018000 0.050000 0.85% 0.946
ETH / BTC #261 $799.39 0.018000 0.050000 0.74% 0.946
ETH / BTC #260 $799.28 0.018000 0.050000 0.62% 0.945
Recent Activity
TX Type Caller Funds Time
FED37565 … 157D5E send thor1c…0ms6 4 days
2D866016 … 2B71E2 send thor1t…0c03 4 days
2C7E270A … E32802 send thor19…pfns 7 days
DDC79058 … 74D860 send thor19…pfns 7 days
1D340A61 … D6CBAB send thor19…pfns 7 days
410A5AE8 … 54F3D5 send thor19…pfns 3 months
D6F8DAD4 … 3CF647 send thor19…pfns 3 months
B1B308EC … 6B796E send thor19…pfns 11 months
E07D5457 … CA3F15 send thor19…pfns 11 months
EB34AF6E … 4E8BD4 send thor19…pfns 11 months
Search another address
Supporters

this page is supported by GMC & pixeLions