Untracked Address
Address
thor1j26024ay5qcqu2prrwkpmspt4kxp0y4exs2usr
Untracked Address
thor1j26024ay5qcqu2prrwkpmspt4kxp0y4exs2usr
Portfolio · estimated value
preview
Across 8 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
151'979'409'967 | |||
|
S
|
1'192 | |||
|
Y
|
12.01 | |||
|
5.184 | |||
|
L
|
3.670 | |||
|
L
|
2.972 | |||
|
U
|
0.027 | |||
|
E
|
0.00019428 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| F3A8BCA8 … 4381A6 | order.withdraw | thor1j…2usr | about 18 hours | |
| DA6ADB70 … E2E13A | swap | cosmos…n89u | 1 day | |
| 41FE24F9 … FBD382 | account.bond | thor1j…2usr | 2018527229tcy | 1 day |
| 95803007 … 396548 | order.create | thor1j…2usr | 20401930gaia-atom | 1 day |
| A65CBDF3 … 89243A | order.create | thor1j…2usr | 20401929gaia-atom | 1 day |
| 3461D6F0 … 35EF46 | order.create | thor1j…2usr | 40803859gaia-atom | 1 day |
| E4C6E673 … B0B9CD | order.retract | thor1j…2usr | 31607717gaia-atom | 1 day |
| 647B4ECD … 88E63D | order.create | thor1j…2usr | 50000000gaia-atom | 1 day |
| 55B8CD92 … 284224 | order.create | thor1j…2usr | 50000000gaia-atom | 1 day |
| F0C0ECBD … B02FE3 | order.create | thor1j…2usr | 50000000gaia-atom | 1 day |
Search another address