Untracked Address
Address
thor1gm6rkxsrlwd0levh4ejprwlmmx4xmure9j46uc
Untracked Address
thor1gm6rkxsrlwd0levh4ejprwlmmx4xmure9j46uc
Portfolio · estimated value
preview
Across 17 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
D
|
15'250 | |||
|
6'882 | |||
|
U
|
14'361 | |||
|
L
|
14'964 | |||
|
B
|
4.734 | |||
|
B
|
5.178 | |||
|
A
|
0.896 | |||
|
U
|
24.55 | |||
|
G
|
60.99 | |||
|
L
|
0.201 | |||
|
B
|
1.000 | |||
|
B
|
0.003111 | |||
|
W
|
0.071 | |||
|
E
|
0.001089 | |||
|
U
|
0.00000018 | |||
|
U
|
0.00000001 | |||
|
E
|
0.00000001 |
Range Orders · Rujira FIN v3
63 open positions
· total notional $104'491
·
23 profitable
40 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| BTC / USDC #227 | $6'487.86 | 50'000.000000 | 150'000.000000 | 1.84% | 1.025 |
| BTC / USDC #228 | $6'435.28 | 60'000.000000 | 135'000.000000 | 2.07% | 1.028 |
| ETH / USDC #277 | $6'344.93 | 1'500.000000 | 4'500.000000 | 2.14% | 0.973 |
| ETH / USDC #278 | $6'288.74 | 1'750.000000 | 3'750.000000 | 2.72% | 0.972 |
| RUNE / USDC #235 | $3'260.48 | 0.300000 | 2.500000 | 1.74% | 1.074 |
| BTC / USDT.eth #384 | $3'118.84 | 60'000.000000 | 130'000.000000 | 1.23% | 1.017 |
| ETH / BTC #231 | $3'013.61 | 0.020000 | 0.045000 | 0.54% | 0.953 |
| ETH / USDT.eth #385 | $2'906.33 | 1'500.000000 | 4'500.000000 | 0.67% | 0.973 |
| RUNE / BTC #518 | $2'600.57 | 0.000005 | 0.000015 | 0.03% | 0.874 |
| DOGE / USDC #245 | $2'477.10 | 0.078000 | 0.250000 | 0.97% | 1.107 |
| bRUNE / RUNE #519 | $2'328.47 | 0.990000 | 1.030000 | 0.00% | 0.999 |
| RUJI / RUNE #225 | $2'274.39 | 0.350000 | 0.800000 | 0.00% | 1.071 |
| DOGE / USDC #246 | $2'271.69 | 0.080000 | 0.200000 | 0.00% | 1.103 |
| RUNE / USDC #233 | $2'130.87 | 0.250000 | 2.000000 | 0.00% | 1.068 |
| LTC / USDC #279 | $2'116.12 | 48.000000 | 130.000000 | 5.31% | 1.017 |
| BTC / USDT.eth #386 | $2'078.76 | 60'000.000000 | 130'000.000000 | 0.00% | 1.016 |
| LTC / USDC #281 | $2'076.50 | 48.000000 | 130.000000 | 0.00% | 1.014 |
| XRP / USDC #387 | $2'076.49 | 0.450000 | 2.250000 | 0.14% | 1.010 |
| ATOM / USDC #247 | $2'071.33 | 0.750000 | 3.500000 | 0.00% | 1.009 |
| XRP / USDC #389 | $2'042.74 | 0.450000 | 2.250000 | 0.00% | 1.010 |
| AVAX / USDC #248 | $2'040.60 | 7.000000 | 27.000000 | 0.26% | 1.001 |
| AVAX / USDC #249 | $2'034.71 | 7.000000 | 27.000000 | 0.00% | 1.001 |
| BNB / USDC #373 | $2'027.46 | 520.000000 | 1'400.000000 | 0.00% | 1.005 |
| BNB / USDC #374 | $2'013.20 | 220.000000 | 1'100.000000 | 0.00% | 1.004 |
| USDT.eth / USDC #285 | $2'010.50 | 0.990000 | 1.010000 | 0.00% | 1.000 |
| ETH / BTC #232 | $2'000.57 | 0.018000 | 0.050000 | 0.00% | 0.953 |
| LTC / USDT.eth #514 | $1'993.73 | 48.000000 | 130.000000 | 0.00% | 0.983 |
| BCH / USDC #280 | $1'986.70 | 300.000000 | 650.000000 | 0.00% | 0.960 |
| ETH / USDT.eth #388 | $1'976.66 | 1'500.000000 | 4'500.000000 | 0.00% | 0.973 |
| BTC / USDC #226 | $1'970.43 | 50'000.000000 | 150'000.000000 | 0.00% | 1.021 |
| ETH / USDC #283 | $1'949.73 | 1'500.000000 | 4'500.000000 | 0.00% | 0.973 |
| BCH / USDC #282 | $1'927.45 | 290.000000 | 680.000000 | 0.00% | 0.960 |
| TCY / RUNE #5 | $1'867.36 | 0.100000 | 0.350000 | 0.00% | 0.879 |
| RUNE / BTC #520 | $1'786.82 | 0.000005 | 0.000015 | 0.00% | 0.873 |
| TCY / USDC #230 | $1'650.53 | 0.050000 | 0.350000 | 0.00% | 0.854 |
| TCY / BTC #390 | $1'541.12 | 0.000001 | 0.000003 | 0.00% | 0.849 |
| WBTC.eth / BTC #469 | $1'297.17 | 0.990000 | 1.005000 | 0.00% | 1.000 |
| USDT.bsc / USDC #375 | $1'057.37 | 0.990000 | 1.010000 | 0.00% | 1.000 |
| USDT.avax / USDC #477 | $1'028.30 | 0.997500 | 1.001500 | 0.00% | 1.000 |
| USDC.avax / USDC #236 | $1'024.15 | 0.990000 | 1.007500 | 0.00% | 1.001 |
| USDC.bsc / USDC #475 | $1'020.01 | 0.996500 | 1.002000 | 0.00% | 1.000 |
| ETH.base / ETH #474 | $1'010.41 | 0.995000 | 1.003500 | 0.00% | 1.000 |
| USDC.base / USDC #391 | $1'005.28 | 0.992500 | 1.006000 | — | — |
| LTC / USDT.eth #515 | $1'000.05 | 48.000000 | 130.000000 | — | — |
| DAI / USDC #516 | $428.27 | 0.995000 | 1.005000 | — | — |
| USDP.eth / USDC #517 | $245.62 | 0.990000 | 1.008000 | — | — |
| GUSD.eth / USDC #512 | $195.93 | 0.995000 | 1.003000 | — | — |
| BTC / USDC #223 | $0.00 | 50'000.000000 | 150'000.000000 | 0.00% | 1.000 |
| BTC / USDC #224 | $0.00 | 60'000.000000 | 135'000.000000 | 0.00% | 1.000 |
| WBTC.eth / BTC #141 | $0.00 | 0.991500 | 1.004500 | — | — |
| WBTC.eth / BTC #142 | $0.00 | 0.994000 | 1.001500 | — | — |
| WBTC.eth / BTC #473 | $0.00 | 0.990000 | 1.005000 | — | — |
| RUNE / BTC #432 | $0.00 | 0.000004 | 0.000012 | -0.01% | 0.000 |
| RUNE / BTC #433 | $0.00 | 0.000005 | 0.000015 | -0.03% | 0.000 |
| RUNE / BTC #521 | $0.00 | 0.000005 | 0.000015 | 0.00% | 0.999 |
| DAI / USDC #471 | $0.00 | 0.995000 | 1.005000 | — | — |
| USDP.eth / USDC #360 | $0.00 | 0.990000 | 1.008000 | — | — |
| USDP.eth / USDC #472 | $0.00 | 0.990000 | 1.008000 | — | — |
| RUNE / USDC #234 | $0.00 | 0.250000 | 2.000000 | 0.00% | 1.000 |
| RUNE / USDC #229 | $0.00 | 0.300000 | 2.500000 | 0.00% | 1.000 |
| GUSD.eth / USDC #489 | $0.00 | 0.995000 | 1.003000 | — | — |
| GUSD.eth / USDC #513 | $0.00 | 0.995000 | 1.002000 | — | — |
| bRUNE / RUNE #423 | $0.00 | 0.900000 | 1.000000 | 0.00% | 0.000 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| FD0B0318 … 3D7A91 | range.create | thor1g…46uc | 130386110303rune,389390383636x/brune | 3 days |
| FACF43FB … A1F4BE | node.bond | thor1g…46uc | 120000000000rune | 3 days |
| FACF43FB … A1F4BE | fee.distribute | thor1g…46uc | 120000000000rune | 3 days |
| FACF43FB … A1F4BE | fee.allocate | thor1g…46uc | 120000000000rune | 3 days |
| FACF43FB … A1F4BE | mint | thor1g…46uc | 120000000000rune | 3 days |
| FACF43FB … A1F4BE | trade | thor1g…46uc | 120000000000rune | 3 days |
| 417B1359 … ED21DA | node.bond | thor1g…46uc | 270000000000rune | 3 days |
| 417B1359 … ED21DA | fee.distribute | thor1g…46uc | 270000000000rune | 3 days |
| 417B1359 … ED21DA | fee.allocate | thor1g…46uc | 270000000000rune | 3 days |
| 417B1359 … ED21DA | mint | thor1g…46uc | 270000000000rune | 3 days |
Rujira Merger
Base ≈ 16'566 $RUJI
End of decay ≈ 0 $RUJI
Search another address