Smart Contract
Perps Market - BCH_USDC
thor1gflccmghzfscmxl95z43v36y0rle8v9x8kvt9na03yzywtw86amsjnq5h2
Smart Contract
Perps Market - BCH_USDC
thor1gflccmghzfscmxl95z43v36y0rle8v9x8kvt9na03yzywtw86amsjnq5h2
Portfolio · estimated value
preview
Across 1 asset on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
347.5 |
Contract
Levana Perps Market - BCH_USDC
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| FDE5F96E … 26DDA9 | wasm-force-withdraw-all | thor1e…nvys | 23 days | |
| FDE5F96E … 26DDA9 | wasm-force-withdraw-liquidity-5 | thor1e…nvys | 23 days | |
| FDE5F96E … 26DDA9 | wasm-force-withdraw-liquidity-4 | thor1e…nvys | 23 days | |
| FDE5F96E … 26DDA9 | wasm-force-withdraw-liquidity-3 | thor1e…nvys | 23 days | |
| FDE5F96E … 26DDA9 | wasm-force-withdraw-liquidity-2 | thor1e…nvys | 23 days | |
| FDE5F96E … 26DDA9 | wasm-force-withdraw-liquidity-1 | thor1e…nvys | 23 days | |
| FDE5F96E … 26DDA9 | wasm-force-withdraw-liquidity | thor1e…nvys | 23 days | |
| 6B19259F … F456E4 | wasm-force-withdraw-all | thor1e…nvys | 23 days | |
| 6B19259F … F456E4 | wasm-force-withdraw-liquidity-6 | thor1e…nvys | 23 days | |
| 6B19259F … F456E4 | wasm-force-withdraw-liquidity-5 | thor1e…nvys | 23 days |
Search another address