Smart Contract
Orderbook USDC.bsc/USDC.eth
thor1f9zc2sdua4n6nreuxzhed9435n0cf6v6lpx6nrjdadtkr294a26qhs676n
Smart Contract
Orderbook USDC.bsc/USDC.eth
thor1f9zc2sdua4n6nreuxzhed9435n0cf6v6lpx6nrjdadtkr294a26qhs676n
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
1'032 | |||
|
U
|
39.40 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 4AC924DE … B42671 | range.fee | thor14…s5u4 | 3 days | |
| 4AC924DE … B42671 | arb | thor14…s5u4 | 3 days | |
| 4AC924DE … B42671 | trade | thor14…s5u4 | 3 days | |
| 4AC924DE … B42671 | trade | thor14…s5u4 | 3 days | |
| 4AC924DE … B42671 | arb | thor14…s5u4 | 3 days | |
| 4AC924DE … B42671 | trade | thor14…s5u4 | 3 days | |
| 4AC924DE … B42671 | trade | thor14…s5u4 | 3 days | |
| 0FF0B134 … C567CB | range.fee | thor14…s5u4 | 3 days | |
| 0FF0B134 … C567CB | arb | thor14…s5u4 | 3 days | |
| 0FF0B134 … C567CB | trade | thor14…s5u4 | 3 days |
Search another address