Smart Contract
Orderbook BTC/USDC.eth
thor1dwsnlqw3lfhamc5dz3r57hlsppx3a2n2d7kppccxfdhfazjh06rs5077sz
Smart Contract
Orderbook BTC/USDC.eth
thor1dwsnlqw3lfhamc5dz3r57hlsppx3a2n2d7kppccxfdhfazjh06rs5077sz
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
201'344 | |||
|
B
|
3.933 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 8556C3AF … D90A0D | range.fee | thor1j…884d | 3 days | |
| 8556C3AF … D90A0D | trade | thor1j…884d | 3 days | |
| 8556C3AF … D90A0D | trade | thor1j…884d | 3 days | |
| 776EA624 … 0A4E12 | trade | thor1l…dhd6 | 3 days | |
| 9113C8F1 … 9B347C | trade | thor10…n5wh | 3 days | |
| 9113C8F1 … 9B347C | trade | thor10…n5wh | 3 days | |
| F4368945 … D73BEF | arb | thor14…s5u4 | 3 days | |
| F4368945 … D73BEF | trade | thor14…s5u4 | 3 days | |
| F4368945 … D73BEF | trade | thor14…s5u4 | 3 days | |
| C9642F26 … 2728F0 | range.fee | thor14…s5u4 | 3 days |
Search another address