Smart Contract
Orderbook BTC/USDC.eth
thor1dwsnlqw3lfhamc5dz3r57hlsppx3a2n2d7kppccxfdhfazjh06rs5077sz
Smart Contract
Orderbook BTC/USDC.eth
thor1dwsnlqw3lfhamc5dz3r57hlsppx3a2n2d7kppccxfdhfazjh06rs5077sz
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
226'533 | |||
|
B
|
3.611 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 0B81A92A … 179C15 | range.fee | thor14…2mf9 | 4004047529eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| 0B81A92A … 179C15 | trade | thor14…2mf9 | 4004047529eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| 0B81A92A … 179C15 | trade | thor14…2mf9 | 4004047529eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| 16AA287E … 8C92E0 | range.fee | thor1k…vxyd | 47529btc-btc | 2 days |
| 16AA287E … 8C92E0 | trade | thor1k…vxyd | 47529btc-btc | 2 days |
| 16AA287E … 8C92E0 | trade | thor1k…vxyd | 47529btc-btc | 2 days |
| 7CBA82A2 … 34C7C4 | range.fee | thor1k…vxyd | 47529btc-btc | 2 days |
| 7CBA82A2 … 34C7C4 | trade | thor1k…vxyd | 47529btc-btc | 2 days |
| 7CBA82A2 … 34C7C4 | trade | thor1k…vxyd | 47529btc-btc | 2 days |
| 7CBA82A2 … 34C7C4 | trade | thor1k…vxyd | 47529btc-btc | 2 days |
Search another address