Untracked Address
Address
thor1cyglcvuqt5nzvlst6ehhgquhz0c7nzcsy00ms6
Untracked Address
thor1cyglcvuqt5nzvlst6ehhgquhz0c7nzcsy00ms6
Portfolio · estimated value
preview
Across 31 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
965'880'241 | |||
|
7'497 | |||
|
D
|
203.0 | |||
|
277.6 | |||
|
387.0 | |||
|
X
|
2.885 | |||
|
A
|
3.316 | |||
|
94.67 | |||
|
U
|
192.8 | |||
|
U
|
20.72 | |||
|
U
|
11.00 | |||
|
U
|
16.84 | |||
|
0.900 | |||
|
B
|
0.052 | |||
|
S
|
2.972 | |||
|
L
|
0.106 | |||
|
U
|
1.994 | |||
|
L
|
1.000 | |||
|
B
|
1.038 | |||
|
U
|
1.000 | |||
|
L
|
3.995 | |||
|
U
|
1.299 | |||
|
Y
|
0.508 | |||
|
A
|
0.008485 | |||
|
B
|
0.003073 | |||
|
B
|
0.002140 | |||
|
L
|
0.100 | |||
|
0.033 | |||
|
E
|
0.00010445 | |||
|
E
|
0.001520 | |||
|
W
|
0.00008139 |
Range Orders · Rujira FIN v3
54 open positions
· total notional $454
·
14 profitable
40 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| TCY / BTC #405 | $104.07 | 0.000001 | 0.000002 | 23.21% | 0.360 |
| XUSK / USDC #1106 | $61.81 | 1.000000 | 1.204000 | — | — |
| BTC / USDC #315 | $60.31 | 6'256.900000 | 9'506.900000 | — | — |
| ETH / USDC #29 | $44.06 | 1'922.960000 | 2'377.650000 | — | — |
| BTC / USDC #888 | $43.89 | 6'250.000000 | 9'500.000000 | — | — |
| BTC / USDT.eth #886 | $38.90 | 5'800.000000 | 8'200.000000 | — | — |
| TCY / BTC #410 | $29.79 | 0.000001 | 0.000002 | — | — |
| LQDY / ETH #870 | $10.54 | 0.000034 | 0.000043 | 0.00% | 1.025 |
| LTC / USDC #574 | $10.13 | 24.030800 | 48.061600 | 4.57% | 0.615 |
| ETH / USDC #35 | $9.16 | 1'200.000000 | 4'500.000000 | 1.54% | 0.999 |
| DOGE / USDC #444 | $9.16 | 0.085757 | 0.150000 | -4.43% | -16.351 |
| WBTC.eth / BTC #447 | $7.76 | 0.985000 | 1.005000 | 1.76% | 0.995 |
| TCY / RUNE #1535 | $6.44 | 0.191625 | 0.356548 | 6.12% | 0.954 |
| LQDY / USDC #542 | $4.55 | 0.080000 | 0.200000 | 0.24% | 1.169 |
| ETH / USDC #39 | $3.39 | 1'752.990000 | 3'397.520000 | 2.47% | 1.113 |
| DOGE / USDC #40 | $2.18 | 0.085757 | 0.106093 | -2.31% | -27.915 |
| DOGE / USDC #41 | $2.00 | 0.050520 | 0.100500 | -3.67% | -6.657 |
| USDT.eth / USDC #42 | $1.84 | 0.992400 | 1.007500 | 0.32% | 1.003 |
| RUJI / USDC #43 | $1.36 | 0.206600 | 0.413300 | 2.75% | 1.970 |
| RUJI / USDC #46 | $1.02 | 0.103300 | 0.206600 | 2.76% | 1.003 |
| RUJI / USDC #47 | $1.01 | 0.104900 | 0.209900 | 4.18% | 1.006 |
| RUJI / USDC #50 | $1.00 | 0.167200 | 0.250000 | 5.33% | 1.885 |
| LTC / USDC #571 | $0.00 | 24.031500 | 48.063000 | 0.00% | 1.000 |
| RUJI / USDC #148 | $0.00 | 0.102000 | 0.408100 | -0.20% | 0.000 |
| BCH / USDC #544 | $0.00 | 176.856000 | 707.427000 | — | — |
| LTC / USDC #547 | $0.00 | 22.500000 | 45.000000 | 0.00% | 1.000 |
| DOGE / USDC #112 | $0.00 | 0.060000 | 0.100000 | 0.00% | 1.000 |
| RUJI / USDC #150 | $0.00 | 0.205700 | 0.411500 | 0.00% | 0.000 |
| BTC / USDC #1030 | $0.00 | 6'000.000000 | 7'500.000000 | 0.00% | 0.977 |
| USDT.eth / USDC #572 | $0.00 | 0.501439 | 1.002870 | — | — |
| USDT.eth / USDC #575 | $0.00 | 0.990000 | 1.002960 | — | — |
| BCH / USDC #545 | $0.00 | 176.856000 | 707.427000 | — | — |
| BTC / USDT.eth #427 | $0.00 | 5'000.000000 | 1'200.000000 | 0.00% | 1.005 |
| BTC / USDC #30 | $0.00 | 6'300.000000 | 7'600.000000 | 11.10% | 1.028 |
| LTC / USDC #566 | $0.00 | 24.046800 | 61.094500 | 0.00% | 1.003 |
| WBTC.eth / BTC #38 | $0.00 | 0.990000 | 1.005000 | — | — |
| USDT.eth / USDC #442 | $0.00 | 0.990530 | 1.020620 | — | — |
| USDT.eth / USDC #140 | $0.00 | 0.996500 | 0.999700 | — | — |
| BTC / USDC #105 | $0.00 | 3'367.770000 | 1'347.110000 | 4.94% | 1.067 |
| RUJI / USDC #149 | $0.00 | 0.103100 | 0.206200 | 0.00% | 0.000 |
| USDT.eth / USDC #139 | $0.00 | 0.996500 | 0.999382 | — | — |
| BTC / USDC #525 | $0.00 | 7'000.000000 | 9'000.000000 | 1.01% | 0.841 |
| DOGE / USDC #111 | $0.00 | 0.085757 | 0.106093 | 0.00% | 1.000 |
| USDT.eth / USDC #137 | $0.00 | 0.995000 | 0.999247 | — | — |
| LTC / USDC #570 | $0.00 | 24.031500 | 48.063000 | 0.00% | 1.000 |
| USDT.eth / USDC #138 | $0.00 | 1.000060 | 1.002500 | — | — |
| BTC / USDC #443 | $0.00 | 6'000.000000 | 1'250.000000 | 0.00% | 1.000 |
| LTC / USDC #567 | $0.00 | 24.025300 | 48.050600 | 0.00% | 1.000 |
| LTC / USDC #573 | $0.00 | 24.031400 | 48.062800 | 0.00% | 1.000 |
| BTC / USDC #1031 | $0.00 | 5'000.000000 | 8'000.000000 | 0.00% | 0.986 |
| USDT.eth / USDC #568 | $0.00 | 0.999999 | 1.000010 | — | — |
| LTC / USDC #546 | $0.00 | 22.500000 | 45.000000 | 0.00% | 1.000 |
| RUJI / USDC #152 | $0.00 | 0.209000 | 0.418000 | 0.00% | 0.000 |
| RUNE / BTC #434 | $0.00 | 0.000005 | 0.000007 | -0.04% | 0.000 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 3B44025D … 07EC07 | send | thor1c…0ms6 | 2 days | |
| 04955A4D … E51E87 | send | thor1c…0ms6 | 2 days | |
| 9E8BEFF6 … FA5A8A | send | thor1c…0ms6 | 12 days | |
| D30B35A8 … 650B1F | secure | thor1c…0ms6 | 15 days | |
| 1627D796 … 3E4C62 | swap | thor1c…0ms6 | 15 days | |
| 54B4412C … 994C59 | range.fee | thor1c…0ms6 | 5000000000tcy | 23 days |
| 54B4412C … 994C59 | trade | thor1c…0ms6 | 5000000000tcy | 23 days |
| 54B4412C … 994C59 | trade | thor1c…0ms6 | 5000000000tcy | 23 days |
| 54B4412C … 994C59 | borrow | thor1c…0ms6 | 5000000000tcy | 23 days |
| 54B4412C … 994C59 | swap | thor1c…0ms6 | 5000000000tcy | 23 days |
Rujira Merger
Base ≈ 27 $RUJI
End of decay ≈ 0 $RUJI
Search another address