Untracked Address
Address
thor1cups30hy0e54l8mrwux7707r7quk2syzhlk7w5
Untracked Address
thor1cups30hy0e54l8mrwux7707r7quk2syzhlk7w5
Portfolio · estimated value
preview
Across 6 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
S
|
13'742 | |||
|
100.6 | |||
|
90.21 | |||
|
E
|
1.072 | |||
|
4.721 | |||
|
B
|
0.040 |
Range Orders · Rujira FIN v3
10 open positions
·
0 profitable
10 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| ETH / USDC #222 | $0.00 | 2'330.000000 | 1'169.500000 | 0.00% | 0.980 |
| ETH / USDC #326 | $0.00 | 2'330.000000 | 3'495.000000 | 1.00% | 0.703 |
| BTC / USDC #348 | $0.00 | 8'200.000000 | 2'500.000000 | 0.50% | 0.761 |
| ETH / USDT.eth #431 | $0.00 | 2'330.000000 | 5'000.000000 | 0.00% | 1.000 |
| ETH / USDC #220 | $0.00 | 2'330.000000 | 4'660.000000 | 0.00% | 0.981 |
| ETH / USDC #338 | $0.00 | 2'330.000000 | 2'913.000000 | 0.00% | 0.000 |
| ETH / USDC #221 | $0.00 | 2'330.000000 | 3'495.000000 | 0.00% | 0.981 |
| ETH / USDC #219 | $0.00 | 2'330.000000 | 4'660.000000 | 1.26% | 0.981 |
| ETH / USDC #327 | $0.00 | 2'330.000000 | 1'165.000000 | 0.33% | 0.702 |
| ETH / USDC #325 | $0.00 | 2'330.000000 | 4'660.000000 | 0.63% | 0.702 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| B94BB323 … 5C4BD2 | order.create | thor1c…k7w5 | 10000000000rune | 9 days |
| 2811AFF8 … 6475B0 | repay | thor1c…k7w5 | 9 days | |
| 2811AFF8 … 6475B0 | repay | thor1c…k7w5 | 9 days | |
| 2811AFF8 … 6475B0 | account.msg | thor1c…k7w5 | 9 days | |
| 2811AFF8 … 6475B0 | send | thor1c…k7w5 | 9 days | |
| E0EA7AB8 … 820FEE | secure | 0x062b…00c3 | 9 days | |
| F3AC3D29 … C5E56B | repay | thor1c…k7w5 | 9 days | |
| F3AC3D29 … C5E56B | repay | thor1c…k7w5 | 9 days | |
| F3AC3D29 … C5E56B | account.msg | thor1c…k7w5 | 9 days | |
| F3AC3D29 … C5E56B | send | thor1c…k7w5 | 9 days |
Search another address