Untracked Address
Address
thor1c3mxxtjksx8l7c3sjuzjelsdw34qsfj5vnzcp9
Untracked Address
thor1c3mxxtjksx8l7c3sjuzjelsdw34qsfj5vnzcp9
Portfolio · estimated value
preview
Across 10 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
555'446'125'301 | |||
|
S
|
118'987 | |||
|
Y
|
30'431 | |||
|
12'219 | |||
|
U
|
739.3 | |||
|
L
|
542.4 | |||
|
E
|
2.559 | |||
|
A
|
0.678 | |||
|
B
|
0.082 | |||
|
0.00000014 |
Range Orders · Rujira FIN v3
21 open positions
·
11 profitable
10 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| ETH / BTC #468 | $0.00 | 0.020000 | 0.040000 | 0.00% | 0.994 |
| RUJI / USDC #198 | $0.00 | 0.170000 | 0.400000 | 8.50% | 1.186 |
| ETH / USDC #250 | $0.00 | 2'000.000000 | 3'000.000000 | 9.16% | 0.998 |
| ETH / USDC #303 | $0.00 | 2'200.000000 | 2'350.000000 | 59.60% | 1.002 |
| RUNE / USDC #135 | $0.00 | 0.375000 | 0.700000 | 11.11% | 1.006 |
| RUNE / USDC #268 | $0.00 | 0.470000 | 0.520000 | 29.60% | 1.100 |
| ETH / BTC #258 | $0.00 | 0.020000 | 0.040000 | 1.06% | 0.987 |
| BTC / USDC #448 | $0.00 | 5'750.000000 | 1'375.000000 | 6.97% | 0.973 |
| RUNE / BTC #499 | $0.00 | 0.000005 | 0.000010 | 10.81% | 0.857 |
| BTC / USDC #256 | $0.00 | 5'000.000000 | 1'050.000000 | 2.68% | 1.026 |
| RUJI / RUNE #8 | $0.00 | 0.300000 | 0.600000 | 9.92% | 1.113 |
| RUJI / RUNE #500 | $0.00 | 0.400000 | 0.800000 | — | — |
| RUJI / RUNE #322 | $0.00 | 0.350000 | 0.800000 | 0.00% | 1.027 |
| RUNE / USDC #470 | $0.00 | 0.500000 | 0.800000 | 9.27% | 0.813 |
| ETH / USDC #344 | $0.00 | 2'000.000000 | 4'250.000000 | 3.15% | 0.929 |
| RUNE / BTC #437 | $0.00 | 0.000005 | 0.000007 | 9.30% | 1.059 |
| RUNE / USDC #335 | $0.00 | 0.400000 | 1.150000 | 8.46% | 0.916 |
| ETH / BTC #2 | $0.00 | 0.028500 | 0.032500 | 103.10% | 1.004 |
| ETH / BTC #199 | $0.00 | 0.027000 | 0.034000 | 4.92% | 1.000 |
| ETH / BTC #255 | $0.00 | 0.025000 | 0.035000 | 0.00% | 1.000 |
| BTC / USDC #302 | $0.00 | 6'500.000000 | 9'500.000000 | 4.68% | 1.031 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 1AD989C7 … 56F0F4 | liquid.unbond | thor1c…zcp9 | 993791288291x/staking-x/ruji | 5 days |
| 91398FB8 … E093E5 | execute_instance | thor1c…zcp9 | 5 days | |
| 91398FB8 … E093E5 | order.create | thor1c…zcp9 | 100000000eth-eth | 5 days |
| EAFEA424 … A4B11A | execute_instance | thor1c…zcp9 | 5 days | |
| EAFEA424 … A4B11A | order.create | thor1c…zcp9 | 1000000btc-btc | 5 days |
| 9492560C … 3217A2 | order.create | thor1c…zcp9 | 150000000000rune | 5 days |
| 8812A14C … 958C0F | order.create | thor1c…zcp9 | 300000000000rune | 5 days |
| 93439275 … 462B04 | order.create | thor1c…zcp9 | 25000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 5 days |
| 906E1A89 … 7F9F70 | order.create | thor1c…zcp9 | 30000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 5 days |
| 81DF618A … C6EE75 | order.create | thor1c…zcp9 | 10000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 5 days |
Rujira Merger
Base ≈ 104'324 $RUJI
End of decay ≈ 0 $RUJI
Search another address