Untracked Address
Address
thor1c3mxxtjksx8l7c3sjuzjelsdw34qsfj5vnzcp9
Untracked Address
thor1c3mxxtjksx8l7c3sjuzjelsdw34qsfj5vnzcp9
Portfolio · estimated value
preview
Across 16 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
477'211'032'723 | |||
|
S
|
122'941 | |||
|
Y
|
39'558 | |||
|
L
|
21'414 | |||
|
200.0 | |||
|
L
|
999.9 | |||
|
500.0 | |||
|
U
|
356.9 | |||
|
E
|
3.343 | |||
|
B
|
0.061 | |||
|
A
|
0.052 | |||
|
L
|
0.017 | |||
|
D
|
0.079 | |||
|
L
|
0.999 | |||
|
L
|
0.100 | |||
|
0.00000014 |
Range Orders · Rujira FIN v3
98 open positions
· total notional $32'149
·
45 profitable
53 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| ETH / BTC #1169 | $5'123.15 | 0.020000 | 0.042000 | 2.50% | 1.027 |
| USDP.eth / USDC #791 | $5'006.74 | 0.989000 | 1.011000 | 4.80% | 1.005 |
| LQDY / USDC #1246 | $2'870.63 | 0.070000 | 0.150000 | 0.74% | 1.018 |
| WBTC.eth / BTC #1256 | $2'440.02 | 0.996600 | 1.003000 | — | — |
| ETH / RUNE #1227 | $2'025.17 | 4'100.000000 | 6'600.000000 | 2.15% | 0.998 |
| WBTC.eth / BTC #1252 | $2'002.15 | 0.994000 | 1.005000 | 1.61% | 0.997 |
| USDT.eth / USDC #1000 | $2'000.12 | 0.995000 | 1.005000 | 4.96% | 1.003 |
| USDT.eth / USDC #1303 | $1'999.64 | 0.995000 | 1.005000 | 0.00% | 1.000 |
| TCY / BTC #1271 | $1'348.32 | 0.000001 | 0.000003 | 1.29% | 1.006 |
| TCY / BTC #1253 | $1'347.50 | 0.000001 | 0.000002 | 10.23% | 1.031 |
| RUJI / USDT.eth #1187 | $1'104.46 | 0.140000 | 0.350000 | 4.16% | 1.232 |
| USDT.tron / USDC #1306 | $966.44 | 0.990000 | 1.010000 | — | — |
| GUSD.eth / USDC #1258 | $919.18 | 0.990000 | 1.010000 | — | — |
| LQDY / ETH #1254 | $732.65 | 0.000025 | 0.000055 | — | — |
| LQDY / BTC #1255 | $654.90 | 0.000001 | 0.000002 | — | — |
| LTC / RUNE #1123 | $591.10 | 90.000000 | 120.000000 | — | — |
| AVAX / USDC #820 | $515.80 | 5.500000 | 8.500000 | — | — |
| DAI / USDC #1152 | $501.44 | 0.989000 | 1.011000 | — | — |
| USDT.tron / USDT.eth #962 | $0.00 | 0.989000 | 1.011000 | 3.42% | 1.000 |
| RUNE / USDC #1050 | $0.00 | 0.400000 | 0.490000 | 2.43% | 0.975 |
| RUNE / BTC #437 | $0.00 | 0.000005 | 0.000007 | 9.30% | 1.059 |
| BTC / USDC #302 | $0.00 | 6'500.000000 | 9'500.000000 | 4.68% | 1.031 |
| RUNE / BTC #731 | $0.00 | 0.000006 | 0.000075 | 1.56% | 0.989 |
| RUJI / USDT.eth #968 | $0.00 | 0.140000 | 0.375000 | 1.80% | 0.972 |
| ETH / USDC #583 | $0.00 | 1'300.000000 | 2'500.000000 | — | — |
| LQDY / ETH #873 | $0.00 | 0.000020 | 0.000050 | 0.00% | 0.000 |
| USDT.avax / USDC #977 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 |
| LQDY / USDC #817 | $0.00 | 0.065000 | 0.090000 | 2.75% | 0.995 |
| USDP.eth / USDC #811 | $0.00 | 0.980000 | 1.020000 | 7.71% | 1.000 |
| RUNE / USDC #268 | $0.00 | 0.470000 | 0.520000 | 29.66% | 1.079 |
| USDT.eth / USDC #1002 | $0.00 | 0.995000 | 1.005000 | — | — |
| RUNE / BTC #499 | $0.00 | 0.000005 | 0.000010 | 10.81% | 0.857 |
| RUNE / BTC #610 | $0.00 | 0.000005 | 0.000008 | 3.55% | 1.015 |
| RUJI / USDC #853 | $0.00 | 0.145000 | 0.375000 | — | — |
| USDP.eth / USDC #789 | $0.00 | 0.985000 | 1.040000 | 6.05% | 0.995 |
| ETH / BTC #926 | $0.00 | 0.022000 | 0.045000 | 3.08% | 1.006 |
| RUJI / RUNE #8 | $0.00 | 0.300000 | 0.600000 | — | — |
| USDT.tron / USDT.eth #1177 | $0.00 | 0.993000 | 1.007000 | 1.87% | 1.000 |
| RUJI / RUNE #322 | $0.00 | 0.350000 | 0.800000 | 0.00% | 1.027 |
| RUNE / USDC #655 | $0.00 | 0.350000 | 1.000000 | — | — |
| LQDY / USDC #792 | $0.00 | 0.065000 | 0.100000 | 0.93% | 1.009 |
| LQDY / USDC #882 | $0.00 | 0.065000 | 0.200000 | 0.03% | 0.999 |
| RUNE / USDC #135 | $0.00 | 0.375000 | 0.700000 | 11.11% | 1.006 |
| TCY / BTC #854 | $0.00 | 0.000001 | 0.000002 | 18.46% | 1.020 |
| LQDY / USDC #879 | $0.00 | 0.060000 | 0.150000 | 1.05% | 1.091 |
| LTC / RUNE #961 | $0.00 | 95.000000 | 106.000000 | 33.63% | 1.020 |
| TCY / BTC #658 | $0.00 | 0.000001 | 0.000002 | 11.63% | 1.126 |
| TCY / BTC #1040 | $0.00 | 0.000002 | 0.000002 | 27.00% | 1.021 |
| LTC / RUNE #966 | $0.00 | 90.000000 | 110.000000 | 0.00% | 1.001 |
| ETH / BTC #468 | $0.00 | 0.020000 | 0.040000 | 0.00% | 0.994 |
| ETH / USDC #303 | $0.00 | 2'200.000000 | 2'350.000000 | — | — |
| RUJI / USDC #611 | $0.00 | 0.100000 | 0.600000 | 1.69% | 1.049 |
| LQDY / BTC #855 | $0.00 | 0.000001 | 0.000002 | 0.74% | 0.992 |
| ETH / USDC #344 | $0.00 | 2'000.000000 | 4'250.000000 | — | — |
| RUJI / USDC #711 | $0.00 | 0.175000 | 0.450000 | 5.78% | 0.794 |
| RUJI / USDC #769 | $0.00 | 0.125000 | 0.400000 | — | — |
| BTC / USDC #712 | $0.00 | 5'500.000000 | 9'000.000000 | 1.48% | 1.049 |
| RUNE / USDC #709 | $0.00 | 0.315000 | 0.650000 | — | — |
| ETH / BTC #848 | $0.00 | 0.019448 | 0.043541 | 5.59% | 1.009 |
| RUJI / RUNE #776 | $0.00 | 0.350000 | 0.600000 | 0.79% | 0.966 |
| TCY / BTC #815 | $0.00 | 0.000001 | 0.000003 | 0.00% | 1.033 |
| WBTC.eth / BTC #858 | $0.00 | 0.989900 | 1.010100 | 6.58% | 1.001 |
| RUJI / USDC #813 | $0.00 | 0.150000 | 0.450000 | — | — |
| RUNE / USDC #470 | $0.00 | 0.500000 | 0.800000 | 7.01% | 0.804 |
| BTC / USDC #256 | $0.00 | 5'000.000000 | 1'050.000000 | 2.68% | 1.026 |
| BTC / USDC #597 | $0.00 | 3'150.100000 | 1'260.040000 | 0.44% | 1.045 |
| RUJI / RUNE #612 | $0.00 | 0.400000 | 0.750000 | 0.88% | 1.021 |
| LTC / USDC #822 | $0.00 | 32.000000 | 62.000000 | 22.23% | 0.989 |
| RUNE / USDC #335 | $0.00 | 0.400000 | 1.150000 | 8.32% | 0.915 |
| RUJI / RUNE #500 | $0.00 | 0.400000 | 0.800000 | 0.90% | 0.991 |
| RUNE / BTC #857 | $0.00 | 0.000005 | 0.000009 | 2.61% | 1.019 |
| RUJI / USDC #198 | $0.00 | 0.170000 | 0.400000 | 8.49% | 1.188 |
| RUJI / USDC #847 | $0.00 | 0.145000 | 0.350000 | — | — |
| USDP.eth / USDC #780 | $0.00 | 0.997000 | 1.003000 | 14.06% | 1.001 |
| LQDY / ETH #883 | $0.00 | 0.000032 | 0.000055 | 1.16% | 0.985 |
| LQDY / ETH #884 | $0.00 | 0.000020 | 0.000070 | 1.11% | 1.008 |
| USDT.tron / USDT.eth #1235 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 |
| RUJI / BTC #875 | $0.00 | 0.000002 | 0.000004 | 1.75% | 0.996 |
| LTC / RUNE #965 | $0.00 | 80.000000 | 120.000000 | 0.00% | 1.001 |
| LTC / RUNE #1052 | $0.00 | 101.000000 | 117.000000 | 37.18% | 0.996 |
| ETH / BTC #258 | $0.00 | 0.020000 | 0.040000 | 1.06% | 0.987 |
| LQDY / USDC #927 | $0.00 | 0.067500 | 0.095000 | 2.58% | 1.072 |
| ETH / BTC #199 | $0.00 | 0.027000 | 0.034000 | 4.92% | 1.000 |
| ETH / BTC #595 | $0.00 | 0.013298 | 0.053193 | 0.33% | 1.053 |
| USDT.tron / USDC #1176 | $0.00 | 0.993000 | 1.007000 | 4.53% | 1.000 |
| USDP.eth / USDC #729 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.000 |
| ETH / BTC #2 | $0.00 | 0.028500 | 0.032500 | 103.10% | 1.004 |
| ETH / BTC #255 | $0.00 | 0.025000 | 0.035000 | 0.00% | 1.000 |
| ETH / USDC #710 | $0.00 | 1'400.000000 | 2'700.000000 | 0.76% | 1.206 |
| LQDY / BTC #818 | $0.00 | 0.000001 | 0.000001 | 2.13% | 1.014 |
| ETH / USDC #250 | $0.00 | 2'000.000000 | 3'000.000000 | — | — |
| ETH / RUNE #1012 | $0.00 | 3'000.000000 | 6'000.000000 | — | — |
| WBTC.eth / BTC #1247 | $0.00 | 0.990000 | 1.010000 | 0.00% | 1.001 |
| RUNE / USDC #584 | $0.00 | 0.300000 | 0.650000 | — | — |
| RUNE / BTC #596 | $0.00 | 0.000003 | 0.000013 | 0.34% | 0.966 |
| BTC / USDC #448 | $0.00 | 5'750.000000 | 1'375.000000 | 6.18% | 0.973 |
| ETH / BTC #755 | $0.00 | 0.020000 | 0.042000 | 0.00% | 0.990 |
| AVAX / USDC #814 | $0.00 | 6.000000 | 8.000000 | 3.07% | 0.993 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| E33C3988 … A97706 | order.retract | thor1c…zcp9 | 3 days | |
| FE012557 … CD89A5 | order.retract | thor1c…zcp9 | 3 days | |
| 93230B85 … 9AF6B8 | range.deposit | thor1c…zcp9 | 119430btc-btc,150063eth-wbtc-0x2260fac5e5542a773aa44fbcfedf7c193bc2c599 | 3 days |
| 6703581C … 8E6F72 | range.claim | thor1c…zcp9 | 3 days | |
| 77DEABE0 … 797661 | range.claim | thor1c…zcp9 | 3 days | |
| A13A0D77 … 11F027 | range.fee | thor1c…zcp9 | 150000btc-btc | 3 days |
| A13A0D77 … 11F027 | trade | thor1c…zcp9 | 150000btc-btc | 3 days |
| A13A0D77 … 11F027 | trade | thor1c…zcp9 | 150000btc-btc | 3 days |
| 19ABFF94 … FAEFC8 | order.retract | thor1c…zcp9 | 3 days | |
| FCA4B97F … 8F82F2 | liquid.bond | thor1c…zcp9 | 2245505785x/ruji | 4 days |
Rujira Merger
Base ≈ 104'324 $RUJI
End of decay ≈ 0 $RUJI
Search another address