Smart Contract
Orderbook GUSD.eth/USDC.eth
thor19pdw7vjkhk0qhvn7r3xgj6f5zyyj700w6my3z28cv9ugzu7gp5rqv5596l
Smart Contract
Orderbook GUSD.eth/USDC.eth
thor19pdw7vjkhk0qhvn7r3xgj6f5zyyj700w6my3z28cv9ugzu7gp5rqv5596l
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
566.3 | |||
|
44.78 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| AAB54305 … 71BE98 | range.fee | thor1q…00l6 | 5 days | |
| AAB54305 … 71BE98 | trade | thor1q…00l6 | 5 days | |
| 6DDEEAC6 … A7491A | range.fee | thor1e…x8yl | 664534355eth-gusd-0x056fd409e1d7a124bd7017459dfea2f387b6d5cd | 5 days |
| 6DDEEAC6 … A7491A | trade | thor1e…x8yl | 664534355eth-gusd-0x056fd409e1d7a124bd7017459dfea2f387b6d5cd | 5 days |
| 14472774 … C7755E | range.fee | thor1e…x8yl | 583847737eth-gusd-0x056fd409e1d7a124bd7017459dfea2f387b6d5cd | 5 days |
| 14472774 … C7755E | trade | thor1e…x8yl | 583847737eth-gusd-0x056fd409e1d7a124bd7017459dfea2f387b6d5cd | 5 days |
| B42AF962 … D88DF6 | range.fee | thor1q…00l6 | 5 days | |
| B42AF962 … D88DF6 | trade | thor1q…00l6 | 5 days | |
| 8C0D85BF … EC2990 | range.fee | thor1e…x8yl | 1000000000eth-gusd-0x056fd409e1d7a124bd7017459dfea2f387b6d5cd | 5 days |
| 8C0D85BF … EC2990 | trade | thor1e…x8yl | 1000000000eth-gusd-0x056fd409e1d7a124bd7017459dfea2f387b6d5cd | 5 days |
Search another address