Smart Contract
Orderbook GUSD.eth/USDC.eth
thor19pdw7vjkhk0qhvn7r3xgj6f5zyyj700w6my3z28cv9ugzu7gp5rqv5596l
Smart Contract
Orderbook GUSD.eth/USDC.eth
thor19pdw7vjkhk0qhvn7r3xgj6f5zyyj700w6my3z28cv9ugzu7gp5rqv5596l
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
1'590 | |||
|
G
|
46.98 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| D47F1BF5 … 88C10E | range.fee | thor14…s5u4 | about 1 hour | |
| D47F1BF5 … 88C10E | arb | thor14…s5u4 | about 1 hour | |
| D47F1BF5 … 88C10E | trade | thor14…s5u4 | about 1 hour | |
| D47F1BF5 … 88C10E | trade | thor14…s5u4 | about 1 hour | |
| D47F1BF5 … 88C10E | arb | thor14…s5u4 | about 1 hour | |
| D47F1BF5 … 88C10E | trade | thor14…s5u4 | about 1 hour | |
| D47F1BF5 … 88C10E | trade | thor14…s5u4 | about 1 hour | |
| 06326E4D … 900DB2 | range.fee | thor14…s5u4 | about 1 hour | |
| 06326E4D … 900DB2 | arb | thor14…s5u4 | about 1 hour | |
| 06326E4D … 900DB2 | trade | thor14…s5u4 | about 1 hour |
Search another address