Smart Contract
rujira-bow:gaia-atom-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48:xyk
thor19e8l7xkkkce0k5cjcz65ae9ntvjqft9cxcq2qn0tdtsc7339lv2szdqfhh
Smart Contract
rujira-bow:gaia-atom-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48:xyk
thor19e8l7xkkkce0k5cjcz65ae9ntvjqft9cxcq2qn0tdtsc7339lv2szdqfhh
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
A
|
1'791 | |||
|
U
|
3'414 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| ED1BC05C … 1F3274 | withdraw | thor16…nyjj | 2502172525x/bow-xyk-gaia-atom-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 17 days |
| 836812CB … 67DCB7 | withdraw | thor1t…vxdp | 400222430x/bow-xyk-gaia-atom-eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 months |
| EA754820 … ED94ED | swap | thor1h…uqup | 139106643gaia-atom | 2 months |
| EA754820 … ED94ED | swap | thor1h…uqup | 139106643gaia-atom | 2 months |
| C26EF7D2 … E6728C | swap | thor1n…38mt | 1700000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 months |
| C26EF7D2 … E6728C | swap | thor1n…38mt | 1700000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 months |
| 513CDE2A … 30AA03 | swap | thor1x…hp3f | 27388670973eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 months |
| D646DEE1 … 5964BE | swap | thor1v…u3ae | 180000000gaia-atom | 2 months |
| AB760660 … D1CC63 | swap | thor1n…38mt | 2000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 months |
| AB760660 … D1CC63 | swap | thor1n…38mt | 2000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 months |
Search another address