Smart Contract

Perps Market - BNB_USDC

thor17e5wqwfd6pjm7cdg54vg5xf255gssckgtltew46w50pptk2he92smq4r35

Smart Contract
Perps Market - BNB_USDC
thor17e5wqwfd6pjm7cdg54vg5xf255gssckgtltew46w50pptk2he92smq4r35
soon™
Portfolio · estimated value
preview
Across 1 asset on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
Asset Balance Price Value 24h
USDC Other USDC
343.2
Recent Activity
TX Type Caller Funds Time
A1FB5408 … F66649 wasm-force-withdraw-all thor1e…nvys 9 days
A1FB5408 … F66649 wasm-force-withdraw-liquidity-3 thor1e…nvys 9 days
A1FB5408 … F66649 wasm-force-withdraw-liquidity-2 thor1e…nvys 9 days
A1FB5408 … F66649 wasm-force-withdraw-liquidity-1 thor1e…nvys 9 days
A1FB5408 … F66649 wasm-force-withdraw-liquidity thor1e…nvys 9 days
7650B244 … A942E5 wasm-force-withdraw-all thor1e…nvys 9 days
7650B244 … A942E5 wasm-force-withdraw-liquidity-6 thor1e…nvys 9 days
7650B244 … A942E5 wasm-force-withdraw-liquidity-5 thor1e…nvys 9 days
7650B244 … A942E5 wasm-force-withdraw-liquidity-4 thor1e…nvys 9 days
7650B244 … A942E5 wasm-force-withdraw-liquidity-3 thor1e…nvys 9 days
Search another address