Smart Contract
Orderbook RUJI/USDC.eth
thor17cawwg2lsnvcne69fek6nsqkf8snma6gc5ccceshul86rl0u3q4s5l5d0a
Smart Contract
Orderbook RUJI/USDC.eth
thor17cawwg2lsnvcne69fek6nsqkf8snma6gc5ccceshul86rl0u3q4s5l5d0a
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
503'019 | |||
|
U
|
135'846 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 938EF4CB … 860B65 | range.fee | thor1r…ectx | 500000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 minutes |
| 938EF4CB … 860B65 | trade | thor1r…ectx | 500000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 minutes |
| 938EF4CB … 860B65 | trade | thor1r…ectx | 500000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 minutes |
| 2DB22178 … 18F370 | range.fee | thor17…saaw | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| 2DB22178 … 18F370 | trade | thor17…saaw | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| 2DB22178 … 18F370 | trade | thor17…saaw | 1000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | about 1 hour |
| B56DE073 … CDEBD5 | range.fee | thor17…saaw | 1269335678x/ruji | about 1 hour |
| B56DE073 … CDEBD5 | trade | thor17…saaw | 1269335678x/ruji | about 1 hour |
| B56DE073 … CDEBD5 | trade | thor17…saaw | 1269335678x/ruji | about 1 hour |
| 9317ECC3 … F08EE3 | range.fee | thor17…saaw | 1265391795x/ruji | about 1 hour |
Search another address