Smart Contract
Orderbook USDC.avax/USDC.eth
thor14sk3vqzt6rpp8c06ynfhw30ctk0wy5mqhvedccg8gnnlcdcyc9csaf4ngt
Smart Contract
Orderbook USDC.avax/USDC.eth
thor14sk3vqzt6rpp8c06ynfhw30ctk0wy5mqhvedccg8gnnlcdcyc9csaf4ngt
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
815.1 | |||
|
U
|
525.5 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| — | range.fee | about 19 hours | ||
| — | trade | about 19 hours | ||
| — | range.fee | about 23 hours | ||
| — | trade | about 23 hours | ||
| CA7A33B8 … F21607 | range.fee | thor1n…38mt | 556783595eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| CA7A33B8 … F21607 | trade | thor1n…38mt | 556783595eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| CA7A33B8 … F21607 | trade | thor1n…38mt | 556783595eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| CA7A33B8 … F21607 | trade | thor1n…38mt | 556783595eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 7E8DFC5E … 17244C | range.fee | thor1u…hlgr | 100000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 8 days |
| 7E8DFC5E … 17244C | trade | thor1u…hlgr | 100000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 8 days |
Search another address