Smart Contract
Orderbook USDT.eth/USDC.eth
thor14qg8r6u7x4yt57565ztm6v8fwkd2t0j8wqnx6k872yt49ynx8d0q6s7kq0
Smart Contract
Orderbook USDT.eth/USDC.eth
thor14qg8r6u7x4yt57565ztm6v8fwkd2t0j8wqnx6k872yt49ynx8d0q6s7kq0
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
25'561 | |||
|
U
|
10'207 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 7A9BA94A … A177E4 | range.fee | thor1p…g5pv | 600000000rune | about 17 hours |
| 7A9BA94A … A177E4 | trade | thor1p…g5pv | 600000000rune | about 17 hours |
| EB80BEEF … 2522F0 | range.fee | thor1k…vxyd | 1493703294rune | about 17 hours |
| EB80BEEF … 2522F0 | trade | thor1k…vxyd | 1493703294rune | about 17 hours |
| 59A3C592 … 4E7B78 | range.fee | thor1f…hxwz | 2000000000eth-usdt-0xdac17f958d2ee523a2206206994597c13d831ec7 | about 17 hours |
| 59A3C592 … 4E7B78 | trade | thor1f…hxwz | 2000000000eth-usdt-0xdac17f958d2ee523a2206206994597c13d831ec7 | about 17 hours |
| 59A3C592 … 4E7B78 | trade | thor1f…hxwz | 2000000000eth-usdt-0xdac17f958d2ee523a2206206994597c13d831ec7 | about 17 hours |
| 2D203A39 … D336D7 | range.fee | thor1f…hxwz | 2000000000eth-usdt-0xdac17f958d2ee523a2206206994597c13d831ec7 | about 18 hours |
| 2D203A39 … D336D7 | trade | thor1f…hxwz | 2000000000eth-usdt-0xdac17f958d2ee523a2206206994597c13d831ec7 | about 18 hours |
| 2D203A39 … D336D7 | trade | thor1f…hxwz | 2000000000eth-usdt-0xdac17f958d2ee523a2206206994597c13d831ec7 | about 18 hours |
Search another address