Untracked Address
Address
thor14es8zcuy58eqf6qa6nds82nqdk85q0wcqfqxmk
Untracked Address
thor14es8zcuy58eqf6qa6nds82nqdk85q0wcqfqxmk
Portfolio · estimated value
preview
Across 2 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
120.1 | |||
|
E
|
0.00000003 |
Range Orders · Rujira FIN v3
9 open positions
· total notional $6'706
·
4 profitable
5 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| TCY / RUNE #637 | $3'722.88 | 0.230000 | 0.290000 | 83.15% | 0.966 |
| TCY / RUNE #643 | $2'983.44 | 0.237600 | 0.270000 | 67.08% | 0.984 |
| TCY / RUNE #640 | $0.00 | 0.240380 | 0.270000 | 0.23% | 0.999 |
| RUJI / RUNE #614 | $0.00 | 0.487803 | 0.520000 | 24.55% | 1.038 |
| TCY / RUNE #642 | $0.00 | 0.240975 | 0.270000 | 0.00% | 1.026 |
| TCY / RUNE #638 | $0.00 | 0.243926 | 0.270000 | 98.67% | 0.935 |
| RUNE / BTC #635 | $0.00 | 0.000007 | 0.000007 | 0.00% | 1.000 |
| TCY / RUNE #636 | $0.00 | 0.230000 | 0.244944 | 0.00% | 1.000 |
| RUNE / BTC #634 | $0.00 | 0.000006 | 0.000007 | 0.00% | 1.002 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 50A43801 … CACBE3 | range.create | thor14…qxmk | 3028567341491tcy | 1 day |
| 3AD8F716 … C8A170 | range.withdraw | thor14…qxmk | 1 day | |
| 3AD8F716 … C8A170 | range.claim | thor14…qxmk | 1 day | |
| 45E3949F … 86DF6D | range.create | thor14…qxmk | 3028567341491tcy | 1 day |
| D39CE850 … CF1345 | range.deposit | thor14…qxmk | 8900000000rune,169619289765tcy | 1 day |
| AB99DBB6 … 446A45 | range.withdraw | thor14…qxmk | 1 day | |
| AB99DBB6 … 446A45 | range.claim | thor14…qxmk | 1 day | |
| C30034FA … 83AD53 | range.claim | thor14…qxmk | 1 day | |
| 68A4220C … 0BB61E | range.create | thor14…qxmk | 11039393009rune,3188180794949tcy | 1 day |
| EB5E5015 … 973775 | range.withdraw | thor14…qxmk | 1 day |
Search another address