Untracked Address
Address
thor14ejgrnmt7ljw4vn7wpr6lpyj0up507v0wf2mf9
Untracked Address
thor14ejgrnmt7ljw4vn7wpr6lpyj0up507v0wf2mf9
Portfolio · estimated value
preview
Across 9 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
37.20 | |||
|
L
|
0.770 | |||
|
0.166 | |||
|
0.210 | |||
|
X
|
0.00045523 | |||
|
U
|
0.006287 | |||
|
B
|
0.00000494 | |||
|
E
|
0.00000108 | |||
|
B
|
0.00000025 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 01E15C59 … 07A624 | borrow | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | swap | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | trade | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | repay | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | borrow | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | swap | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | range.fee | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | arb | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | trade | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
| 01E15C59 … 07A624 | trade | thor14…2mf9 | 498903382eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 1 day |
Search another address