Smart Contract
RUJIRA Staking
thor13g83nn5ef4qzqeafp0508dnvkvm0zqr3sj7eefcn5umu65gqluusrml5cr
Smart Contract
RUJIRA Staking
thor13g83nn5ef4qzqeafp0508dnvkvm0zqr3sj7eefcn5umu65gqluusrml5cr
Portfolio · estimated value
preview
Across 3 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
41'807'190 | |||
|
10'431 | |||
|
S
|
3.832 |
Contract
rujira-staking:x/ruji
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 9932F9E2 … B51353 | settle | thor1n…prtc | 277816336537x/staking-x/ruji | 2 days |
| 9932F9E2 … B51353 | liquid.unbond | thor1n…prtc | 277816336537x/staking-x/ruji | 2 days |
| AA7BC8CE … 7F4FFC | account.withdraw | thor1l…36xa | 2 days | |
| 8E38E8E8 … 3DFC83 | settle | thor1l…36xa | 2 days | |
| 8E38E8E8 … 3DFC83 | account.claim | thor1l…36xa | 2 days | |
| E0B7E885 … 758F0F | liquid.bond | thor1c…se9w | 36785760718x/ruji | 2 days |
| E499F951 … 2E7211 | settle | thor1e…zgnc | 13131166455x/ruji | 2 days |
| E499F951 … 2E7211 | liquid.bond | thor1e…zgnc | 13131166455x/ruji | 2 days |
| C38885D5 … 474CEA | settle | thor1e…7w8f | 58042750301x/ruji | 2 days |
| C38885D5 … 474CEA | liquid.bond | thor1e…7w8f | 58042750301x/ruji | 2 days |
Search another address