Untracked Address
Address
thor12lrdfpxhgdpdrh0593uus6xwhc0kkrqa9gldrk
Untracked Address
thor12lrdfpxhgdpdrh0593uus6xwhc0kkrqa9gldrk
Portfolio · estimated value
preview
Across 25 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
878'419'427 | |||
|
S
|
948.0 | |||
|
D
|
22.70 | |||
|
33.32 | |||
|
X
|
0.954 | |||
|
23.34 | |||
|
3.480 | |||
|
B
|
5.293 | |||
|
Y
|
2.622 | |||
|
A
|
0.035 | |||
|
L
|
5.185 | |||
|
0.554 | |||
|
0.503 | |||
|
0.468 | |||
|
L
|
1.238 | |||
|
B
|
0.002299 | |||
|
U
|
0.102 | |||
|
U
|
0.050 | |||
|
L
|
0.059 | |||
|
L
|
0.052 | |||
|
E
|
0.00050000 | |||
|
B
|
0.00000475 | |||
|
L
|
0.00002996 | |||
|
L
|
0.00010000 | |||
|
W
|
0.00000998 |
Range Orders · Rujira FIN v3
80 open positions
· total notional $76
·
25 profitable
55 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| ETH / BTC #1014 | $18.01 | 0.026620 | 0.032535 | — | — |
| BCH / USDC #761 | $12.03 | 188.300000 | 254.760000 | — | — |
| BTC / USDC #1120 | $3.78 | 5'723.940000 | 7'631.930000 | — | — |
| RUNE / BTC #753 | $3.46 | 0.000006 | 0.000007 | 6.25% | 1.015 |
| TCY / BTC #528 | $3.18 | 0.000001 | 0.000002 | 76.07% | -0.415 |
| BTC / USDC #1062 | $3.03 | 5'847.310000 | 7'146.710000 | 5.98% | 0.983 |
| BTC / USDC #1063 | $3.03 | 5'847.310000 | 7'146.710000 | 5.28% | 0.983 |
| BTC / USDC #691 | $2.53 | 5'800.000000 | 6'888.800000 | 5.26% | 0.996 |
| LTC / RUNE #951 | $2.38 | 90.386500 | 110.472000 | 21.25% | 1.025 |
| TCY / RUNE #751 | $2.26 | 0.203000 | 0.304000 | 18.40% | 1.051 |
| LTC / USDC #1091 | $2.23 | 40.673200 | 49.711700 | 12.35% | 0.987 |
| LTC / RUNE #1090 | $2.21 | 95.205600 | 116.362000 | 13.76% | 0.999 |
| ETH / USDC #678 | $2.08 | 1'511.340000 | 2'454.350000 | 2.60% | 1.025 |
| BCH / USDC #1092 | $2.04 | 193.760000 | 236.818000 | 7.88% | 0.974 |
| ETH / USDT.eth #728 | $1.91 | 1'654.950000 | 1'942.770000 | 8.76% | 1.023 |
| LTC / USDC #762 | $1.90 | 40.620000 | 49.650000 | 24.00% | 1.011 |
| ETH / BTC #1064 | $1.88 | 0.026585 | 0.032493 | 32.77% | 1.008 |
| ETH / USDC #684 | $1.87 | 1'658.000000 | 1'908.000000 | 6.37% | 1.010 |
| AVAX / USDC #758 | $1.71 | 5.952670 | 7.368000 | 14.68% | 1.003 |
| ETH / USDC #679 | $1.64 | 1'511.340000 | 2'454.350000 | 2.30% | 1.024 |
| TCY / USDC #506 | $0.95 | 0.095273 | 0.160000 | 10.20% | 0.553 |
| RUJI / RUNE #686 | $0.57 | 0.421000 | 0.644000 | 1.01% | 0.863 |
| LTC / USDT.eth #763 | $0.52 | 40.620000 | 49.650000 | 16.35% | 1.001 |
| RUNE / USDC #461 | $0.40 | 0.400474 | 1.201890 | 7.67% | 0.949 |
| BTC / USDC #48 | $0.00 | 5'309.820000 | 8'039.200000 | 6.50% | 0.987 |
| TCY / BTC #530 | $0.00 | 0.000001 | 0.000002 | -18.92% | -0.319 |
| ETH / BTC #244 | $0.00 | 0.028294 | 0.034958 | — | — |
| BTC / USDC #1118 | $0.00 | 5'745.070000 | 7'660.090000 | 0.00% | 1.000 |
| BTC / USDC #939 | $0.00 | 5'706.090000 | 6'974.110000 | 0.00% | 1.014 |
| BTC / USDC #659 | $0.00 | 5'770.990000 | 8'011.630000 | 6.53% | 1.019 |
| RUNE / USDC #53 | $0.00 | 0.295887 | 0.583550 | 43.22% | 1.132 |
| RUJI / USDC #145 | $0.00 | 0.102600 | 0.110700 | 0.00% | 1.000 |
| RUNE / BTC #436 | $0.00 | 0.000005 | 0.000006 | 0.00% | 1.000 |
| ETH / USDT.eth #429 | $0.00 | 1'750.000000 | 3'500.000000 | 1.44% | 1.070 |
| ETH / USDT.eth #510 | $0.00 | 1'600.000000 | 3'500.000000 | 2.12% | 0.749 |
| TCY / RUNE #714 | $0.00 | 0.199000 | 0.269000 | 25.56% | 1.034 |
| ETH / BTC #52 | $0.00 | 0.027294 | 0.034958 | — | — |
| LQDY / ETH #871 | $0.00 | 0.000033 | 0.000045 | 0.00% | 0.000 |
| TCY / BTC #505 | $0.00 | 0.000001 | 0.000002 | 11.61% | 0.904 |
| ETH / USDC #114 | $0.00 | 1'600.000000 | 3'500.000000 | — | — |
| BTC / USDC #533 | $0.00 | 3'994.380000 | 1'597.750000 | 0.00% | 1.000 |
| RUNE / BTC #435 | $0.00 | 0.000005 | 0.000006 | 0.00% | 1.000 |
| ETH / BTC #660 | $0.00 | 0.025452 | 0.032132 | — | — |
| BTC / USDC #629 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.927 |
| ETH / RUNE #952 | $0.00 | 3'792.410000 | 4'635.170000 | 0.38% | 1.011 |
| BTC / USDC #628 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 1.000 |
| TCY / RUNE #192 | $0.00 | 0.130000 | 0.359965 | 0.61% | 0.950 |
| BTC / USDC #110 | $0.00 | 5'972.400000 | 9'307.710000 | 0.00% | 1.000 |
| TCY / BTC #527 | $0.00 | 0.000001 | 0.000002 | -18.31% | -0.574 |
| TCY / RUNE #900 | $0.00 | 0.252000 | 0.342000 | — | — |
| TCY / RUNE #713 | $0.00 | 0.215000 | 0.252000 | 28.46% | 1.018 |
| BCH / USDC #748 | $0.00 | 226.280000 | 255.170000 | — | — |
| XUSK / USDC #967 | $0.00 | 1.176000 | 1.236000 | — | — |
| RUNE / USDC #899 | $0.00 | 0.300000 | 0.600000 | 0.00% | 1.000 |
| TCY / BTC #440 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.986 |
| RUJI / USDC #45 | $0.00 | 0.183500 | 0.314400 | 19.06% | 1.216 |
| RUNE / BTC #716 | $0.00 | 0.000006 | 0.000007 | — | — |
| TCY / BTC #439 | $0.00 | 0.000001 | 0.000002 | 0.00% | 0.807 |
| ETH / USDC #115 | $0.00 | 1'600.000000 | 3'500.000000 | — | — |
| BTC / USDC #419 | $0.00 | 4'000.000000 | 6'000.000000 | 0.00% | 1.000 |
| BTC / USDC #1117 | $0.00 | 5'740.700000 | 7'654.270000 | 0.00% | 0.998 |
| BTC / USDC #1110 | $0.00 | 5'772.500000 | 7'055.280000 | 0.00% | 0.994 |
| BTC / USDC #626 | $0.00 | 5'816.690000 | 1'022.000000 | 0.00% | 0.923 |
| ETH / USDC #44 | $0.00 | 1'600.000000 | 3'500.000000 | — | — |
| BTC / USDC #627 | $0.00 | 5'816.690000 | 9'121.560000 | 0.00% | 0.926 |
| BTC / USDC #36 | $0.00 | 5'972.400000 | 9'307.710000 | 7.26% | 0.874 |
| BTC / USDC #1039 | $0.00 | 5'834.940000 | 7'131.590000 | 2.95% | 1.000 |
| ETH / BTC #243 | $0.00 | 0.028294 | 0.034958 | — | — |
| LTC / USDC #905 | $0.00 | 40.666000 | 49.702000 | — | — |
| WBTC.eth / BTC #509 | $0.00 | 0.990000 | 1.010000 | — | — |
| XUSK / USDC #969 | $0.00 | 1.192000 | 1.210000 | — | — |
| BTC / USDC #683 | $0.00 | 5'900.000000 | 6'800.000000 | 0.00% | 0.986 |
| ETH / BTC #239 | $0.00 | 0.027884 | 0.034958 | — | — |
| BTC / USDC #630 | $0.00 | 5'816.690000 | 9'121.560000 | 5.74% | 1.085 |
| BTC / USDC #664 | $0.00 | 5'770.990000 | 9'121.560000 | 3.62% | 1.005 |
| RUJI / USDC #151 | $0.00 | 0.104900 | 0.419800 | 0.00% | 1.000 |
| BTC / USDC #938 | $0.00 | 5'706.090000 | 6'974.110000 | 0.00% | 1.014 |
| TCY / BTC #529 | $0.00 | 0.000001 | 0.000002 | -17.88% | -0.575 |
| TCY / BTC #511 | $0.00 | 0.000001 | 0.000002 | 5.75% | 0.919 |
| TCY / USDC #504 | $0.00 | 0.100000 | 0.164776 | — | — |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 915D21D9 … 88D156 | range.create | thor12…ldrk | 3768btc-btc,141170654eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| 5A21A4DB … BBABAF | range.withdraw | thor12…ldrk | 2 days | |
| 5A21A4DB … BBABAF | range.claim | thor12…ldrk | 2 days | |
| 5F32856D … 417CF6 | range.create | thor12…ldrk | 3803btc-btc,143592753eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| 6AAAFC3F … 1A43D2 | range.withdraw | thor12…ldrk | 2 days | |
| 6AAAFC3F … 1A43D2 | range.claim | thor12…ldrk | 2 days | |
| 5D00924A … F67A7C | range.create | thor12…ldrk | 3816btc-btc,143592754eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 2 days |
| 1BF96764 … E07E8F | range.withdraw | thor12…ldrk | 3 days | |
| 1BF96764 … E07E8F | range.claim | thor12…ldrk | 3 days | |
| 0942DF4E … A6F00F | range.create | thor12…ldrk | 2285btc-btc,161839536eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 3 days |
Search another address