Untracked Address
Address
thor10x6pv9720fa065g3nuvmjeh5y42rnen6qfv438
Untracked Address
thor10x6pv9720fa065g3nuvmjeh5y42rnen6qfv438
Balance
No on-chain balances recorded.
Rujira Merger
KUJI / auto-compounders → RUJI
7'923
$KUJI
46'459
$FUZN
24'436
$NSTK
48'954
$WINK
4'928
$RUJI (BaseAmount)
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 38A31542 … A94F90 | secure | thor10…v438 | 3 months | |
| 642A59E9 … 761B90 | secure | thor10…v438 | 3 months | |
| 78562C0D … CE751C | swap | thor10…v438 | 264665692436x/ruji | 3 months |
| 78562C0D … CE751C | trade | thor10…v438 | 264665692436x/ruji | 3 months |
| 78562C0D … CE751C | trade | thor10…v438 | 264665692436x/ruji | 3 months |
| 78562C0D … CE751C | trade | thor10…v438 | 264665692436x/ruji | 3 months |
| 78562C0D … CE751C | trade | thor10…v438 | 264665692436x/ruji | 3 months |
| 78562C0D … CE751C | trade | thor10…v438 | 264665692436x/ruji | 3 months |
| FD957D4A … F699B0 | swap | thor10…v438 | 264665692435x/ruji | 3 months |
| FD957D4A … F699B0 | trade | thor10…v438 | 264665692435x/ruji | 3 months |
Search another address