Untracked Address
Address
thor10guhjpr9w3u5kq2nxuzrqm47d9yrm60kerf99q
Untracked Address
thor10guhjpr9w3u5kq2nxuzrqm47d9yrm60kerf99q
Portfolio · estimated value
preview
Across 3 assets on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
S
|
9'835 | |||
|
U
|
0.024 | |||
|
0.00000099 |
Range Orders · Rujira FIN v3
1 open position
·
0 profitable
1 underwater
| Pair | Value (USD) | Low | High | APR | MOIC |
|---|---|---|---|---|---|
| RUJI / RUNE #238 | $0.00 | 0.224359 | 0.897437 | 3.88% | 0.987 |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 181B040C … EA6A48 | swap | thor10…f99q | 991356395534x/ruji | 18 days |
| 181B040C … EA6A48 | trade | thor10…f99q | 991356395534x/ruji | 18 days |
| 181B040C … EA6A48 | liquid.bond | thor10…f99q | 991356395534x/ruji | 18 days |
| 65D8E81A … 43C194 | range.withdraw | thor10…f99q | 24 days | |
| 65D8E81A … 43C194 | range.claim | thor10…f99q | 24 days | |
| A04361A1 … 1A34F5 | range.fee | thor10…f99q | 24 days | |
| A04361A1 … 1A34F5 | trade | thor10…f99q | 24 days | |
| A04361A1 … 1A34F5 | trade | thor10…f99q | 24 days | |
| A04361A1 … 1A34F5 | account.withdraw | thor10…f99q | 24 days | |
| 514C31C2 … 36E572 | swap | thor10…f99q | 24 days |
Search another address