Smart Contract
Perps Market - XRP_USDC
thor105espjya6qc7tazk8drsnvf2675q5wywafnwlhs5tpx9yza7hpmqpynjwv
Smart Contract
Perps Market - XRP_USDC
thor105espjya6qc7tazk8drsnvf2675q5wywafnwlhs5tpx9yza7hpmqpynjwv
Portfolio · estimated value
preview
Across 1 asset on THORChain · prices & 24h change are placeholders until THORChain oracle, FIN markets, CoinGecko and other price sources are wired in
24h
| Asset | Balance | Price | Value | 24h |
|---|---|---|---|---|
|
U
|
270.2 |
Contract
Levana Perps Market - XRP_USDC
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 6E77C599 … 2F0334 | wasm-force-withdraw-all | thor1e…nvys | 9 days | |
| 6E77C599 … 2F0334 | wasm-force-withdraw-liquidity-4 | thor1e…nvys | 9 days | |
| 6E77C599 … 2F0334 | wasm-force-withdraw-liquidity-3 | thor1e…nvys | 9 days | |
| 6E77C599 … 2F0334 | wasm-force-withdraw-liquidity-2 | thor1e…nvys | 9 days | |
| 6E77C599 … 2F0334 | wasm-force-withdraw-liquidity-1 | thor1e…nvys | 9 days | |
| 6E77C599 … 2F0334 | wasm-force-withdraw-liquidity | thor1e…nvys | 9 days | |
| 6BCF8B41 … 798348 | wasm-force-withdraw-all | thor1e…nvys | 9 days | |
| 6BCF8B41 … 798348 | wasm-force-withdraw-liquidity-6 | thor1e…nvys | 9 days | |
| 6BCF8B41 … 798348 | wasm-force-withdraw-liquidity-5 | thor1e…nvys | 9 days | |
| 6BCF8B41 … 798348 | wasm-force-withdraw-liquidity-4 | thor1e…nvys | 9 days |
Search another address