Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| BTC | Bitcoin | $21M | $8'466'502 | 39.88% | 273.96% | 9.9 bps | 9,986 | — | — | Retail flow |
| ETH | Ethereum | $6.3M | $4'040'307 | 64.33% | 691.48% | 10.0 bps | 5,699 | — | — | Retail flow |
| USDC | Ethereum | $5.7M | $3'151'302 | 55.09% | 147.54% | 8.9 bps | 6,453 | — | — | Retail flow |
| USDT | TRON | $190K | $836'640 | 446.94% | 3633.45% | 10.1 bps | 9,049 | — | — | Retail flow |
| LTC | Litecoin | $860K | $173'594 | 20.24% | 747.82% | 10.0 bps | 710 | — | — | Efficient |
| USDT | Ethereum | $4.5M | $1'296'385 | 29.03% | 102.58% | 8.9 bps | 1,768 | — | — | Growing |
| DAI | Ethereum | $270K | $24'717 | 9.18% | 1426.26% | 8.0 bps | 267 | — | — | — |
| BCH | Bitcoin Cash | $1.9M | $48'761 | 2.55% | 194.35% | 9.9 bps | 213 | — | — | — |
| XRP | XRP Ledger | $790K | $40'621 | 5.17% | 158.98% | 10.1 bps | 264 | — | — | — |
| WBTC | Ethereum | $2.6M | $281'791 | 10.66% | 45.38% | 10.3 bps | 292 | — | — | Growing |
| TRX | TRON | $190K | $13'416 | 7.17% | 450.19% | 8.0 bps | 341 | — | — | — |
| TCY | THORChain | $430K | $24'833 | 5.73% | 98.69% | 7.3 bps | 979 | — | — | — |
| DOGE | Dogecoin | $1.4M | $38'138 | 2.68% | 26.12% | 9.9 bps | 282 | — | — | — |
| AVAX | Avalanche | $1M | $30'811 | 2.96% | 28.93% | 9.8 bps | 246 | — | — | — |
| USDC | Avalanche | $510K | $22'710 | 4.49% | 42.80% | 6.9 bps | 276 | — | — | — |
| LINK | Ethereum | $20K | $59'868 | 303.08% | 799.85% | 11.4 bps | 5,343 | — | — | Retail flow |
| RUJI | THORChain | $340K | $39'038 | 11.63% | 36.89% | 9.3 bps | 391 | — | — | Growing |
| ATOM | Cosmos Hub | $240K | $21'493 | 8.83% | 47.77% | 9.6 bps | 302 | — | — | — |
| THOR | Ethereum | $520K | $6'014 | 1.15% | 13.85% | 12.6 bps | 20 | — | — | Idle capital |
| USDT | Avalanche | $180K | $9'570 | 5.31% | 37.49% | 5.2 bps | 285 | — | — | — |
| GUSD | Ethereum | $170K | $1'664 | 0.98% | 8.66% | 9.9 bps | 40 | — | — | Idle capital |
| LUSD | Ethereum | $190K | $1'829 | 0.98% | 7.52% | 10.0 bps | 39 | — | — | Idle capital |
| USDP | Ethereum | $170K | $1'392 | 0.82% | 7.06% | 9.7 bps | 34 | — | — | Idle capital |
| AAVE | Ethereum | $23K | $624 | 2.76% | 29.13% | 16.0 bps | 34 | — | — | — |
| SOL | Avalanche | $63K | $517 | 0.82% | 7.30% | 10.2 bps | 18 | — | — | Idle capital |
| FOX | Ethereum | $11K | $83 | 0.74% | 18.56% | 16.4 bps | 9 | — | — | Idle capital |
| VTHOR | Ethereum | $16K | $140 | 0.90% | 4.48% | 88.5 bps | 2 | — | — | Idle capital |
| YFI | Ethereum | $9.8K | $94 | 0.96% | 1.36% | 192.0 bps | 1 | — | — | Fragile |
| USDC | BNB Chain | $350K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $31K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDC | Base Chain | $74K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $94K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $66K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VVV | Base Chain | $15K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDT | BNB Chain | $160K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| SOL | Solana | $90K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats