Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| SOL | Solana | $110K | $7'379 | 6.87% | 45.55% | 10.2 bps | 145 | — | — | — |
| BTCB | BNB Chain | $91K | $789 | 0.86% | 134.15% | 10.7 bps | 20 | — | — | Idle capital |
| USDC | Base Chain | $65K | $17'975 | 27.74% | 380.49% | 6.8 bps | 877 | — | — | Efficient |
| BUSD | BNB Chain | $100K | $630 | 0.61% | 15.34% | 13.1 bps | 10 | — | — | Idle capital |
| ETH | BNB Chain | $88K | $1'227 | 1.39% | 101.09% | 10.3 bps | 37 | — | — | Idle capital |
| TRX | TRON | $210K | $11'210 | 5.24% | 685.66% | 6.7 bps | 232 | — | — | — |
| USDT | TRON | $340K | $1'493'053 | 438.62% | 2148.19% | 2.9 bps | 33,916 | — | — | Retail flow |
| AAVE | Ethereum | $22K | $167 | 0.76% | 16.53% | 15.1 bps | 10 | — | — | Idle capital |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| LTC | Litecoin | $1M | $217'128 | 21.44% | 1061.19% | 8.7 bps | 1,256 | — | — | Efficient |
| USDC | BNB Chain | $11K | $1'277 | 11.44% | 333.93% | 3.1 bps | 732 | — | — | — |
| LUSD | Ethereum | $73K | $955 | 1.30% | 17.24% | 3.4 bps | 94 | — | — | Idle capital |
| THOR | Ethereum | $100K | $2'948 | 2.93% | 229.06% | 11.6 bps | 51 | — | — | — |
| ETH | Base Chain | $13K | $623 | 4.75% | 466.18% | 4.7 bps | 237 | — | — | — |
| XRUNE | Ethereum | $59K | $0 | 0.00% | 0.19% | 0.0 bps | 0 | — | — | Idle capital |
| BCH | Bitcoin Cash | $2.2M | $62'068 | 2.86% | 131.96% | 6.6 bps | 299 | — | — | — |
| USDC | Ethereum | $4.1M | $2'854'528 | 69.55% | 4679.43% | 2.2 bps | 31,957 | — | — | Retail flow |
| AVAX | Avalanche | $1.2M | $31'943 | 2.58% | 179.38% | 6.1 bps | 290 | — | — | — |
| USDT | Avalanche | $110K | $4'269 | 3.84% | 150.86% | 2.5 bps | 588 | — | — | — |
| BNB | BNB Chain | $2.8M | $62'351 | 2.21% | 154.49% | 7.6 bps | 280 | — | — | — |
| USDT | BNB Chain | $11K | $40'680 | 364.73% | 3218.94% | 2.7 bps | 27,595 | — | — | Retail flow |
| GUSD | Ethereum | $61K | $810 | 1.32% | 14.56% | 3.4 bps | 99 | — | — | Idle capital |
| DOGE | Dogecoin | $1.4M | $25'834 | 1.87% | 132.06% | 6.4 bps | 177 | — | — | Idle capital |
| DAI | Ethereum | $290K | $22'809 | 7.88% | 616.19% | 3.5 bps | 708 | — | — | — |
| USDP | Ethereum | $110K | $1'405 | 1.31% | 70.33% | 4.3 bps | 103 | — | — | Idle capital |
| WBTC | Ethereum | $2.4M | $1'162'255 | 49.38% | 192.71% | 6.0 bps | 4,427 | — | — | Growing |
| USDT | Ethereum | $2.1M | $580'437 | 28.02% | 830.36% | 2.2 bps | 24,650 | — | — | Retail flow |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRP | XRP Ledger | $950K | $23'003 | 2.41% | 211.31% | 10.0 bps | 190 | — | — | — |
| BTC | Bitcoin | $25M | $4'271'526 | 16.74% | 858.10% | 8.0 bps | 9,540 | — | — | Retail flow |
| USDC | Avalanche | $150K | $11'293 | 7.43% | 353.79% | 3.9 bps | 716 | — | — | — |
| ETH | Ethereum | $8M | $565'425 | 7.10% | 607.49% | 8.4 bps | 1,527 | — | — | — |
| TCY | THORChain | $570K | $29'277 | 5.08% | 21.57% | 1.6 bps | 1,527 | — | — | Growing |
| RUJI | THORChain | $400K | $33'594 | 8.36% | 45.72% | 5.8 bps | 323 | — | — | — |
| VVV | Base Chain | $22K | $1'863 | 8.26% | 167.10% | 11.1 bps | 147 | — | — | — |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats