Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume ▲ | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| XRUNE | Ethereum | $61K | $0 | 0.00% | 0.19% | 0.0 bps | 0 | — | — | Idle capital |
| AAVE | Ethereum | $22K | $140 | 0.63% | 17.50% | 15.6 bps | 8 | — | — | Idle capital |
| THOR | Ethereum | $110K | $150 | 0.14% | 223.02% | 10.0 bps | 3 | — | — | Idle capital |
| BUSD | BNB Chain | $100K | $284 | 0.27% | 15.42% | 10.1 bps | 30 | — | — | Idle capital |
| GUSD | Ethereum | $62K | $850 | 1.36% | 14.15% | 3.2 bps | 105 | — | — | Idle capital |
| ETH | Base Chain | $13K | $999 | 7.46% | 540.19% | 4.0 bps | 409 | — | — | — |
| LUSD | Ethereum | $74K | $1'062 | 1.42% | 16.47% | 2.8 bps | 104 | — | — | Idle capital |
| BTCB | BNB Chain | $92K | $1'132 | 1.22% | 135.16% | 10.9 bps | 27 | — | — | Idle capital |
| USDP | Ethereum | $110K | $1'385 | 1.27% | 70.71% | 3.8 bps | 110 | — | — | Idle capital |
| VVV | Base Chain | $23K | $1'713 | 7.35% | 159.72% | 11.3 bps | 131 | — | — | — |
| ETH | BNB Chain | $89K | $1'739 | 1.94% | 101.59% | 10.3 bps | 50 | — | — | Idle capital |
| USDC | BNB Chain | $11K | $1'877 | 16.59% | 357.93% | 4.1 bps | 814 | — | — | — |
| USDT | Avalanche | $110K | $4'434 | 3.94% | 152.02% | 2.7 bps | 448 | — | — | — |
| USDC | Avalanche | $150K | $7'164 | 4.65% | 352.99% | 4.2 bps | 409 | — | — | — |
| USDC | Base Chain | $65K | $8'905 | 13.56% | 365.59% | 4.7 bps | 730 | — | — | — |
| DAI | Ethereum | $290K | $19'281 | 6.57% | 620.16% | 3.5 bps | 574 | — | — | — |
| TCY | THORChain | $580K | $29'942 | 5.15% | 18.27% | 1.8 bps | 1,538 | — | — | Growing |
| DOGE | Dogecoin | $1.4M | $36'946 | 2.61% | 135.73% | 7.9 bps | 301 | — | — | — |
| AVAX | Avalanche | $1.3M | $37'549 | 2.98% | 180.25% | 6.7 bps | 292 | — | — | — |
| SOL | Solana | $110K | $39'071 | 35.56% | 39.31% | 10.3 bps | 708 | — | — | Growing |
| LTC | Litecoin | $1M | $39'246 | 3.82% | 1049.16% | 7.1 bps | 391 | — | — | — |
| XRP | XRP Ledger | $970K | $44'384 | 4.55% | 212.80% | 10.1 bps | 403 | — | — | — |
| WBTC | Ethereum | $2.4M | $46'426 | 1.94% | 145.65% | 6.4 bps | 152 | — | — | Idle capital |
| USDT | BNB Chain | $11K | $59'876 | 529.86% | 3088.95% | 3.2 bps | 33,198 | — | — | Retail flow |
| RUJI | THORChain | $410K | $62'004 | 15.13% | 41.21% | 7.4 bps | 504 | — | — | Growing |
| TRX | TRON | $210K | $73'495 | 34.09% | 696.08% | 9.1 bps | 1,368 | — | — | Efficient |
| BCH | Bitcoin Cash | $2.2M | $84'568 | 3.84% | 136.58% | 7.4 bps | 447 | — | — | — |
| BNB | BNB Chain | $2.9M | $122'959 | 4.27% | 156.20% | 8.8 bps | 623 | — | — | — |
| USDT | Ethereum | $2.1M | $365'068 | 17.38% | 827.86% | 2.3 bps | 14,486 | — | — | Retail flow |
| ETH | Ethereum | $8.1M | $1'450'914 | 17.81% | 608.96% | 8.7 bps | 2,063 | — | — | — |
| USDC | Ethereum | $4.1M | $1'524'210 | 36.61% | 4679.35% | 2.1 bps | 25,951 | — | — | Retail flow |
| USDT | TRON | $340K | $2'649'979 | 769.92% | 2090.94% | 4.1 bps | 46,064 | — | — | Retail flow |
| BTC | Bitcoin | $26M | $3'968'795 | 15.30% | 853.68% | 9.6 bps | 13,287 | — | — | Retail flow |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats