Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL ▼ | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| USDC | Ethereum | $4.1M | $13'695'223 | 329.97% | 4661.93% | 3.6 bps | 35,346 | — | — | Retail flow |
| USDT | BNB Chain | $11K | $85'334 | 756.31% | 2877.22% | 3.1 bps | 48,859 | — | — | Retail flow |
| USDT | TRON | $340K | $1'715'416 | 500.86% | 1806.13% | 4.3 bps | 30,459 | — | — | Retail flow |
| LTC | Litecoin | $1M | $169'942 | 16.52% | 1053.17% | 9.5 bps | 935 | — | — | — |
| USDT | Ethereum | $2.1M | $2'657'510 | 126.89% | 859.46% | 2.5 bps | 29,774 | — | — | Retail flow |
| BTC | Bitcoin | $26M | $18'278'181 | 70.59% | 850.77% | 9.8 bps | 18,519 | — | — | Retail flow |
| TRX | TRON | $210K | $41'522 | 19.33% | 684.99% | 9.6 bps | 1,555 | — | — | — |
| DAI | Ethereum | $290K | $53'747 | 18.37% | 620.28% | 3.9 bps | 1,599 | — | — | — |
| ETH | Ethereum | $8.1M | $6'379'515 | 78.50% | 604.82% | 9.4 bps | 3,899 | — | — | Efficient |
| ETH | Base Chain | $13K | $3'684 | 27.59% | 536.81% | 8.5 bps | 691 | — | — | Efficient |
| USDC | Base Chain | $65K | $19'180 | 29.30% | 364.70% | 3.5 bps | 2,313 | — | — | Efficient |
| USDC | BNB Chain | $11K | $8'332 | 73.85% | 359.81% | 3.0 bps | 5,007 | — | — | Retail flow |
| USDC | Avalanche | $150K | $22'920 | 14.92% | 354.55% | 4.0 bps | 1,246 | — | — | — |
| THOR | Ethereum | $110K | $471 | 0.44% | 225.22% | 15.8 bps | 6 | — | — | Idle capital |
| XRP | XRP Ledger | $970K | $46'706 | 4.80% | 212.07% | 10.1 bps | 358 | — | — | — |
| AVAX | Avalanche | $1.3M | $114'478 | 9.06% | 179.19% | 9.1 bps | 560 | — | — | — |
| BNB | BNB Chain | $2.9M | $233'245 | 8.08% | 160.64% | 9.8 bps | 1,849 | — | — | — |
| VVV | Base Chain | $23K | $3'310 | 14.17% | 157.21% | 14.2 bps | 195 | — | — | — |
| USDT | Avalanche | $110K | $15'408 | 13.74% | 151.51% | 3.2 bps | 1,279 | — | — | — |
| WBTC | Ethereum | $2.4M | $122'456 | 5.13% | 144.96% | 9.0 bps | 291 | — | — | — |
| DOGE | Dogecoin | $1.4M | $110'464 | 7.84% | 143.42% | 9.5 bps | 609 | — | — | — |
| BCH | Bitcoin Cash | $2.2M | $207'102 | 9.29% | 136.42% | 9.1 bps | 781 | — | — | — |
| BTCB | BNB Chain | $93K | $9'404 | 10.15% | 134.56% | 10.2 bps | 206 | — | — | — |
| ETH | BNB Chain | $90K | $5'000 | 5.58% | 100.90% | 10.7 bps | 148 | — | — | — |
| USDP | Ethereum | $110K | $5'568 | 5.12% | 70.55% | 8.4 bps | 258 | — | — | — |
| RUJI | THORChain | $410K | $59'391 | 14.52% | 37.27% | 9.5 bps | 368 | — | — | Growing |
| TCY | THORChain | $580K | $25'637 | 4.44% | 18.63% | 1.6 bps | 837 | — | — | Growing |
| AAVE | Ethereum | $22K | $468 | 2.11% | 17.76% | 18.4 bps | 23 | — | — | — |
| LUSD | Ethereum | $74K | $5'868 | 7.90% | 16.34% | 8.8 bps | 246 | — | — | Growing |
| BUSD | BNB Chain | $100K | $2'865 | 2.73% | 15.80% | 10.2 bps | 178 | — | — | — |
| GUSD | Ethereum | $62K | $2'982 | 4.80% | 14.14% | 7.8 bps | 184 | — | — | Growing |
| SOL | Solana | $110K | $12'991 | 11.85% | 11.85% | 12.7 bps | 222 | — | — | Growing |
| XRUNE | Ethereum | $60K | $0 | 0.00% | 0.19% | 0.0 bps | 0 | — | — | Idle capital |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats