Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| VVV | Base Chain | $23K | $1'909 | 8.41% | 165.65% | 11.0 bps | 152 | — | — | — |
| USDC | Base Chain | $65K | $8'618 | 13.31% | 366.26% | 5.4 bps | 567 | — | — | — |
| TRX | TRON | $210K | $10'849 | 5.08% | 686.57% | 6.7 bps | 230 | — | — | — |
| LTC | Litecoin | $1M | $202'229 | 19.92% | 1056.94% | 8.8 bps | 1,207 | — | — | — |
| USDC | BNB Chain | $11K | $1'264 | 11.32% | 334.59% | 3.1 bps | 720 | — | — | — |
| ETH | Base Chain | $13K | $440 | 3.36% | 464.81% | 4.1 bps | 202 | — | — | — |
| BCH | Bitcoin Cash | $2.2M | $62'678 | 2.90% | 132.25% | 6.6 bps | 305 | — | — | — |
| AVAX | Avalanche | $1.2M | $31'224 | 2.52% | 179.24% | 6.0 bps | 276 | — | — | — |
| USDT | Avalanche | $110K | $4'077 | 3.67% | 150.87% | 2.5 bps | 575 | — | — | — |
| BNB | BNB Chain | $2.8M | $69'886 | 2.48% | 155.08% | 7.8 bps | 301 | — | — | — |
| DAI | Ethereum | $290K | $14'144 | 4.89% | 615.84% | 2.9 bps | 653 | — | — | — |
| XRP | XRP Ledger | $950K | $23'488 | 2.46% | 211.35% | 10.0 bps | 183 | — | — | — |
| USDC | Avalanche | $150K | $11'298 | 7.44% | 354.02% | 3.9 bps | 719 | — | — | — |
| ETH | Ethereum | $8M | $473'949 | 5.94% | 606.56% | 8.3 bps | 1,272 | — | — | — |
| RUJI | THORChain | $400K | $34'744 | 8.65% | 45.67% | 5.9 bps | 330 | — | — | — |
| SOL | Solana | $110K | $7'373 | 6.86% | 45.41% | 10.2 bps | 145 | — | — | — |
| USDC | Ethereum | $4.1M | $2'837'838 | 69.14% | 4679.82% | 2.2 bps | 31,897 | — | — | Retail flow |
| USDT | Ethereum | $2.1M | $499'960 | 24.13% | 826.22% | 2.2 bps | 24,819 | — | — | Retail flow |
| USDT | BNB Chain | $11K | $42'957 | 385.00% | 3217.66% | 2.7 bps | 28,362 | — | — | Retail flow |
| USDT | TRON | $340K | $1'522'322 | 447.47% | 2098.36% | 2.9 bps | 34,586 | — | — | Retail flow |
| BTC | Bitcoin | $26M | $4'279'210 | 16.77% | 858.11% | 8.1 bps | 9,826 | — | — | Retail flow |
| BTCB | BNB Chain | $91K | $789 | 0.86% | 134.28% | 10.7 bps | 20 | — | — | Idle capital |
| BUSD | BNB Chain | $100K | $630 | 0.61% | 15.41% | 13.1 bps | 10 | — | — | Idle capital |
| ETH | BNB Chain | $88K | $1'136 | 1.29% | 101.03% | 10.4 bps | 31 | — | — | Idle capital |
| GUSD | Ethereum | $61K | $768 | 1.25% | 14.53% | 3.5 bps | 92 | — | — | Idle capital |
| XRUNE | Ethereum | $59K | $0 | 0.00% | 0.19% | 0.0 bps | 0 | — | — | Idle capital |
| AAVE | Ethereum | $22K | $154 | 0.70% | 16.47% | 15.4 bps | 9 | — | — | Idle capital |
| TGT | Ethereum | $14K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| DOGE | Dogecoin | $1.4M | $26'087 | 1.88% | 132.12% | 6.6 bps | 173 | — | — | Idle capital |
| ATOM | Cosmos Hub | $230K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDP | Ethereum | $110K | $1'356 | 1.26% | 70.48% | 4.5 bps | 97 | — | — | Idle capital |
| LUSD | Ethereum | $73K | $870 | 1.19% | 17.12% | 3.4 bps | 84 | — | — | Idle capital |
| THOR | Ethereum | $100K | $299 | 0.29% | 219.32% | 10.4 bps | 7 | — | — | Idle capital |
| WBTC | Ethereum | $2.4M | $1'163'997 | 49.48% | 192.93% | 6.0 bps | 4,438 | — | — | Growing |
| TCY | THORChain | $570K | $28'658 | 4.99% | 21.09% | 1.6 bps | 1,526 | — | — | Growing |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats