Swap · Pools
Pool Productivity · capital efficiency first
Every dollar of liquidity, ranked by how hard it works. Volume over TVL, slip, and a per-pool health badge — not vanity volume.
| Pool | Chain | TVL | 24h Volume | Vol / TVL | 7d Vol / TVL | Avg Slip | Swaps | Depth Δ 7d | Top Route | Health ▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| DOGE | Dogecoin | $1.4M | $37'617 | 2.64% | 26.10% | 9.9 bps | 276 | — | — | — |
| TCY | THORChain | $430K | $25'099 | 5.80% | 98.80% | 7.3 bps | 973 | — | — | — |
| TRX | TRON | $190K | $13'308 | 7.11% | 450.11% | 8.0 bps | 340 | — | — | — |
| BCH | Bitcoin Cash | $1.9M | $48'761 | 2.55% | 191.84% | 9.9 bps | 213 | — | — | — |
| USDT | Avalanche | $180K | $9'506 | 5.28% | 37.49% | 5.2 bps | 284 | — | — | — |
| DAI | Ethereum | $270K | $24'657 | 9.16% | 1426.21% | 8.0 bps | 266 | — | — | — |
| USDC | Avalanche | $510K | $22'197 | 4.39% | 42.79% | 6.9 bps | 270 | — | — | — |
| XRP | XRP Ledger | $790K | $39'269 | 5.00% | 142.71% | 10.1 bps | 248 | — | — | — |
| ATOM | Cosmos Hub | $240K | $21'540 | 8.86% | 47.94% | 9.5 bps | 306 | — | — | — |
| AVAX | Avalanche | $1M | $30'658 | 2.94% | 28.95% | 9.8 bps | 242 | — | — | — |
| AAVE | Ethereum | $23K | $624 | 2.76% | 29.13% | 16.0 bps | 34 | — | — | — |
| USDT | TRON | $190K | $740'831 | 395.76% | 3633.40% | 10.1 bps | 8,005 | — | — | Retail flow |
| USDC | Ethereum | $5.7M | $3'149'092 | 55.05% | 147.50% | 8.9 bps | 6,429 | — | — | Retail flow |
| LINK | Ethereum | $20K | $59'868 | 303.08% | 799.85% | 11.4 bps | 5,343 | — | — | Retail flow |
| BTC | Bitcoin | $21M | $8'368'084 | 39.42% | 273.92% | 9.9 bps | 9,032 | — | — | Retail flow |
| ETH | Ethereum | $6.3M | $4'039'306 | 64.31% | 688.61% | 10.0 bps | 5,697 | — | — | Retail flow |
| GUSD | Ethereum | $170K | $1'626 | 0.96% | 8.66% | 9.9 bps | 39 | — | — | Idle capital |
| SOL | Avalanche | $63K | $517 | 0.82% | 7.30% | 10.2 bps | 18 | — | — | Idle capital |
| USDC | Base Chain | $74K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BTCB | BNB Chain | $76K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | BNB Chain | $66K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BUSD | BNB Chain | $94K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TWT | BNB Chain | $31K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| TGT | Ethereum | $24K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| FOX | Ethereum | $11K | $83 | 0.74% | 18.56% | 16.4 bps | 9 | — | — | Idle capital |
| USDC | BNB Chain | $350K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| LUSD | Ethereum | $190K | $1'748 | 0.94% | 7.52% | 10.0 bps | 37 | — | — | Idle capital |
| THOR | Ethereum | $520K | $6'014 | 1.15% | 13.85% | 12.6 bps | 20 | — | — | Idle capital |
| VTHOR | Ethereum | $16K | $140 | 0.90% | 4.48% | 88.5 bps | 2 | — | — | Idle capital |
| XRUNE | Ethereum | $150K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| ETH | Base Chain | $120K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| USDP | Ethereum | $170K | $1'392 | 0.82% | 7.06% | 9.7 bps | 34 | — | — | Idle capital |
| USDT | BNB Chain | $160K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| BNB | BNB Chain | $2.4M | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| SOL | Solana | $90K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| VVV | Base Chain | $15K | $0 | 0.00% | 0.00% | 0.0 bps | 0 | — | — | Idle capital |
| WBTC | Ethereum | $2.6M | $274'431 | 10.38% | 45.31% | 10.3 bps | 272 | — | — | Growing |
| USDT | Ethereum | $4.5M | $1'293'014 | 28.96% | 102.52% | 8.9 bps | 1,740 | — | — | Growing |
| RUJI | THORChain | $340K | $39'041 | 11.63% | 36.87% | 9.3 bps | 391 | — | — | Growing |
| YFI | Ethereum | $9.8K | $94 | 0.96% | 1.36% | 192.0 bps | 1 | — | — | Fragile |
| LTC | Litecoin | $860K | $173'072 | 20.18% | 747.77% | 10.0 bps | 703 | — | — | Efficient |
Metrics synced
·
Sources:
THORChain API
·
Midgard /v2/pool/{asset}/stats