Untracked Address
Address
thor1ukzzpws0fxawq6wt22rs2p2l8486cr9n0dv6h8
Untracked Address
thor1ukzzpws0fxawq6wt22rs2p2l8486cr9n0dv6h8
Rujira Merger
KUJI / auto-compounders → RUJI
2'252
$KUJI
36'086
$NSTK
1'640
$RUJI (BaseAmount)
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 373E60D8 … D2AD08 | swap | thor1u…v6h8 | 7600000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| 373E60D8 … D2AD08 | trade | thor1u…v6h8 | 7600000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| 239EAFCD … 5D42BB | swap | thor1u…v6h8 | 8000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| 239EAFCD … 5D42BB | trade | thor1u…v6h8 | 8000000000eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| A9B4BE7B … 8470E7 | trade | thor1u…v6h8 | 1900000000x/ruji | 8 months |
| 8A1AF7CF … D272E2 | trade | thor1u…v6h8 | 3700000000x/ruji | 9 months |
| 8620D989 … 68308E | liquid.unbond | thor1u…v6h8 | 19851437387x/staking-x/ruji | 9 months |
| 253F6FE9 … 8B4F02 | liquid.bond | thor1u…v6h8 | 41000000000x/ruji | 9 months |
| 116921E1 … 4A9125 | liquid.bond | thor1u…v6h8 | 10000000000x/ruji | 9 months |
| AF7378B7 … 1515B3 | trade | thor1u…v6h8 | 10000000000x/ruji | 10 months |
Search another address