Smart Contract
Perps Market - ATOM_USDC
thor1r9wq0ehkef0l27tel9qw8hke2fsqktpxg66rnls32xffypf2htrs6peq6z
Smart Contract
Perps Market - ATOM_USDC
thor1r9wq0ehkef0l27tel9qw8hke2fsqktpxg66rnls32xffypf2htrs6peq6z
Balance
Contract
Levana Perps Market - ATOM_USDC
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| 8BB51C39 … D407F0 | wasm-liquidity-withdraw | thor1y…r2py | 1 day | |
| 8BB51C39 … D407F0 | wasm-history-lp-action | thor1y…r2py | 1 day | |
| 8BB51C39 … D407F0 | wasm-delta-neutrality-ratio | thor1y…r2py | 1 day | |
| 8BB51C39 … D407F0 | wasm-liquidity-pool-size | thor1y…r2py | 1 day | |
| D59B802B … C7BA9B | wasm-liquidity-withdraw | thor1y…r2py | 1 day | |
| D59B802B … C7BA9B | wasm-history-lp-action | thor1y…r2py | 1 day | |
| D59B802B … C7BA9B | wasm-delta-neutrality-ratio | thor1y…r2py | 1 day | |
| D59B802B … C7BA9B | wasm-liquidity-pool-size | thor1y…r2py | 1 day | |
| 3EB8DDDB … C7046C | wasm-liquidity-withdraw | thor1y…r2py | 1 day | |
| 3EB8DDDB … C7046C | wasm-history-lp-action-1 | thor1y…r2py | 1 day |
Search another address