Untracked Address
Address
thor1g5hpt6hl6jaynjts8zwzkymsn2mwl7hhtlaurz
Untracked Address
thor1g5hpt6hl6jaynjts8zwzkymsn2mwl7hhtlaurz
Rujira Merger
KUJI / auto-compounders → RUJI
51'888
$KUJI
23'913
$RKUJI
276'501
$FUZN
100'946
$NSTK
29'211
$WINK
33'591
$RUJI (BaseAmount)
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| CA0CF9E2 … CC67D4 | liquid.bond | thor1g…aurz | 635932498440x/ruji | 7 months |
| A27AF85F … 9055C0 | swap | 0x9a32…a154 | 7 months | |
| 1257D5AF … 6048B0 | swap | 0x9a32…a154 | 7 months | |
| C1D0736C … C123DD | swap | 0x9a32…a154 | 7 months | |
| DEBA135E … 662DA4 | swap | thor1g…aurz | 57206498580eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| DEBA135E … 662DA4 | trade | thor1g…aurz | 57206498580eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| DEBA135E … 662DA4 | trade | thor1g…aurz | 57206498580eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| DEBA135E … 662DA4 | trade | thor1g…aurz | 57206498580eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| DEBA135E … 662DA4 | trade | thor1g…aurz | 57206498580eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
| DEBA135E … 662DA4 | trade | thor1g…aurz | 57206498580eth-usdc-0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | 7 months |
Search another address