Untracked Address
Address
thor18p4kj2q9sy9emn9525pvqf5g73tj8q6hjxvdwz
Untracked Address
thor18p4kj2q9sy9emn9525pvqf5g73tj8q6hjxvdwz
Rujira Merger
KUJI / auto-compounders → RUJI
100
$KUJI
48'279
$FUZN
722'797
$NSTK
417'595
$WINK
6'765'022
$LVN
73'824
$RUJI (BaseAmount)
Range Orders · Rujira FIN v3
3 open range orders
· total notional $15
| Pair | Value (USD) | Low | High | APR | |
|---|---|---|---|---|---|
| RUJI / USDC | $5.62 | 0.090000 | 0.510000 | 14.57% | Open on Rujira |
| RUJI / USDC | $5.61 | 0.090000 | 0.510000 | 7.26% | Open on Rujira |
| RUJI / RUNE | $3.93 | 0.330000 | 0.990000 | 16.17% | Open on Rujira |
Recent Activity
| TX | Type | Caller | Funds | Time |
|---|---|---|---|---|
| A60CF6E2 … 9F8F4C | range.create | thor18…vdwz | 188875783rune,1033729505x/ruji | 5 days |
| 505D3295 … 401802 | borrow | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | swap | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | range.fee | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | trade | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | trade | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | trade | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | trade | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | trade | thor18…vdwz | 400000000rune | 5 days |
| 505D3295 … 401802 | trade | thor18…vdwz | 400000000rune | 5 days |
Search another address