RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
745
Unique owners
103
Unique pairs
35
Total notional
$1'307'018
Pair Value (USD) Low High APR MOIC ▼ Owner Seen
TCY / BTC #440 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
USDC.bsc / USDC #475 $1'020.16 0.996500 1.002000 thor1gm6rk…9j46uc
RUJI / RUNE #613 $0.00 0.491190 0.640000 thor1wz5sm…l652xs
BTC / USDC #750 $0.00 5'770.990000 9'121.560000 thor1fd745…jsekzh
BTC / USDC #720 $0.00 5'500.000000 7'500.000000 thor1fd0fh…prmepq
BTC / USDC #107 $0.00 3'383.700000 1'353.480000 thor1uu48r…h0hlgr
BTC / USDC #22 $0.00 5'000.000000 8'500.000000 thor1dku35…wwy4tm
RUJI / RUNE #324 $0.00 0.400000 0.850000 thor1xpaas…ksmyuk
TCY / BTC #529 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
TCY / BTC #673 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
AVAX / USDC #814 $0.00 6.000000 8.000000 thor1c3mxx…vnzcp9
WBTC.eth / BTC #141 $0.00 0.991500 1.004500 thor1gm6rk…9j46uc
RUNE / BTC #437 $0.00 0.000005 0.000007 thor1c3mxx…vnzcp9
RUNE / BTC #435 $0.00 0.000005 0.000006 thor12lrdf…9gldrk
RUJI / USDC #632 $31.50 0.145000 0.310000 thor1zmu3z…yl99nf
XRP / USDC #389 $1'856.51 0.450000 2.250000 thor1gm6rk…9j46uc
ETH / USDT.eth #388 $1'771.46 1'500.000000 4'500.000000 thor1gm6rk…9j46uc
BCH / USDC #282 $1'063.62 290.000000 680.000000 thor1gm6rk…9j46uc
BTC / USDC #531 $0.01 4'500.000000 6'500.000000 thor1trcc9…3rjlpv
RUNE / BTC #434 $0.00 0.000005 0.000007 thor1cyglc…y00ms6
RUNE / BTC #596 $0.00 0.000003 0.000013 thor1c3mxx…vnzcp9
TCY / USDC #230 $1'901.86 0.050000 0.350000 thor1gm6rk…9j46uc
RUJI / RUNE #500 $0.00 0.400000 0.800000 thor1c3mxx…vnzcp9
RUJI / RUNE #378 $0.00 0.300000 1.600000 thor1hrcm9…sskqp5
RUJI / RUNE #370 $0.00 0.300000 1.600000 thor1hrcm9…sskqp5
BTC / USDC #16 $0.00 5'940.000000 8'900.000000 thor1c0pen…0m0wqs
BTC / USDC #629 $0.00 5'816.690000 9'121.560000 thor12lrdf…9gldrk
RUJI / RUNE #337 $0.00 0.380000 0.820000 thor1xm08r…wkdlve
RUJI / RUNE #617 $0.00 0.500293 0.630000 thor1wz5sm…l652xs
TCY / BTC #511 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
RUJI / RUNE #357 $0.00 0.450000 0.950000 thor1u7q3t…gh6305
WBTC.eth / BTC #142 $0.00 0.994000 1.001500 thor1gm6rk…9j46uc
RUJI / RUNE #186 $0.00 0.400000 0.530000 thor1gkwak…gf25gq
BTC / USDC #676 $0.00 5'500.000000 7'500.000000 thor1gkwak…gf25gq
BTC / USDC #240 $0.00 7'100.000000 8'400.000000 thor14sjcn…6gh5t9
USDC.avax / USDC #236 $1'024.29 0.990000 1.007500 thor1gm6rk…9j46uc
LTC / USDT.eth #763 $0.53 40.620000 49.650000 thor12lrdf…9gldrk
RUNE / BTC #396 $0.00 0.000003 0.000014 thor1dnqf4…02jg4a
USDP.eth / USDC #472 $0.00 0.990000 1.008000 thor1gm6rk…9j46uc
USDT.eth / USDC #210 $100.78 0.900000 1.090000 thor15u604…75umhp
bRUNE / RUNE #451 $1'209.14 0.998000 1.002000 thor1unrtm…9tfdmg
ETH / BTC #232 $1'693.14 0.018000 0.050000 thor1gm6rk…9j46uc
LTC / USDC #281 $1'758.22 48.000000 130.000000 thor1gm6rk…9j46uc
bRUNE / RUNE #394 $0.00 0.985000 1.015000 thor1unrtm…9tfdmg
BTC / USDC #27 $0.00 6'000.000000 9'000.000000 thor1tpcel…dh0c03
BTC / USDC #223 $0.00 5'000.000000 1'500.000000 thor1gm6rk…9j46uc
BTC / USDC #501 $0.00 7'950.000000 8'200.000000 thor1rgve4…0nq634
RUJI / RUNE #616 $0.00 0.490264 0.650000 thor1wz5sm…l652xs
RUJI / RUNE #591 $0.00 0.500000 0.700000 thor1tas2l…vsel9a
RUJI / RUNE #265 $0.00 0.400000 0.420000 thor1cvnd0…n9gr8j
BTC / USDC #25 $0.00 6'000.000000 9'000.000000 thor1tpcel…dh0c03
bRUNE / RUNE #393 $0.00 0.990000 1.010000 thor1unrtm…9tfdmg
DOGE / USDC #295 $97.32 0.064150 0.125000 thor1zmu3z…yl99nf
RUNE / USDC #51 $0.42 0.198584 0.794338 thor1trcc9…3rjlpv
AUTO / USDC #540 $0.07 0.002662 0.010648 thor1z6m4j…5msv9a
RUNE / USDC #103 $0.00 0.397016 0.501725 thor1s3h0n…fv028v
RUNE / BTC #432 $0.00 0.000004 0.000012 thor1gm6rk…9j46uc
ETH / USDT.eth #403 $89.29 1'156.310000 4'625.260000 thor15u604…75umhp
GUSD.eth / USDC #489 $0.00 0.995000 1.003000 thor1gm6rk…9j46uc
BNB / USDC #374 $1'905.61 220.000000 1'100.000000 thor1gm6rk…9j46uc
BTC / USDC #460 $0.00 4'008.610000 8'017.230000 thor183cda…tzrq7p
RUJI / RUNE #296 $0.00 0.300000 0.850000 thor1xpaas…ksmyuk
RUJI / RUNE #336 $0.00 0.570000 0.760000 thor1gkwak…gf25gq
RUJI / RUNE #618 $0.00 0.499979 0.630000 thor1wz5sm…l652xs
TCY / BTC #530 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
AUTO / USDC #104 $0.00 0.002844 0.011376 thor1z6m4j…5msv9a
RUJI / RUNE #184 $0.00 0.400000 0.800000 thor1gkwak…gf25gq
RUJI / USDC #59 $0.04 0.103700 0.414800 thor1hx5j9…nt0tj2
DOGE / USDC #603 $62.75 0.065000 0.112000 thor1zmu3z…yl99nf
BTC / USDC #31 $37.68 6'250.000000 9'500.000000 thor1cyglc…y00ms6
RUJI / USDC #416 $0.44 0.189900 0.759900 thor1f4y76…wz80hf
RUNE / BTC #417 $0.43 0.000003 0.000013 thor1trcc9…3rjlpv
BTC / USDC #361 $0.10 2'000.000000 2'000.000000 thor1trcc9…3rjlpv
RUNE / USDC #58 $0.07 0.197113 0.788455 thor1hx5j9…nt0tj2
USDT.eth / USDC #421 $0.02 0.499917 1.999660 thor1uu48r…h0hlgr
RUJI / RUNE #241 $0.00 0.395775 0.785460 thor183cda…tzrq7p
RUJI / RUNE #208 $0.00 0.380000 0.600000 thor1rgecc…6p9yt7
bRUNE / RUNE #399 $0.00 0.990000 1.010000 thor1unrtm…9tfdmg
BTC / USDC #106 $0.00 6'740.000000 8'000.000000 thor1a3xfq…gztyvj
BTC / USDC #478 $0.00 4'031.870000 1'612.740000 thor169rg0…mstsvc
RUJI / RUNE #1 $0.00 0.390000 1.550000 thor1v3l4h…fgjqrl
BTC / USDC #627 $0.00 5'816.690000 9'121.560000 thor12lrdf…9gldrk
BTC / USDC #343 $0.00 3'977.060000 1'590.820000 thor1trcc9…3rjlpv
BTC / USDC #339 $0.00 5'500.000000 8'500.000000 thor1trcc9…3rjlpv
bRUNE / RUNE #397 $0.00 0.970000 1.030000 thor1unrtm…9tfdmg
ETH / USDC #283 $1'747.57 1'500.000000 4'500.000000 thor1gm6rk…9j46uc
DOGE / USDC #246 $1'497.94 0.080000 0.200000 thor1gm6rk…9j46uc
TCY / RUNE #799 $33.19 0.270000 0.300000 thor14es8z…qfqxmk
RUNE / BTC #406 $0.00 0.000005 0.000007 thor1tpcel…dh0c03
BTC / USDC #366 $0.10 6'000.000000 7'500.000000 thor1trcc9…3rjlpv
RUJI / RUNE #203 $0.58 0.002231 8.924300 thor18n7d4…8lnhtc
RUNE / USDC #760 $59.16 0.410737 0.482948 thor1rl8xf…xmuy7h
bRUNE / RUNE #400 $0.00 0.950000 1.050000 thor1unrtm…9tfdmg
BTC / USDC #269 $0.00 3'861.820000 7'723.650000 thor1h70z0…e3eufp
BTC / USDC #479 $0.00 4'031.870000 1'612.740000 thor169rg0…mstsvc
BTC / USDC #502 $0.00 8'000.000000 8'200.000000 thor1rgve4…0nq634
RUJI / RUNE #314 $0.00 0.392013 0.816438 thor1xm08r…wkdlve
RUJI / RUNE #593 $0.00 0.500000 0.700000 thor1tas2l…vsel9a
BTC / USDT.eth #402 $92.05 3'888.020000 1'555.210000 thor15u604…75umhp
BTC / USDC #226 $1'750.67 5'000.000000 1'500.000000 thor1gm6rk…9j46uc
TCY / BTC #670 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
LTC / USDC #279 $1'806.35 48.000000 130.000000 thor1gm6rk…9j46uc
RUJI / USDC #813 $1'697.26 0.150000 0.450000 thor1c3mxx…vnzcp9
USDT.avax / USDC #477 $1'028.29 0.997500 1.001500 thor1gm6rk…9j46uc
ATOM / USDC #491 $58.59 0.970922 3.883690 thor163224…ganyjj
RUJI / RUNE #614 $0.00 0.487803 0.520000 thor14es8z…qfqxmk
RUJI / RUNE #334 $0.00 0.550000 0.850000 thor1gkwak…gf25gq
RUJI / RUNE #323 $0.00 0.400000 0.850000 thor1xpaas…ksmyuk
RUJI / RUNE #187 $0.00 0.406900 1.500000 thor1v3l4h…fgjqrl
RUNE / BTC #521 $0.00 0.000005 0.000015 thor1gm6rk…9j46uc
BTC / USDC #55 $0.14 3'703.830000 1'481.530000 thor1trcc9…3rjlpv
bRUNE / RUNE #425 $0.00 1.000000 1.000010 thor1rgecc…6p9yt7
BTC / USDC #626 $0.00 5'816.690000 1'022.000000 thor12lrdf…9gldrk
DOGE / USDC #112 $0.00 0.060000 0.100000 thor1cyglc…y00ms6
BCH / USDC #544 $0.00 176.856000 707.427000 thor1cyglc…y00ms6
RUJI / RUNE #185 $0.00 0.450000 0.570000 thor1wz5sm…l652xs
RUJI / RUNE #209 $0.00 0.380000 0.600000 thor1rgecc…6p9yt7
bRUNE / RUNE #455 $56.41 0.968000 1.032000 thor1unrtm…9tfdmg
USDC.avax / USDC #352 $63.05 0.998000 1.002000 thor17wg07…zksaaw
USDC.base / USDC #391 $1'005.30 0.992500 1.006000 thor1gm6rk…9j46uc
RUJI / RUNE #225 $1'776.49 0.350000 0.800000 thor1gm6rk…9j46uc
USDT.eth / USDC #137 $0.00 0.995000 0.999247 thor1cyglc…y00ms6
ETH / BTC #218 $84.44 0.014779 0.059115 thor15u604…75umhp
TCY / BTC #665 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
RUJI / RUNE #355 $0.00 0.670000 0.730000 thor1u7q3t…gh6305
RUNE / BTC #438 $0.00 0.000003 0.000013 thor1dnqf4…02jg4a
RUJI / RUNE #321 $0.00 0.500000 0.700000 thor1gkwak…gf25gq
RUJI / RUNE #238 $0.00 0.224359 0.897437 thor10guhj…erf99q
BTC / USDC #224 $0.00 6'000.000000 1'350.000000 thor1gm6rk…9j46uc
ETH / USDC #217 $89.69 1'200.000000 4'619.660000 thor15u604…75umhp
TCY / USDC #308 $48.17 0.087500 0.245000 thor1zmu3z…yl99nf
ETH / USDC #418 $0.19 2'400.000000 4'655.740000 thor1trcc9…3rjlpv
DOGE / USDC #320 $0.00 0.087500 0.112500 thor1zmu3z…yl99nf
USDP.eth / USDC #360 $0.00 0.990000 1.008000 thor1gm6rk…9j46uc
BTC / USDC #746 $0.00 5'770.990000 9'121.560000 thor1fd745…jsekzh
BTC / USDC #597 $0.00 3'150.100000 1'260.040000 thor1c3mxx…vnzcp9
TCY / BTC #658 $0.00 0.000001 0.000002 thor1c3mxx…vnzcp9
RUJI / RUNE #737 $0.00 0.470000 0.650000 thor1gkwak…gf25gq
BCH / USDC #545 $0.00 176.856000 707.427000 thor1cyglc…y00ms6
RUJI / RUNE #189 $0.00 0.387500 0.800000 thor1v3l4h…fgjqrl
RUJI / RUNE #322 $0.00 0.350000 0.800000 thor1c3mxx…vnzcp9
TCY / BTC #666 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
ETH / USDC #29 $38.60 1'922.960000 2'377.650000 thor1cyglc…y00ms6
ETH / USDC #708 $1'196.26 1'656.000000 1'922.000000 thor1pxu0x…q7g5pv
WBTC.eth / BTC #469 $1'083.44 0.990000 1.005000 thor1gm6rk…9j46uc
RUJI / RUNE #594 $0.00 0.500000 0.700000 thor1tas2l…vsel9a
AUTO / USDC #537 $0.07 0.002662 0.010648 thor1z6m4j…5msv9a
bRUNE / RUNE #408 $0.00 0.990000 1.010000 thor1unrtm…9tfdmg
BTC / USDC #60 $0.00 6'740.120000 6'800.000000 thor1a3xfq…gztyvj
BTC / USDC #683 $0.00 5'900.000000 6'800.000000 thor12lrdf…9gldrk
RUJI / RUNE #297 $0.00 0.002453 9.810620 thor183cda…tzrq7p
RUJI / RUNE #622 $0.00 0.450000 0.700000 thor1t7xnw…v3vxdp
RUJI / RUNE #764 $0.00 0.400000 0.461853 thor1wz5sm…l652xs
XRP / USDC #387 $1'891.93 0.450000 2.250000 thor1gm6rk…9j46uc
TCY / RUNE #5 $1'999.03 0.100000 0.350000 thor1gm6rk…9j46uc
RUJI / RUNE #356 $0.00 0.600000 0.800000 thor1u7q3t…gh6305
BCH / USDC #748 $0.00 226.280000 255.170000 thor12lrdf…9gldrk
BTC / USDT.eth #427 $0.00 5'000.000000 1'200.000000 thor1cyglc…y00ms6
DOGE / USDC #111 $0.00 0.085757 0.106093 thor1cyglc…y00ms6
BTC / USDC #533 $0.00 3'994.380000 1'597.750000 thor12lrdf…9gldrk
BTC / USDC #311 $0.00 7'200.000000 8'500.000000 thor1j4vrr…afqjc5
BTC / USDC #305 $0.00 6'000.000000 1'050.000000 thor1vshrd…t6fwu7
BTC / USDC #30 $0.00 6'300.000000 7'600.000000 thor1cyglc…y00ms6
bRUNE / RUNE #395 $0.00 0.990000 1.010000 thor1unrtm…9tfdmg
TCY / RUNE #607 $1'906.72 0.150000 0.400000 thor13m8mq…jgu52r
BTC / USDT.eth #386 $1'812.36 6'000.000000 1'300.000000 thor1gm6rk…9j46uc
RUNE / USDC #772 $1'058.68 0.250000 0.700000 thor1rgecc…6p9yt7
RUJI / USDC #318 $96.24 0.160000 0.500000 thor19t2nj…9jnrz0
BTC / USDC #362 $0.10 1.000000 100.000000 thor1trcc9…3rjlpv
USDP.eth / USDC #364 $0.00 0.985000 1.015000 thor1u7q3t…gh6305
BTC / USDC #488 $0.00 4'048.990000 1'619.590000 thor169rg0…mstsvc
BTC / USDC #441 $0.00 4'027.940000 1'611.170000 thor1uu48r…h0hlgr
bRUNE / RUNE #734 $0.00 0.956350 1.001000 thor183cda…tzrq7p
ATOM / USDC #247 $1'743.33 0.750000 3.500000 thor1gm6rk…9j46uc
AVAX / USDC #249 $1'417.66 7.000000 27.000000 thor1gm6rk…9j46uc
RUNE / USDC #779 $49.53 0.320000 0.600000 thor1h70z0…e3eufp
ETH / USDC #490 $63.14 1'166.940000 5'555.000000 thor163224…ganyjj
bRUNE / RUNE #456 $31.10 0.900000 1.100000 thor1unrtm…9tfdmg
TCY / BTC #733 $76.03 0.000001 0.000003 thor1rkpme…h4wxu2
ATOM / USDC #675 $0.18 0.796684 3.186730 thor1trcc9…3rjlpv
BTC / USDC #420 $0.10 5'309.820000 8'039.200000 thor1trcc9…3rjlpv
RUNE / BTC #433 $0.00 0.000005 0.000015 thor1gm6rk…9j46uc
DAI / USDC #471 $0.00 0.995000 1.005000 thor1gm6rk…9j46uc
GUSD.eth / USDC #513 $0.00 0.995000 1.002000 thor1gm6rk…9j46uc
BTC / USDC #302 $0.00 6'500.000000 9'500.000000 thor1c3mxx…vnzcp9
RUJI / RUNE #612 $0.00 0.400000 0.750000 thor1c3mxx…vnzcp9
TCY / BTC #439 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
BTC / USDC #109 $0.00 3'739.840000 1'495.930000 thor1uu48r…h0hlgr
BNB / USDC #373 $1'807.25 520.000000 1'400.000000 thor1gm6rk…9j46uc
TCY / BTC #527 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
BTC / USDC #443 $0.00 6'000.000000 1'250.000000 thor1cyglc…y00ms6
BTC / USDC #257 $0.00 3'933.660000 1'573.460000 thor1vshrd…t6fwu7
BTC / USDC #110 $0.00 5'972.400000 9'307.710000 thor12lrdf…9gldrk
ETH / BTC #497 $1'765.99 0.027939 0.029417 thor1jpv65…9xec0l
DAI / USDC #538 $1'530.56 0.995000 1.005000 thor1gm6rk…9j46uc
LQDY / USDC #26 $93.28 0.077000 0.110000 thor1tpcel…dh0c03
USDC.bsc / USDC #353 $43.20 0.998000 1.002000 thor17wg07…zksaaw
BTC / USDC #54 $0.00 3'324.910000 1'329.960000 thor1tseka…wghwt4
RUNE / BTC #415 $0.00 0.000007 0.000013 thor183cda…tzrq7p
BTC / USDC #28 $0.00 6'800.000000 9'000.000000 thor1a3xfq…gztyvj
ATOM / USDC #794 $0.00 1.476640 2.187900 thor1fd745…jsekzh
BTC / USDC #315 $51.75 6'256.900000 9'506.900000 thor1cyglc…y00ms6
TCY / RUNE #216 $93.12 0.100000 0.567993 thor15u604…75umhp
LQDY / BTC #732 $1'326.33 0.000001 0.000002 thor1rkpme…h4wxu2
USDT.bsc / USDC #375 $1'057.27 0.990000 1.010000 thor1gm6rk…9j46uc
TCY / BTC #661 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
RUJI / RUNE #623 $0.00 0.509176 0.630000 thor1wz5sm…l652xs
RUJI / USDC #363 $0.10 0.050000 0.200000 thor1trcc9…3rjlpv
BTC / USDC #578 $0.05 3'308.260000 6'616.530000 thor1mkaac…skpfs2
RUNE / BTC #499 $0.00 0.000005 0.000010 thor1c3mxx…vnzcp9
RUJI / RUNE #188 $0.00 0.380000 0.520000 thor1gkwak…gf25gq
BTC / USDT.eth #428 $0.00 5'986.420000 9'901.940000 thor1pna9h…dgysml
BTC / USDC #256 $0.00 5'000.000000 1'050.000000 thor1c3mxx…vnzcp9
BTC / USDC #36 $0.00 5'972.400000 9'307.710000 thor12lrdf…9gldrk
bRUNE / RUNE #404 $0.00 0.900000 1.100000 thor1unrtm…9tfdmg
bRUNE / RUNE #411 $0.00 0.500000 2.000000 thor183cda…tzrq7p
bRUNE / RUNE #426 $0.00 0.993000 1.018000 thor1gkwak…gf25gq
RUJI / RUNE #190 $0.00 0.004000 0.016000 thor19jwmn…0r00tr
TCY / BTC #505 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
RUNE / USDC #700 $0.50 0.200923 0.803694 thor1xeu3v…sjux5u
RUJI / USDC #459 $76.51 0.270000 0.480000 thor19t2nj…9jnrz0
BTC / USDC #108 $0.00 3'496.210000 1'398.480000 thor1uu48r…h0hlgr
bRUNE / RUNE #424 $0.00 0.985000 1.015000 thor10ugnd…35803v
BTC / USDC #496 $1'290.59 7'664.640000 8'555.050000 thor1jpv65…9xec0l
BTC / USDC #215 $92.55 3'924.120000 1'569.640000 thor15u604…75umhp
TCY / BTC #405 $81.95 0.000001 0.000002 thor1cyglc…y00ms6
RUNE / USDC #461 $0.41 0.400474 1.201890 thor12lrdf…9gldrk
RUNE / BTC #436 $0.00 0.000005 0.000006 thor12lrdf…9gldrk
USDP.eth / USDC #376 $0.00 0.985000 1.015000 thor1u7q3t…gh6305
BTC / USDC #200 $0.00 5'500.000000 1'200.000000 thor1wppng…q09z7m
BTC / USDC #348 $0.00 8'200.000000 2'500.000000 thor1cups3…hlk7w5
BTC / USDC #419 $0.00 4'000.000000 6'000.000000 thor12lrdf…9gldrk
RUJI / RUNE #191 $0.00 0.201400 0.805600 thor1nl757…mhancf
TCY / BTC #663 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
BCH / USDC #280 $1'090.16 300.000000 650.000000 thor1gm6rk…9j46uc
AVAX / USDC #248 $1'423.36 7.000000 27.000000 thor1gm6rk…9j46uc
LTC / USDT.eth #514 $1'688.47 48.000000 130.000000 thor1gm6rk…9j46uc
LQDY / USDC #543 $1'533.42 0.080000 0.450000 thor17sqgk…rwm7zr
bRUNE / RUNE #401 $86.80 0.950000 1.050000 thor163224…ganyjj
TCY / BTC #668 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
RUJI / RUNE #671 $0.00 0.512730 0.560000 thor14es8z…qfqxmk
RUJI / RUNE #615 $0.00 0.483322 0.580000 thor1wz5sm…l652xs
RUJI / RUNE #8 $0.00 0.300000 0.600000 thor1c3mxx…vnzcp9
bRUNE / RUNE #407 $0.00 0.990000 1.010000 thor1unrtm…9tfdmg
BTC / USDC #56 $0.00 3'575.000000 1'430.000000 thor1777dn…tnp88a
BTC / USDC #677 $0.00 5'500.000000 7'500.000000 thor1gkwak…gf25gq
RUJI / RUNE #310 $0.00 0.290560 1.162240 thor183cda…tzrq7p
BTC / USDC #628 $0.00 5'816.690000 9'121.560000 thor12lrdf…9gldrk
BTC / USDC #448 $0.00 5'750.000000 1'375.000000 thor1c3mxx…vnzcp9
BTC / USDC #105 $0.00 3'367.770000 1'347.110000 thor1cyglc…y00ms6
LQDY / BTC #812 $100.99 0.000001 0.000001 thor1tpcel…dh0c03
RUNE / USDC #624 $40.98 0.250000 0.980000 thor183cda…tzrq7p
RUJI / USDC #21 $184.75 0.185000 0.362100 0.00% 2.460 thor1a3xfq…gztyvj
RUJI / USDC #561 $0.00 0.149000 0.280000 2340.89% 2.158 thor1h70z0…e3eufp
RUJI / USDC #43 $1.28 0.206600 0.413300 4.68% 1.976 thor1cyglc…y00ms6
RUJI / USDC #50 $0.93 0.167200 0.250000 9.03% 1.901 thor1cyglc…y00ms6
RUJI / USDC #19 $229.74 0.150000 0.499800 5.45% 1.838 thor1nl757…mhancf
RUJI / USDC #251 $0.00 0.106800 0.427200 7.72% 1.670 thor1h70z0…e3eufp
RUJI / USDC #201 $185.53 0.106200 0.424900 3.77% 1.599 thor1wppng…q09z7m
RUJI / USDC #274 $4.45 0.090000 0.510000 5.74% 1.358 thor18p4kj…jxvdwz
RUJI / USDC #293 $409.50 0.185000 0.410000 4.86% 1.340 thor1zmu3z…yl99nf
RUJI / USDC #273 $4.49 0.090000 0.510000 9.40% 1.337 thor18p4kj…jxvdwz
RUNE / USDC #134 $0.00 0.400000 1.200000 5.30% 1.234 thor1uc4ra…0cz0pd
RUJI / USDC #298 $0.00 0.122900 0.491900 0.00% 1.221 thor183cda…tzrq7p
RUJI / USDC #45 $0.00 0.183500 0.314400 19.07% 1.216 thor12lrdf…9gldrk
RUNE / USDC #604 $0.00 0.350000 0.401855 14.51% 1.215 thor1h70z0…e3eufp
RUJI / USDC #198 $0.00 0.170000 0.400000 8.49% 1.192 thor1c3mxx…vnzcp9
TCY / RUNE #601 $2'100.20 0.120000 0.400000 100.94% 1.164 thor13m8mq…jgu52r
TCY / RUNE #600 $2'063.41 0.120000 0.400000 68.14% 1.160 thor13m8mq…jgu52r
TCY / RUNE #649 $543.21 0.200000 0.280000 15.75% 1.152 thor1tmqw3…4wsp9c
RUJI / USDC #102 $0.00 0.180000 0.300000 29.02% 1.147 thor1xpaas…ksmyuk
RUNE / USDC #57 $0.00 0.206306 0.825224 6.89% 1.146 thor1777dn…tnp88a
RUJI / USDC #301 $0.00 0.144800 0.579200 12.46% 1.144 thor1xm08r…wkdlve
TCY / RUNE #619 $0.00 0.145776 0.291553 31.86% 1.141 thor15pp6n…rxa7el
TCY / RUNE #667 $7'005.23 0.210335 0.270000 14.47% 1.138 thor14es8z…qfqxmk
RUNE / USDC #53 $0.00 0.295887 0.583550 42.10% 1.132 thor12lrdf…9gldrk
RUJI / USDC #412 $2.79 0.189900 0.600000 4.46% 1.126 thor1f4y76…wz80hf
RUNE / USDC #631 $202.26 0.320000 1.100000 0.32% 1.118 thor1zmu3z…yl99nf
RUNE / USDC #20 $228.48 0.300000 0.600000 17.20% 1.114 thor1tmqw3…4wsp9c
RUJI / USDC #284 $0.00 0.220000 0.820000 19.31% 1.110 thor1tmqw3…4wsp9c
RUNE / USDC #268 $0.00 0.470000 0.520000 19.72% 1.107 thor1c3mxx…vnzcp9
TCY / USDC #652 $2'252.28 0.045000 0.400000 5.45% 1.100 thor1gm6rk…9j46uc
RUJI / USDC #271 $90'880.65 0.005000 10.000000 0.00% 1.099 thor1zspr6…ey34wa
TCY / RUNE #608 $2'016.13 0.150000 0.400000 91.84% 1.098 thor13m8mq…jgu52r
TCY / RUNE #657 $0.00 0.220000 0.239000 35.16% 1.097 thor1wz5sm…l652xs
RUNE / USDC #559 $0.00 0.319131 0.400000 61.31% 1.094 thor1h70z0…e3eufp
BTC / USDC #630 $3.65 5'816.690000 9'121.560000 2.40% 1.094 thor12lrdf…9gldrk
RUJI / USDC #242 $0.00 0.150000 0.499800 6.38% 1.086 thor183cda…tzrq7p
RUJI / USDC #270 $95'590.57 0.010000 15.000000 2.45% 1.084 thor1pnad3…zc4zpn
RUJI / USDC #211 $0.00 0.150000 0.499800 15.96% 1.077 thor1kqv8n…9xtku6
TCY / RUNE #644 $0.00 0.180000 0.234296 78.68% 1.076 thor1n03ut…mdd9u2
LTC / USDC #653 $3'285.57 43.473700 50.000000 18.12% 1.071 thor1gm6rk…9j46uc
ETH / USDT.eth #429 $0.00 1'750.000000 3'500.000000 1.44% 1.070 thor12lrdf…9gldrk
TCY / RUNE #549 $0.00 0.237993 0.300000 12.43% 1.069 thor1wz5sm…l652xs
RUNE / USDC #204 $0.00 0.300000 0.598854 9.92% 1.063 thor1rl8xf…xmuy7h
TCY / RUNE #747 $964.42 0.190000 0.310000 140.28% 1.060 thor1uc4ra…0cz0pd
RUJI / USDC #49 $0.00 0.208900 0.226700 32.69% 1.059 thor1tseka…wghwt4
ETH / USDC #583 $0.00 1'300.000000 2'500.000000 0.92% 1.058 thor1c3mxx…vnzcp9
RUJI / USDC #769 $0.00 0.125000 0.400000 31.82% 1.056 thor1c3mxx…vnzcp9
BTC / USDC #606 $53'466.63 5'500.000000 1'000.000000 0.80% 1.056 thor1l2fys…kqydna
ETH / USDC #685 $935.44 1'778.260000 3'556.530000 2.67% 1.055 thor1cups3…hlk7w5
RUJI / USDC #319 $0.00 0.275000 0.342000 74.74% 1.054 thor1zmu3z…yl99nf
RUNE / USDC #212 $0.00 0.300000 0.589005 14.30% 1.053 thor1kqv8n…9xtku6
TCY / RUNE #589 $281.51 0.100000 0.400000 144.58% 1.049 thor13m8mq…jgu52r
TCY / RUNE #588 $277.60 0.100000 0.400000 91.34% 1.049 thor13m8mq…jgu52r
TCY / RUNE #821 $0.00 0.267000 0.283000 1.32% 1.046 thor1wz5sm…l652xs
RUJI / USDC #701 $0.00 0.199700 0.250000 25.08% 1.046 thor1gkwak…gf25gq
RUJI / USDC #707 $0.00 0.199700 0.250000 55.47% 1.046 thor1gkwak…gf25gq
RUJI / RUNE #276 $2.72 0.330000 0.990000 5.06% 1.044 thor18p4kj…jxvdwz
RUNE / USDC #647 $17.95 0.240000 0.800000 1.44% 1.043 thor183cda…tzrq7p
RUNE / USDC #235 $6'235.64 0.300000 2.500000 9.54% 1.042 thor1gm6rk…9j46uc
LTC / USDT.eth #654 $3'128.11 30.000000 60.000000 20.00% 1.040 thor1gm6rk…9j46uc
RUJI / USDC #774 $0.00 0.101000 0.603900 4.32% 1.039 thor1rwen8…d2e3ug
ETH / USDC #17 $0.00 1'900.000000 2'300.000000 19.36% 1.036 thor1tmqw3…4wsp9c
RUNE / USDC #214 $102.96 0.245177 0.980708 12.65% 1.036 thor15u604…75umhp
