RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
746
Unique owners
103
Unique pairs
35
Total notional
$1'303'450
Pair Value (USD) Low High APR MOIC Owner Seen ▲
BTC / USDC #669 $41'298.77 4'500.000000 1'800.000000 0.57% 1.026 thor1mqwwa…ns3pw5
RUNE / BTC #507 $196.87 0.000004 0.000015 0.80% 0.954 thor1dnqf4…02jg4a
USDC.bsc / USDC #354 $138.83 0.998000 1.002000 0.08% 1.000 thor17wg07…zksaaw
ETH / USDC #217 $89.91 1'200.000000 4'619.660000 thor15u604…75umhp
TCY / USDC #308 $48.53 0.087500 0.245000 2.63% 0.818 thor1zmu3z…yl99nf
ETH / USDC #418 $0.19 2'400.000000 4'655.740000 thor1trcc9…3rjlpv
RUNE / BTC #634 $0.00 0.000006 0.000007 0.00% 1.001 thor14es8z…qfqxmk
USDP.eth / USDC #360 $0.00 0.990000 1.008000 thor1gm6rk…9j46uc
USDP.eth / USDC #780 $0.00 0.997000 1.003000 14.06% 1.001 thor1c3mxx…vnzcp9
RUNE / USDC #569 $0.00 0.320000 0.388796 55.05% 1.004 thor1h70z0…e3eufp
ETH / BTC #468 $0.00 0.020000 0.040000 0.00% 0.994 thor1c3mxx…vnzcp9
ETH / BTC #742 $0.00 0.027000 0.029600 0.14% 1.002 thor1rkpme…h4wxu2
TCY / RUNE #550 $0.00 0.237250 0.260000 12.52% 0.974 thor1wz5sm…l652xs
TCY / RUNE #640 $0.00 0.240380 0.270000 thor14es8z…qfqxmk
TCY / RUNE #714 $0.00 0.199000 0.269000 25.56% 1.034 thor12lrdf…9gldrk
ETH / USDC #327 $0.00 2'330.000000 1'165.000000 0.33% 0.703 thor1cups3…hlk7w5
ETH / USDC #695 $0.00 1'710.000000 1'739.020000 0.00% 1.000 thor1zqlq0…4pd49l
ETH / USDC #771 $0.00 1'727.000000 1'845.910000 0.00% 1.000 thor1pxu0x…q7g5pv
ETH / USDC #782 $0.00 1'800.000000 1'863.830000 9.40% 1.002 thor1zqlq0…4pd49l
RUJI / RUNE #189 $0.00 0.387500 0.800000 0.00% 1.011 thor1v3l4h…fgjqrl
RUJI / RUNE #322 $0.00 0.350000 0.800000 0.00% 1.027 thor1c3mxx…vnzcp9
TCY / BTC #666 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
USDT.eth / USDC #381 $0.00 0.998000 1.002000 0.00% 1.000 thor17wg07…zksaaw
RUJI / USDC #242 $0.00 0.150000 0.499800 6.38% 1.086 thor183cda…tzrq7p
RUJI / USDC #495 $0.00 0.220000 0.850000 0.00% 0.984 thor183cda…tzrq7p
BTC / USDC #286 $133'697.47 5'000.000000 2'500.000000 1.31% 0.881 thor1l2fys…kqydna
RUNE / BTC #520 $2'137.48 0.000005 0.000015 0.00% 0.940 thor1gm6rk…9j46uc
WBTC.eth / BTC #469 $1'078.06 0.990000 1.005000 thor1gm6rk…9j46uc
RUJI / USDC #773 $614.69 0.130000 1.500000 0.00% 1.015 thor1yxrsm…5rr2py
ATOM / USDC #602 $165.15 1.485000 3.520000 3.71% 0.902 thor1zmu3z…yl99nf
USDT.eth / USDC #463 $9.24 0.998000 1.002000 thor17wg07…zksaaw
LQDY / USDC #542 $3.72 0.080000 0.200000 thor1cyglc…y00ms6
AUTO / USDC #537 $0.07 0.002662 0.010648 thor1z6m4j…5msv9a
ETH / BTC #243 $0.00 0.028294 0.034958 1.48% 0.931 thor12lrdf…9gldrk
ETH / USDC #222 $0.00 2'330.000000 1'169.500000 0.00% 0.980 thor1cups3…hlk7w5
ETH / USDC #790 $0.00 1'700.000000 1'869.170000 14.01% 1.000 thor1pxu0x…q7g5pv
BTC / USDC #60 $0.00 6'740.120000 6'800.000000 thor1a3xfq…gztyvj
BTC / USDC #683 $0.00 5'900.000000 6'800.000000 0.00% 0.981 thor12lrdf…9gldrk
RUJI / RUNE #297 $0.00 0.002453 9.810620 0.00% 1.127 thor183cda…tzrq7p
RUJI / RUNE #622 $0.00 0.450000 0.700000 thor1t7xnw…v3vxdp
RUJI / RUNE #764 $0.00 0.400000 0.461853 thor1wz5sm…l652xs
USDT.eth / USDC #383 $0.00 0.998000 1.001900 0.00% 0.000 thor17wg07…zksaaw
USDT.eth / USDC #572 $0.00 0.501439 1.002870 0.00% 1.000 thor1cyglc…y00ms6
LTC / USDC #546 $0.00 22.500000 45.000000 0.00% 1.000 thor1cyglc…y00ms6
WBTC.eth / BTC #333 $0.00 0.990000 1.010000 0.00% 0.000 thor1xptcf…50rckm
LQDY / USDC #332 $0.00 0.042207 0.168829 0.00% 1.000 thor1dnqf4…02jg4a
RUJI / USDC #171 $0.00 0.165000 0.225000 156.95% 0.921 thor1gkwak…gf25gq
RUJI / USDC #182 $0.00 0.153800 0.307700 0.00% 0.000 thor1v3l4h…fgjqrl
RUJI / USDC #484 $0.00 0.187500 0.750200 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC #797 $0.00 0.140000 0.183900 0.00% 1.000 thor1v3l4h…fgjqrl
RUJI / RUNE #306 $95'594.26 0.395775 0.785460 0.00% 0.928 thor1m7xw8…tkhy33
RUJI / RUNE #371 $37'406.22 0.300000 1.600000 0.00% 0.766 thor1hrcm9…sskqp5
RUJI / RUNE #367 $26'674.17 0.350000 1.400000 1.10% 0.759 thor1qh0wa…stdwre
TCY / USDC #493 $13'834.39 0.098500 0.170000 39.72% 1.041 thor19yvnq…2z00ak
ETH / BTC #526 $13'349.99 0.026000 0.031500 4.67% 0.966 thor1mw7pp…wtc7f0
BTC / USDC #228 $5'598.25 6'000.000000 1'350.000000 1.86% 0.890 thor1gm6rk…9j46uc
RUNE / BTC #518 $4'409.32 0.000005 0.000015 2.07% 0.960 thor1gm6rk…9j46uc
USDP.eth / USDC #791 $3'992.66 0.989000 1.011000 5.11% 0.999 thor1c3mxx…vnzcp9
BTC / USDT.eth #384 $2'716.03 6'000.000000 1'300.000000 1.87% 0.879 thor1gm6rk…9j46uc
TCY / RUNE #607 $1'909.37 0.150000 0.400000 14.38% 1.104 thor13m8mq…jgu52r
BTC / USDT.eth #386 $1'804.33 6'000.000000 1'300.000000 0.00% 0.869 thor1gm6rk…9j46uc
RUNE / USDC #772 $1'056.21 0.250000 0.700000 thor1rgecc…6p9yt7
LQDY / USDC #817 $633.70 0.065000 0.090000 0.81% 0.992 thor1c3mxx…vnzcp9
RUJI / USDC #318 $95.83 0.160000 0.500000 thor19t2nj…9jnrz0
BTC / USDC #362 $0.10 1.000000 100.000000 thor1trcc9…3rjlpv
USDP.eth / USDC #364 $0.00 0.985000 1.015000 thor1u7q3t…gh6305
RUNE / USDC #781 $0.00 0.400000 0.560000 13.87% 0.997 thor1h70z0…e3eufp
TCY / RUNE #821 $0.00 0.267000 0.283000 1.32% 1.046 thor1wz5sm…l652xs
ETH / USDC #770 $0.00 1'666.000000 1'832.270000 16.12% 0.999 thor1pxu0x…q7g5pv
ETH / USDC #783 $0.00 1'800.000000 1'868.000000 0.00% 0.000 thor1zqlq0…4pd49l
XRP / USDC #409 $0.00 1.200000 1.600000 -11.49% 0.740 thor1t7xnw…v3vxdp
LTC / USDC #547 $0.00 22.500000 45.000000 0.00% 1.000 thor1cyglc…y00ms6
RUJI / USDC #557 $0.00 0.220000 0.230000 0.00% 1.000 thor1h70z0…e3eufp
RUJI / USDC #800 $0.00 0.140000 0.186600 4.05% 1.000 thor1v3l4h…fgjqrl
RUJI / USDC #270 $95'340.38 0.010000 15.000000 2.44% 1.085 thor1pnad3…zc4zpn
BTC / USDT.eth #717 $6'008.30 5'000.000000 1'000.000000 2.07% 1.007 thor1mqwwa…ns3pw5
ETH / USDC #807 $4'173.84 1'777.000000 1'935.940000 6.72% 0.997 thor1pxu0x…q7g5pv
ATOM / USDC #247 $1'726.56 0.750000 3.500000 thor1gm6rk…9j46uc
AVAX / USDC #249 $1'416.01 7.000000 27.000000 thor1gm6rk…9j46uc
bRUNE / RUNE #452 $271.29 0.996000 1.004000 0.00% 1.005 thor1unrtm…9tfdmg
BCH / USDC #736 $161.79 220.000000 288.000000 0.00% 0.893 thor1rkpme…h4wxu2
ETH / USDC #490 $63.30 1'166.940000 5'555.000000 0.86% 0.875 thor163224…ganyjj
bRUNE / RUNE #456 $30.95 0.900000 1.100000 0.00% 1.003 thor1unrtm…9tfdmg
LTC / USDC #574 $10.07 24.030800 48.061600 thor1cyglc…y00ms6
ATOM / USDC #675 $0.18 0.796684 3.186730 thor1trcc9…3rjlpv
BTC / USDC #420 $0.10 5'309.820000 8'039.200000 thor1trcc9…3rjlpv
RUNE / BTC #433 $0.00 0.000005 0.000015 thor1gm6rk…9j46uc
DAI / USDC #471 $0.00 0.995000 1.005000 thor1gm6rk…9j46uc
GUSD.eth / USDC #513 $0.00 0.995000 1.002000 thor1gm6rk…9j46uc
TCY / RUNE #642 $0.00 0.240975 0.270000 0.00% 0.882 thor14es8z…qfqxmk
TCY / RUNE #646 $0.00 0.230000 0.300000 -30.41% 0.660 thor1wz5sm…l652xs
ETH / USDC #699 $0.00 1'700.000000 1'791.040000 1.09% 1.000 thor1pxu0x…q7g5pv
BTC / USDC #302 $0.00 6'500.000000 9'500.000000 thor1c3mxx…vnzcp9
RUJI / RUNE #612 $0.00 0.400000 0.750000 thor1c3mxx…vnzcp9
TCY / BTC #439 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
TCY / BTC #440 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
RUJI / USDC #252 $0.00 0.106800 0.427200 0.00% 0.000 thor1h70z0…e3eufp
RUJI / USDC #359 $0.00 0.400000 1.000000 0.00% 0.999 thor1rgecc…6p9yt7
RUJI / USDC #806 $0.00 0.140000 0.189000 0.00% 1.000 thor1v3l4h…fgjqrl
BTC / USDC #606 $53'278.39 5'500.000000 1'000.000000 0.81% 1.052 thor1l2fys…kqydna
LQDY / USDC #288 $17'956.10 0.001000 7.500000 0.32% 0.944 thor1l2fys…kqydna
LQDY / BTC #290 $13'518.29 0.000000 0.000008 0.26% 1.025 thor1l2fys…kqydna
TCY / RUNE #825 $4'694.16 0.273392 0.300000 0.39% 1.006 thor1wz5sm…l652xs
TCY / BTC #823 $4'684.04 0.000002 0.000002 0.00% 1.038 thor14m46r…wmshum
RUJI / RUNE #744 $2'203.15 0.500000 0.620000 0.19% 0.843 thor1rkpme…h4wxu2
USDT.eth / USDC #285 $2'011.27 0.990000 1.010000 0.00% 1.003 thor1gm6rk…9j46uc
RUJI / RUNE #4 $1'994.97 0.002014 8.054000 0.77% 1.003 thor1nl757…mhancf
ETH / BTC #497 $1'763.12 0.027939 0.029417 0.00% 1.004 thor1jpv65…9xec0l
DAI / USDC #538 $1'530.54 0.995000 1.005000 thor1gm6rk…9j46uc
USDC.bsc / USDC #353 $43.20 0.998000 1.002000 0.36% 1.000 thor17wg07…zksaaw
ETH / USDC #756 $26.29 1'511.340000 2'454.350000 2.93% 0.986 thor183cda…tzrq7p
RUNE / BTC #415 $0.00 0.000007 0.000013 thor183cda…tzrq7p
DAI / USDC #516 $0.00 0.995000 1.005000 0.00% 0.000 thor1gm6rk…9j46uc
RUNE / USDC #268 $0.00 0.470000 0.520000 19.72% 1.108 thor1c3mxx…vnzcp9
TCY / RUNE #637 $0.00 0.230000 0.290000 thor14es8z…qfqxmk
TCY / RUNE #824 $0.00 0.267000 0.529714 3.59% 1.033 thor1wz5sm…l652xs
ETH / USDC #754 $0.00 1'777.000000 1'925.640000 36.62% 0.995 thor1pxu0x…q7g5pv
BTC / USDC #28 $0.00 6'800.000000 9'000.000000 thor1a3xfq…gztyvj
ATOM / USDC #794 $0.00 1.476640 2.187900 0.00% 0.000 thor1fd745…jsekzh
USDT.eth / USDC #37 $0.00 0.500080 2.000320 0.01% 1.000 thor1777dn…tnp88a
WBTC.eth / BTC #14 $0.00 0.980000 1.020000 0.00% 0.000 thor1xptcf…50rckm
RUJI / USDC #181 $0.00 0.153900 0.307900 0.00% 0.000 thor1v3l4h…fgjqrl
RUJI / USDC #205 $0.00 0.170000 0.350000 5.58% 1.006 thor1mc5ew…4w2a6z
RUJI / USDC #271 $90'655.59 0.005000 10.000000 0.00% 1.100 thor1zspr6…ey34wa
ETH / USDC #299 $27'528.90 1'000.000000 5'000.000000 1.13% 0.902 thor1mw7pp…wtc7f0
USDT.bsc / USDC #375 $1'057.36 0.990000 1.010000 thor1gm6rk…9j46uc
GUSD.eth / USDC #539 $600.39 0.995000 1.003000 0.00% 0.986 thor1gm6rk…9j46uc
TCY / BTC #528 $3.12 0.000001 0.000002 thor12lrdf…9gldrk
ETH / USDC #678 $2.07 1'511.340000 2'454.350000 thor12lrdf…9gldrk
RUJI / RUNE #202 $0.58 0.002231 8.924300 thor18n7d4…8lnhtc
RUJI / USDC #363 $0.10 0.050000 0.200000 thor1trcc9…3rjlpv
BTC / USDC #578 $0.05 3'308.260000 6'616.530000 thor1mkaac…skpfs2
RUNE / BTC #499 $0.00 0.000005 0.000010 thor1c3mxx…vnzcp9
USDP.eth / USDC #517 $0.00 0.990000 1.008000 0.00% 0.000 thor1gm6rk…9j46uc
RUNE / USDC #335 $0.00 0.400000 1.150000 8.52% 0.917 thor1c3mxx…vnzcp9
TCY / RUNE #553 $0.00 0.234783 0.260000 thor1wz5sm…l652xs
ETH / USDC #115 $0.00 1'600.000000 3'500.000000 0.00% 1.000 thor12lrdf…9gldrk
ETH / USDC #326 $0.00 2'330.000000 3'495.000000 1.00% 0.704 thor1cups3…hlk7w5
bRUNE / RUNE #411 $0.00 0.500000 2.000000 2.40% 1.003 thor183cda…tzrq7p
bRUNE / RUNE #426 $0.00 0.993000 1.018000 thor1gkwak…gf25gq
RUJI / RUNE #190 $0.00 0.004000 0.016000 0.00% 1.000 thor19jwmn…0r00tr
TCY / BTC #505 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
USDT.eth / USDC #508 $0.00 0.997000 1.003000 0.00% 1.002 thor1dwx88…kzwa6e
RUJI / USDC #172 $0.00 0.175000 0.228000 156.35% 0.935 thor1wz5sm…l652xs
RUJI / USDC #253 $0.00 0.106800 0.427200 0.00% 0.000 thor1h70z0…e3eufp
RUJI / USDC #485 $0.00 0.187500 0.750200 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC #487 $0.00 0.188100 0.752500 0.00% 0.999 thor169rg0…mstsvc
BTC / USDC #300 $26'383.72 5'000.000000 1'750.000000 1.46% 0.889 thor1mw7pp…wtc7f0
ETH / USDC #523 $21'661.36 1'900.000000 3'000.000000 0.62% 0.893 thor1l2fys…kqydna
ETH / USDT.eth #385 $2'622.90 1'500.000000 4'500.000000 2.43% 0.849 thor1gm6rk…9j46uc
BTC / USDC #496 $1'284.17 7'664.640000 8'555.050000 thor1jpv65…9xec0l
ETH / BTC #263 $839.33 0.018000 0.050000 1.24% 0.955 thor1j95vm…npnhj2
LTC / USDC #822 $335.22 32.000000 62.000000 4.29% 0.994 thor1c3mxx…vnzcp9
BTC / USDC #215 $92.26 3'924.120000 1'569.640000 thor15u604…75umhp
TCY / BTC #405 $82.06 0.000001 0.000002 29.08% 0.379 thor1cyglc…y00ms6
BTC / USDC #659 $3.57 5'770.990000 8'011.630000 thor12lrdf…9gldrk
RUJI / RUNE #686 $0.60 0.421000 0.644000 thor12lrdf…9gldrk
RUNE / BTC #436 $0.00 0.000005 0.000006 thor12lrdf…9gldrk
USDP.eth / USDC #376 $0.00 0.985000 1.015000 thor1u7q3t…gh6305
RUNE / USDC #558 $0.00 0.320000 0.361545 0.00% 1.000 thor1h70z0…e3eufp
TCY / RUNE #549 $0.00 0.237993 0.300000 12.43% 1.069 thor1wz5sm…l652xs
ETH / USDC #23 $0.00 1'850.000000 2'500.000000 16.07% 0.848 thor1tpcel…dh0c03
ETH / USDC #749 $0.00 1'777.000000 1'864.570000 0.00% 1.000 thor1pxu0x…q7g5pv
BTC / USDC #200 $0.00 5'500.000000 1'200.000000 thor1wppng…q09z7m
BTC / USDC #348 $0.00 8'200.000000 2'500.000000 0.50% 0.761 thor1cups3…hlk7w5
BTC / USDC #419 $0.00 4'000.000000 6'000.000000 0.00% 1.000 thor12lrdf…9gldrk
RUJI / RUNE #191 $0.00 0.201400 0.805600 0.00% 1.001 thor1nl757…mhancf
TCY / BTC #663 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
WBTC.eth / BTC #804 $0.00 0.990000 1.010000 0.94% 0.999 thor1jnnep…s6dw5x
ETH.base / ETH #672 $0.00 0.499730 1.998920 0.00% 1.000 thor1777dn…tnp88a
RUJI / USDC #102 $0.00 0.180000 0.300000 29.02% 1.147 thor1xpaas…ksmyuk
RUJI / USDC #524 $0.00 0.200000 0.285000 0.00% 1.000 thor1v3l4h…fgjqrl
ETH / USDC #346 $44'009.71 1'300.000000 5'000.000000 1.14% 0.866 thor1l2fys…kqydna
RUNE / USDC #235 $6'211.78 0.300000 2.500000 9.49% 1.051 thor1gm6rk…9j46uc
ETH / BTC #231 $2'555.25 0.020000 0.045000 1.18% 0.950 thor1gm6rk…9j46uc
bRUNE / RUNE #519 $2'217.67 0.990000 1.030000 0.53% 1.000 thor1gm6rk…9j46uc
ETH / USDC #710 $2'022.53 1'400.000000 2'700.000000 1.19% 1.022 thor1c3mxx…vnzcp9
LQDY / USDC #543 $1'527.04 0.080000 0.450000 thor17sqgk…rwm7zr
USDP.eth / USDC #811 $999.27 0.980000 1.020000 3.84% 0.998 thor1c3mxx…vnzcp9
TCY / RUNE #747 $964.48 0.190000 0.310000 143.16% 1.065 thor1uc4ra…0cz0pd
RUNE / USDC #20 $227.97 0.300000 0.600000 16.69% 1.179 thor1tmqw3…4wsp9c
bRUNE / RUNE #401 $86.37 0.950000 1.050000 thor163224…ganyjj
BTC / USDC #33 $17.68 6'500.000000 7'500.000000 5.21% 0.972 thor1882gd…pmfudf
BTC / USDC #48 $0.96 5'309.820000 8'039.200000 thor12lrdf…9gldrk
TCY / RUNE #793 $0.00 0.259969 0.290000 15.29% 1.018 thor1wz5sm…l652xs
ETH / USDC #696 $0.00 1'666.000000 1'787.580000 0.64% 1.000 thor1pxu0x…q7g5pv
ETH / USDC #784 $0.00 1'800.000000 1'868.000000 0.00% 0.000 thor1zqlq0…4pd49l
bRUNE / RUNE #407 $0.00 0.990000 1.010000 thor1unrtm…9tfdmg
BTC / USDC #56 $0.00 3'575.000000 1'430.000000 thor1777dn…tnp88a
BTC / USDC #677 $0.00 5'500.000000 7'500.000000 0.00% 1.000 thor1gkwak…gf25gq
RUJI / RUNE #310 $0.00 0.290560 1.162240 0.00% 1.039 thor183cda…tzrq7p
LQDY / USDC #330 $0.00 0.042207 0.168829 0.00% 1.009 thor1dnqf4…02jg4a
RUJI / USDC #146 $0.00 0.105200 0.420800 3.13% 1.001 thor169rg0…mstsvc
RUJI / USDC #151 $0.00 0.104900 0.419800 0.00% 1.000 thor12lrdf…9gldrk
RUJI / USDC #183 $0.00 0.181000 0.362100 0.00% 0.000 thor1a3xfq…gztyvj
RUJI / USDC #711 $0.00 0.175000 0.450000 2.97% 0.844 thor1c3mxx…vnzcp9
LQDY / USDC #289 $17'812.51 0.000500 5.000000 0.32% 0.946 thor1l2fys…kqydna
BTC / USDC #304 $601.70 6'000.000000 1'050.000000 1.94% 0.886 thor1vshrd…t6fwu7
RUJI / USDC #19 $228.82 0.150000 0.499800 5.43% 1.847 thor1nl757…mhancf
LQDY / BTC #812 $100.50 0.000001 0.000001 thor1tpcel…dh0c03
RUNE / USDC #624 $40.87 0.250000 0.980000 1.42% 1.077 thor183cda…tzrq7p
RUNE / USDC #743 $17.27 0.340000 0.480000 thor1yxrsm…5rr2py
RUNE / USDC #563 $9.01 0.319131 0.450000 thor1h70z0…e3eufp
RUJI / USDC #43 $1.27 0.206600 0.413300 thor1cyglc…y00ms6
USDP.eth / USDC #729 $0.00 0.990000 1.010000 0.00% 1.000 thor1c3mxx…vnzcp9
ETH / BTC #2 $0.00 0.028500 0.032500 103.10% 1.004 thor1c3mxx…vnzcp9
ETH / BTC #244 $0.00 0.028294 0.034958 0.00% 1.000 thor12lrdf…9gldrk
TCY / RUNE #551 $0.00 0.237535 0.280000 thor1wz5sm…l652xs
TCY / RUNE #638 $0.00 0.243926 0.270000 thor14es8z…qfqxmk
TCY / RUNE #803 $0.00 0.265000 0.290000 0.00% 0.000 thor14m46r…wmshum
BTC / USDC #22 $0.00 5'000.000000 8'500.000000 thor1dku35…wwy4tm
RUJI / RUNE #324 $0.00 0.400000 0.850000 0.00% 1.034 thor1xpaas…ksmyuk
TCY / BTC #529 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
TCY / BTC #673 $0.00 0.000001 0.000002 thor1wz5sm…l652xs
LTC / USDC #567 $0.00 24.025300 48.050600 0.00% 1.000 thor1cyglc…y00ms6
LTC / USDC #573 $0.00 24.031400 48.062800 0.00% 1.000 thor1cyglc…y00ms6
WBTC.eth / BTC #141 $0.00 0.991500 1.004500 thor1gm6rk…9j46uc
RUJI / USDC #32 $0.00 0.103300 0.206600 29.97% 1.013 thor1tseka…wghwt4
RUJI / USDC #179 $0.00 0.085670 0.342600 0.00% 1.000 thor169rg0…mstsvc
RUJI / USDC #693 $0.00 0.154200 0.188600 0.00% 1.000 thor1rwen8…d2e3ug
RUJI / USDC #809 $0.00 0.190800 0.300000 0.03% 0.967 thor1gkwak…gf25gq
ETH / USDC #681 $41'893.36 1'200.000000 6'000.000000 1.54% 1.028 thor1mqwwa…ns3pw5
TCY / RUNE #601 $2'102.36 0.120000 0.400000 101.85% 1.177 thor13m8mq…jgu52r
XRP / USDC #389 $1'852.78 0.450000 2.250000 0.00% 0.906 thor1gm6rk…9j46uc
ETH / USDT.eth #388 $1'776.76 1'500.000000 4'500.000000 0.00% 0.839 thor1gm6rk…9j46uc
BCH / USDC #282 $1'060.81 290.000000 680.000000 thor1gm6rk…9j46uc
ETH / USDC #9 $878.72 1'500.000000 3'000.000000 3.45% 0.895 thor1j95vm…npnhj2
BTC / USDC #531 $0.01 4'500.000000 6'500.000000 thor1trcc9…3rjlpv
RUNE / BTC #434 $0.00 0.000005 0.000007 thor1cyglc…y00ms6
RUNE / BTC #596 $0.00 0.000003 0.000013 thor1c3mxx…vnzcp9
RUNE / USDC #331 $0.00 0.508473 1.016940 1.31% 0.822 thor1rl8xf…xmuy7h
ETH / BTC #255 $0.00 0.025000 0.035000 0.00% 1.000 thor1c3mxx…vnzcp9
ETH / USDT.eth #431 $0.00 2'330.000000 5'000.000000 0.00% 1.000 thor1cups3…hlk7w5
TCY / RUNE #598 $0.00 0.255005 0.300000 thor1wz5sm…l652xs
ETH / USDC #715 $0.00 1'699.000000 1'816.710000 44.68% 0.981 thor1pxu0x…q7g5pv
ETH / USDC #785 $0.00 1'800.000000 1'865.000000 0.00% 0.000 thor1zqlq0…4pd49l
BTC / USDC #16 $0.00 5'940.000000 8'900.000000 thor1c0pen…0m0wqs
BTC / USDC #629 $0.00 5'816.690000 9'121.560000 0.00% 0.892 thor12lrdf…9gldrk
RUJI / RUNE #337 $0.00 0.380000 0.820000 8.03% 0.990 thor1xm08r…wkdlve
RUJI / RUNE #617 $0.00 0.500293 0.630000 thor1wz5sm…l652xs
TCY / BTC #511 $0.00 0.000001 0.000002 thor12lrdf…9gldrk
USDT.eth / USDC #349 $0.00 0.988000 1.015000 0.00% 1.000 thor1dwx88…kzwa6e
WBTC.eth / BTC #142 $0.00 0.994000 1.001500 thor1gm6rk…9j46uc
WBTC.eth / BTC #509 $0.00 0.990000 1.010000 0.00% 1.002 thor12lrdf…9gldrk
RUJI / USDC #301 $0.00 0.144800 0.579200 12.46% 1.144 thor1xm08r…wkdlve
RUJI / USDC #481 $0.00 0.189400 0.757900 0.00% 1.000 thor169rg0…mstsvc
RUJI / RUNE #368 $26'720.58 0.300000 1.500000 1.21% 0.771 thor1qh0wa…stdwre
USDC.avax / USDC #236 $1'024.35 0.990000 1.007500 thor1gm6rk…9j46uc
RUJI / USDC #648 $17.60 0.150000 0.490000 3.38% 0.914 thor183cda…tzrq7p
RUJI / USDC #47 $1.00 0.104900 0.209900 thor1cyglc…y00ms6
LTC / USDT.eth #763 $0.53 40.620000 49.650000 thor12lrdf…9gldrk
RUNE / BTC #396 $0.00 0.000003 0.000014 thor1dnqf4…02jg4a
USDP.eth / USDC #472 $0.00 0.990000 1.008000 thor1gm6rk…9j46uc
RUNE / USDC #234 $0.00 0.250000 2.000000 0.00% 1.000 thor1gm6rk…9j46uc
RUNE / USDC #562 $0.00 0.320000 0.367039 0.00% 1.000 thor1h70z0…e3eufp
ETH / BTC #258 $0.00 0.020000 0.040000 1.06% 0.987 thor1c3mxx…vnzcp9
TCY / RUNE #18 $0.00 0.170000 0.270000 0.44% 1.001 thor1uc4ra…0cz0pd
ETH / USDC #719 $0.00 1'500.000000 2'500.000000 10.66% 1.012 thor1fd0fh…prmepq
ETH / USDC #752 $0.00 1'722.000000 1'868.750000 0.00% 1.000 thor1pxu0x…q7g5pv
ETH / USDC #786 $0.00 1'800.000000 1'865.000000 0.00% 0.000 thor1zqlq0…4pd49l
bRUNE / RUNE #394 $0.00 0.985000 1.015000 thor1unrtm…9tfdmg
BTC / USDC #27 $0.00 6'000.000000 9'000.000000 thor1tpcel…dh0c03
BTC / USDC #223 $0.00 5'000.000000 1'500.000000 thor1gm6rk…9j46uc
BTC / USDC #501 $0.00 7'950.000000 8'200.000000 1.42% 0.773 thor1rgve4…0nq634
USDT.eth / USDC #139 $0.00 0.996500 0.999382 0.00% 0.000 thor1cyglc…y00ms6
USDT.eth / USDC #575 $0.00 0.990000 1.002960 0.00% 1.000 thor1cyglc…y00ms6
TCY / USDC #504 $0.00 0.100000 0.164776 0.00% 1.010 thor12lrdf…9gldrk
LQDY / USDC #101 $0.00 0.085100 0.150000 0.00% 0.984 thor1mdujq…e9eu8x
RUJI / USDC #702 $0.00 0.199700 0.250000 0.00% 0.998 thor1gkwak…gf25gq
RUJI / USDC #766 $0.00 0.130000 0.192000 2.64% 1.002 thor1gkwak…gf25gq
RUJI / USDC #810 $0.00 0.185000 0.190200 13.82% 1.015 thor1gkwak…gf25gq
TCY / RUNE #649 $541.29 0.200000 0.280000 15.81% 1.164 thor1tmqw3…4wsp9c
USDP.eth / USDC #735 $508.61 0.989140 1.009300 0.00% 1.002 thor1rkpme…h4wxu2
bRUNE / RUNE #453 $181.55 0.992000 1.008000 0.00% 1.004 thor1unrtm…9tfdmg
DOGE / USDC #295 $97.85 0.064150 0.125000 thor1zmu3z…yl99nf
RUJI / RUNE #276 $2.71 0.330000 0.990000 thor18p4kj…jxvdwz
BTC / USDC #347 $2.39 1'200.000000 1'600.000000 thor1trcc9…3rjlpv
RUNE / USDC #51 $0.42 0.198584 0.794338 thor1trcc9…3rjlpv
AUTO / USDC #540 $0.07 0.002662 0.010648 thor1z6m4j…5msv9a
RUNE / USDC #103 $0.00 0.397016 0.501725 thor1s3h0n…fv028v
RUNE / BTC #432 $0.00 0.000004 0.000012 thor1gm6rk…9j46uc
RUNE / BTC #731 $0.00 0.000006 0.000075 1.56% 0.989 thor1c3mxx…vnzcp9
RUNE / USDC #206 $0.00 0.487043 0.974086 0.00% 1.000 thor1rl8xf…xmuy7h
GUSD.eth / USDC #489 $0.00 0.995000 1.003000 thor1gm6rk…9j46uc
ETH / BTC #239 $0.00 0.027884 0.034958 0.00% 0.999 thor12lrdf…9gldrk
TCY / RUNE #194 $0.00 0.280000 0.330000 0.00% 1.007 thor1wz5sm…l652xs
TCY / RUNE #644 $0.00 0.180000 0.234296 78.28% 1.083 thor1n03ut…mdd9u2
