RUJIRA · FIN v3

Custom Concentrated Liquidity

Every OPEN range order on Rujira's FIN v3 order book, refreshed hourly. Filter, sort, and follow liquidity as it concentrates around real prices.

Open range orders
12
Unique owners
1
Unique pairs
3
Total notional
$1'502
Pair Value (USD) ▼ Low High APR MOIC Owner Seen
TCY / RUNE #560 $1'502.35 0.226877 0.270000 0.00% 0.968 thor1wz5sm…l652xs
TCY / RUNE #549 $0.00 0.237993 0.300000 12.43% 1.069 thor1wz5sm…l652xs
TCY / RUNE #552 $0.00 0.233859 0.260000 0.00% 0.000 thor1wz5sm…l652xs
TCY / RUNE #553 $0.00 0.234783 0.260000 0.00% 0.000 thor1wz5sm…l652xs
TCY / RUNE #550 $0.00 0.237250 0.260000 12.52% 0.974 thor1wz5sm…l652xs
TCY / RUNE #193 $0.00 0.270000 0.330000 0.00% 1.000 thor1wz5sm…l652xs
TCY / RUNE #194 $0.00 0.280000 0.330000 0.00% 1.007 thor1wz5sm…l652xs
TCY / RUNE #551 $0.00 0.237535 0.280000 3.25% 0.971 thor1wz5sm…l652xs
RUJI / RUNE #185 $0.00 0.450000 0.570000 0.00% 1.004 thor1wz5sm…l652xs
RUJI / USDC #157 $0.00 0.180000 0.225000 54.46% 0.989 thor1wz5sm…l652xs
TCY / RUNE #548 $0.00 0.230000 0.486545 4.70% 0.942 thor1wz5sm…l652xs
RUJI / USDC #172 $0.00 0.175000 0.228000 156.35% 0.935 thor1wz5sm…l652xs
Last sync · Source: Rujira GraphQL API